<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SoftArea51 - Latest Press Releases</title>
		<link>http://www.softarea51.com/press-release/Archive-Latest-1.html</link>
		<atom:link href="http://www.softarea51.com/rss/Latest-Press-Releases.xml" rel="self" type="application/rss+xml" />
		<description>Latest computers technology and software related press releases on SoftArea51.com</description>
		<language>en-us</language>
		<image>
			<title>SoftArea51 - Latest Press Releases</title>
			<url>http://www.softarea51.com/images/newlogo.gif</url>
			<link>http://www.softarea51.com/press-release/Archive-Latest-1.html</link>
			<description>Latest computers technology and software related press releases on SoftArea51.com</description>
		</image>
				<item>
			<title>Enjoy DVD and video on popular Google Android phone: Sony X3, Moto Droid, Samsung i7500</title>
			<link>http://www.softarea51.com/press-release/Enjoy_DVD_and_video_on_popular_Google_Android_phone_Sony_X3_Moto_Droid_Samsung.html</link>
			<guid>http://www.softarea51.com/press-release/Enjoy_DVD_and_video_on_popular_Google_Android_phone_Sony_X3_Moto_Droid_Samsung.html</guid>
			<description>Android system has been taken into our memory early, many friends favor Smartphone input more energy to concern and discuss. The operating system of mobile Google was just come in, many firms are involved in its ranks. Although several Android system model, but from many large communication exhibition and conference, we can feel the intelligent system is brewing powerful planning and this program will allow rival felt unprecedented pressure. First, it is released- the recent Android 2.0 improving many functions in the basis of the original version. Further more, many using the Android system and budding Smart phones, from many world famous big mobile phone manufacturer, will give the arrival of the mobile phone market nowadays squabble. Today is for everyone to collect three typical phones</description>
		</item>
				<item>
			<title>iFunia Video Converter Pro for Mac Gets Featured on Softonic</title>
			<link>http://www.softarea51.com/press-release/iFunia_Video_Converter_Pro_for_Mac_Gets_Featured_on_Softonic.html</link>
			<guid>http://www.softarea51.com/press-release/iFunia_Video_Converter_Pro_for_Mac_Gets_Featured_on_Softonic.html</guid>
			<description>Nov. 3rd, iFunia, a professional developer of Mac multimedia software, is pleased to announce that their flagship product iFunia Video Converter Pro for Mac has been featured by Softonic, the number one download portal in Europe and number two worldwide. This placement is the top in Softonic Mac where a product&amp;#039;s popularity is considered alongside its top sales.

&amp;quot;We are delighted that one of our key products has gained this high popularity not only for intuitive interface, but also as a result of consumer preferences,&amp;quot; said iFunia director for sales and marketing Amy Lu. &amp;quot;It recognizes our dedication to delivering easy-to-use and quality multimedia tools to Mac consumers now and into the future. We would also like to thank our partner softonic.com</description>
		</item>
				<item>
			<title>Virtual Edge Summit 2010 Offers Free Registration until December 1st as Part of Market Study</title>
			<link>http://www.softarea51.com/press-release/Virtual_Edge_Summit_2010_Offers_Free_Registration_until_December_1st_as_Part.html</link>
			<guid>http://www.softarea51.com/press-release/Virtual_Edge_Summit_2010_Offers_Free_Registration_until_December_1st_as_Part.html</guid>
			<description>November 4, 2010, Santa Clara, CA. --- Virtual Edge Summit 2010, the Summit on virtual Events, virtual Communities and virtual Marketing announced that the free Discover Pass registration will end December 1, 20009. The Discover Pass is a program that allows qualified marketing and meeting professionals to register free for the Virtual Edge Summit February 22-23 in Santa Clara, California at the Santa Clara Convention Center. 

&amp;ldquo;Last year we ran the same program although we didn&amp;rsquo;t require people to complete the survey until after the event and this time we are requiring them to complete the questionnaire before the event so that we can present the findings,&amp;rdquo; said Michael Doyle, Executive Director of the Virtual Edge Institute, producers of the Virtual Edge</description>
		</item>
				<item>
			<title>Central and Eastern European Outsourcing Association (CEEOA) have become a partner of the forthcoming event CIO CEE Conference</title>
			<link>http://www.softarea51.com/press-release/Central_and_Eastern_European_Outsourcing_Association_CEEOA_have_become_a_partner.html</link>
			<guid>http://www.softarea51.com/press-release/Central_and_Eastern_European_Outsourcing_Association_CEEOA_have_become_a_partner.html</guid>
			<description>4 November, 2009 &amp;ndash; Krakow &amp;ndash;  Central and Eastern European Outsourcing Association have become a partner of the forthcoming event CIO CEE Conference. The conference is organized by Europe Congress and will be held on 25-26 January, 2010 at Hilton in Prague, Czech Republic. 

The CIO CEE conference (www.europecongress.com/index.php/events/ciocee) will focus on competitive intelligence, key input for successful budgetary and strategic business planning.

The CIO CEE offers the perfect platform and the opportunity to join and network with the CIO&amp;#039;s from various verticals in the industry, experts in thought-provoking sessions to help develop and implement the company strategy for the upturn. The participants will learn how to optimize their process costs, how</description>
		</item>
				<item>
			<title>Zed-Axis Technologies Offers its Repair Management Solution in Software as a Service (SaaS) Model</title>
			<link>http://www.softarea51.com/press-release/Zed_Axis_Technologies_Offers_its_Repair_Management_Solution_in_Software_as_a.html</link>
			<guid>http://www.softarea51.com/press-release/Zed_Axis_Technologies_Offers_its_Repair_Management_Solution_in_Software_as_a.html</guid>
			<description>New Delhi -- Zed-Axis Technologies, a global IT solutions Company based out in New Delhi, India, gains a sharper competitive edge by announcing the release of its Repair Management Solution in Software as a Service (SaaS) model. After the successful implementation of their customized Repair Management System for major mobile manufacturers and consumer durable companies, the company now offers a powerful alternative to one-time investment incurred on account of the software development, dedicated infrastructure, and on-going upgrade and maintenance of the solution.
 
The unveiling of Repair Management System in SaaS model has already created a buzz amongst mid-size mobile manufacturers and dedicated repair &amp; service providing companies. Company&amp;rsquo;s Associate Head, Business</description>
		</item>
				<item>
			<title>Novosoft Releases Backup Software for Android Mobile Devices</title>
			<link>http://www.softarea51.com/press-release/Novosoft_Releases_Backup_Software_for_Android_Mobile_Devices.html</link>
			<guid>http://www.softarea51.com/press-release/Novosoft_Releases_Backup_Software_for_Android_Mobile_Devices.html</guid>
			<description>Novosoft, one of the leading providers of backup solutions worldwide, announces Handy Backup for Android, a data backup and restore utility for Android-based phones.

Alliance, Ohio, November 3, 2009 &amp;ndash; Novosoft, an international software development and IT-consulting company, today announced the release of a lite version of Handy Backup&amp;trade;, a data backup tool for Android-powered mobile devices.

&amp;quot;We started working on compatibility with Android in early spring of this year,&amp;quot; said Alexander Prichalov, head of Novosoft Product Department. &amp;quot;The first beta came out in March, and it was a client software that allowed a PC version of Handy Backup access and back up phone&amp;#039;s data. After collecting user feedback, we saw a huge demand for</description>
		</item>
				<item>
			<title>Devart Team is glad to present updated versions of dbForge Fusion for MySQL and OraDeveloper Tools.</title>
			<link>http://www.softarea51.com/press-release/Devart_Team_is_glad_to_present_updated_versions_of_dbForge_Fusion_for_MySQL_and.html</link>
			<guid>http://www.softarea51.com/press-release/Devart_Team_is_glad_to_present_updated_versions_of_dbForge_Fusion_for_MySQL_and.html</guid>
			<description>Devart Team is glad to present updated versions of dbForge Fusion for MySQL and OraDeveloper Tools with support of RAD Studio 2010.

Having its finger on the pulse, Devart Team offers the users freedom to move essential features of dbForge Fusion for MySQL and OraDeveloper Tools to the latest integrated development environment and benefit from innovations with loosing &amp;ldquo;tried-and-true&amp;rdquo; functionality. 

Download now updated dbForge Fusion for MySQL and OraDeveloper Tools to have new development experience that many are already enjoying: 

dbForge Fusion for MySQL - http://www.devart.com/dbforge/mysql/fusion/
OraDeveloper Tools - http://www.devart.com/dbforge/oracle/tools/

Download links:
dbForge Fusion for MySQL - http://www.devart.com/dbforge/mysql/fusion/download.html
OraDeveloper</description>
		</item>
				<item>
			<title>Virto Active Directory User Service 2.0 for SharePoint by Virtosoftware: New Version of a Web Part for Managing Active Directory User Profiles</title>
			<link>http://www.softarea51.com/press-release/Virto_Active_Directory_User_Service_2_0_for_SharePoint_by_Virtosoftware_New.html</link>
			<guid>http://www.softarea51.com/press-release/Virto_Active_Directory_User_Service_2_0_for_SharePoint_by_Virtosoftware_New.html</guid>
			<description>Tuesday, November 02, 2009. Virtosoftware has released a new version of its web part for Microsoft SharePoint 2007 &amp;mdash; Virto Active Directory User Service that enables managing Active Directory user profiles via SharePoint interface. 

Virtosoftware continues developing its line of web parts for Microsoft SharePoint 2007 and presents a new version of Virto Active Directory User Service, a web part for convenient and effective managing Active Directory (AD) user profiles, with a number of new features and opportunities.
The first version of the web part that was released in August 2009 allowed authorized SharePoint users to manage their own AD profiles. With Virto Active Directory User Service a user could easily change information on his mobile phone number, date of birth or</description>
		</item>
				<item>
			<title>Wondershare Disk Cleaner Released</title>
			<link>http://www.softarea51.com/press-release/Wondershare_Disk_Cleaner_Released.html</link>
			<guid>http://www.softarea51.com/press-release/Wondershare_Disk_Cleaner_Released.html</guid>
			<description>Version 1.4.0.0, the competitive system utility gets on its stage
October 29, 2009 &amp;mdash; Wondershare Corp., the one committed to developing the world top consumer software, announces the release of its new system utility Wondershare Disk Cleaner (Version 1.4.0.0) on it home page. This is the third system utility to supplement the two previous ones, Wondershare Registry Optimizer and Privacy Protector.


&amp;ldquo;This is an important part in our products strategy. We are going to construct a full-range system utility product line,&amp;rdquo; said Steven, Wondershare chief engineer of System Utility Division. &amp;ldquo;And this, Disk Cleaner, is one excellent in this line. The easy operation enables you to make your disks clear in no time. It has a smart and powerful scan engine</description>
		</item>
				<item>
			<title>RecordsKeeper Software Announces the Release of &amp;lsquo;the RecordsKeeper&amp;rsquo;</title>
			<link>http://www.softarea51.com/press-release/RecordsKeeper_Software_Announces_the_Release_of_the_RecordsKeeper.html</link>
			<guid>http://www.softarea51.com/press-release/RecordsKeeper_Software_Announces_the_Release_of_the_RecordsKeeper.html</guid>
			<description>The &amp;lsquo;RecordsKeeper&amp;rsquo; is a Windows (XP, Vista) platform database system that provides an attractive alternative to other software products in the cataloging, home inventory and personal information software categories because it can be completely customized, thus permitting users to keep records of virtually anything in a way that is most meaningful to them. There are no limitations imposed by pre-defined categories or assumptions.

The &amp;lsquo;RecordsKeeper&amp;rsquo; provides a user with the ability to store an unlimited number of records in an unlimited number of categories and has the flexibility to capture any type of information about virtually any type of thing, all organized at the user&amp;rsquo;s discretion. Sample data that is included permits a user to</description>
		</item>
				<item>
			<title>MAG Studios celebrates its 7th year and a successful innings in IT industry</title>
			<link>http://www.softarea51.com/press-release/MAG_Studios_celebrates_its_7th_year_and_a_successful_innings_in_IT_industry.html</link>
			<guid>http://www.softarea51.com/press-release/MAG_Studios_celebrates_its_7th_year_and_a_successful_innings_in_IT_industry.html</guid>
			<description>New Delhi, November 2, 2009- MAG Studios, one of the leading IT houses in India, marks its 7th year in the industry. MAG Studios, since its inception has carved its niche in offering custom software development services and various other IT solutions that have automated organizational processes and made complex tasks simpler.

MAG Studios was established in the year 2002 by a group of highly qualified IT professionals, each possessing engineering degrees from the prestigious IIT and several years of experience in the industry. Within a span of seven years, MAG has witnessed several technological changes and has kept itself abreast of the latest developments in the IT sector. By incorporating these changes and modifying its services according to the changing trends, the company has never</description>
		</item>
				<item>
			<title>Broadax Systems Announces new generation Intel Atom Embedded Computers</title>
			<link>http://www.softarea51.com/press-release/Broadax_Systems_Announces_new_generation_Intel_Atom_Embedded_Computers.html</link>
			<guid>http://www.softarea51.com/press-release/Broadax_Systems_Announces_new_generation_Intel_Atom_Embedded_Computers.html</guid>
			<description>Broadax Systems, Inc., a leading provider of embedded computing solutions, introduces the latest fanless embedded computers that support Intel new generation low power Atom processors and Microsoft Windows XP Embedded operating system.
The EMS-6832 is a compact size Intel Atom fanless embedded computer that supports full function I/O outlet such as four USB 2.0 ports, one Gigabit Ethernet port and two RS-232 COM ports. It also has one internal 2.5&amp;rdquo; drive bay and Compact Flash slot. The EMS-6832 starts as low as $439.00 with Intel Atom Z510 1.1GHz processor, 160GB 2.5&amp;rdquo; 5400 RPM SATA hard drive, and 1GB 667MHz DDR2 memory.
The EMS-3505 is a fully functional fanless embedded computer that equips an Intel Atom N270 1.6GHz processor, four USB 2.0 ports, two Gigabit Ethernet</description>
		</item>
				<item>
			<title>Stellar Phoenix Outlook PST Repair v3.5 Released</title>
			<link>http://www.softarea51.com/press-release/Stellar_Phoenix_Outlook_PST_Repair_v3_5_Released.html</link>
			<guid>http://www.softarea51.com/press-release/Stellar_Phoenix_Outlook_PST_Repair_v3_5_Released.html</guid>
			<description>Stellar Information Systems Limited, Gurgaon, the masters in providing best data recovery and data protection solutions, announces the availability of Stellar Phoenix Outlook PST Repair v3.5, the company&amp;rsquo;s latest release of its first-rate PST repair solution. The update includes substantial new improvements in recovery abilities for Outlook contacts and calendar items. With new modes of repairing PST file, the software can recover damaged PST more quickly and easily. The free demo version of the product is available to download on Stellar&amp;rsquo;s website.&amp;rdquo;We understand that recollecting important business contacts and scheduled calendar entries, while PST file damage, is a time consuming and tricky process. Stellar Phoenix Outlook PST Repair v3.5 now integrates comprehensive</description>
		</item>
				<item>
			<title>AXIGEN Receives ISO Certification for Excellence in Quality Management</title>
			<link>http://www.softarea51.com/press-release/AXIGEN_Receives_ISO_Certification_for_Excellence_in_Quality_Management.html</link>
			<guid>http://www.softarea51.com/press-release/AXIGEN_Receives_ISO_Certification_for_Excellence_in_Quality_Management.html</guid>
			<description>AXIGEN (http://www.axigen.com), the professional messaging solution vendor, announces today that it has recently received the ISO 9001: 2008 certification that confirms the company&amp;rsquo;s high standards of quality in software development and distribution, and in customer care services. The new certification positions AXIGEN as a more reliable business partner and offers an impartial validation of its professionalism and already existing quality standards.

The ISO 9001:2008 standard specifies Quality Management System (QMS) requirements regarding an organization&amp;#039;s ability to meet and improve upon their products and services quality. During the certification process, AXIGEN was required to show proof it had implemented the necessary standards and procedures to improve product</description>
		</item>
				<item>
			<title>Dot Com Infoway launches Symbian mobile apps targeting Samsung, Nokia mobiles</title>
			<link>http://www.softarea51.com/press-release/Dot_Com_Infoway_launches_Symbian_mobile_apps_targeting_Samsung_Nokia_mobiles.html</link>
			<guid>http://www.softarea51.com/press-release/Dot_Com_Infoway_launches_Symbian_mobile_apps_targeting_Samsung_Nokia_mobiles.html</guid>
			<description>Dot Com Infoway has launched Symbian mobile apps development program as a part of its mobile application development solutions. The new program is a strategic initiative to target Symbian-based Nokia and Samsung devices. 

Dot Com Infoway (DCI) has recently launched its Symbian apps development program as a part of its mobile application development solutions. The company&amp;#039;s Symbian app development will focus on both commercial applications and utility wares and target the Nokia and Samsung mobile markets. 

Recently, the Symbian foundation announced its launch of Symbian Horizon App stores during the Symbian Exchange and Exposition 2009 conference. At the exposition, the Foundation promised Symbian application developers a completely new channel for app store listings, with</description>
		</item>
				<item>
			<title>Sound Normalizer 2.76 Released!</title>
			<link>http://www.softarea51.com/press-release/Sound_Normalizer_2_76_Released.html</link>
			<guid>http://www.softarea51.com/press-release/Sound_Normalizer_2_76_Released.html</guid>
			<description>The Sound Normalizer 2.76 will help to improve quality and sounding of yours Mp3 and Wav files simply and quickly.
Kanz Software announce about release the new version of software product Sound Normalizer 2.76.
Fixed bugs and improve interface.
The Sound Normalizer contains batch processor and it allows to fulfill the batch test, batch normalization and batch converting Mp3 and Wav files.
The test and normalization Mp3 files is based on the algorithm Replay Gain that allows to make the psychoacoustic analysis of a sound with taking into account of the hearing a person in the Sound Normalizer.

Product page: http://www.kanssoftware.com/mp3_normalizer/programs.htm
Direct download link: http://kanssoftware.com/SoundNormalizer.exe</description>
		</item>
				<item>
			<title>Lotus Notes to Outlook Conversion Much Easier Now</title>
			<link>http://www.softarea51.com/press-release/Lotus_Notes_to_Outlook_Conversion_Much_Easier_Now.html</link>
			<guid>http://www.softarea51.com/press-release/Lotus_Notes_to_Outlook_Conversion_Much_Easier_Now.html</guid>
			<description>Spain, October 28, 2009 &amp;ndash; Communication through emails slowly initiated and then engulfed the whole world. People use emails more than any other source for communicating in the personal as well as professional setting. This much used communication source gave rise to many email applications like Outlook Express, Microsoft Outlook, Lotus Notes and more. With so many things constantly changing in the world, people also sometimes tend to change their email client which can be out of a need or out of a choice. Lotus Notes to Outlook conversion has also become common now. 

Intentionally people might switch from Notes to Outlook because of the easy and low-cost maintenance of MS Outlook as compared to Lotus Notes which requires technical expertise for using it and huge sum for maintaining</description>
		</item>
				<item>
			<title>Wondershare Announces Release of Data Recovery 1.0 and 50% Discount</title>
			<link>http://www.softarea51.com/press-release/Wondershare_Announces_Release_of_Data_Recovery_1_0_and_50_Discount.html</link>
			<guid>http://www.softarea51.com/press-release/Wondershare_Announces_Release_of_Data_Recovery_1_0_and_50_Discount.html</guid>
			<description>Oct 29th, 2009 - Wondershare Software Co., Ltd, an innovative provider of consumer software, today announced the release of its first item of system security software Wondershare Data Recovery V1.0, which provides users a safe, easy and fast way to recover deleted, formatted and corrupted data.

Wondershare Data Recovery is designed to help users to get lost data back by themselves. This tool enables users to select, scan and recover without any technical skills. The backup and read-only design can protect data of the drive being searched. And the scan limits preselecting function makes the recovery process much faster.

&amp;quot;Wondershare always dedicates to providing well designed and easy-to-use software to users all over the world, and this time we want our users to have an easy</description>
		</item>
				<item>
			<title>Virtual Infrastructure Deployments and Cloud Computing Solutions : The 4Base Approach</title>
			<link>http://www.softarea51.com/press-release/Virtual_Infrastructure_Deployments_and_Cloud_Computing_Solutions_The_4Base.html</link>
			<guid>http://www.softarea51.com/press-release/Virtual_Infrastructure_Deployments_and_Cloud_Computing_Solutions_The_4Base.html</guid>
			<description>Place, October 28, 2009 - 4Base Technology is an infrastructure consulting firm that specializes in Virtual Infrastructure deployments and cloud computing solutions that provides VMware platform to solve longstanding business problems, such as data security and disaster preparedness, while collectively saving many organizations millions of dollars. 

Several companies are there which are working to virtualize much of their infrastructure and are in the process of deploying 4Base Technology to automate their backup and restore processes, which helps ensure that business can continue uninterrupted regardless of technical glitches that inevitably occur in every datacenter. Customers understand that virtualization adoption is about much more than just consolidation. It&amp;rsquo;s completely</description>
		</item>
				<item>
			<title>SysTools Appoints New Resellers for SQL Recovery Tool</title>
			<link>http://www.softarea51.com/press-release/SysTools_Appoints_New_Resellers_for_SQL_Recovery_Tool.html</link>
			<guid>http://www.softarea51.com/press-release/SysTools_Appoints_New_Resellers_for_SQL_Recovery_Tool.html</guid>
			<description>Spain, October 28, 2009 &amp;ndash; Users of Microsoft SQL Server sometimes face corruption of MDF files of Microsoft SQL Sever and then they need a good and reliable SQL database recovery tool that can easily repair corrupt MDF. SysTools SQL Recovery software is a simple and intuitive tool to repair corrupt SQL database. A matchless advantage of this tool which makes it a better pick from its counterparts in the market is that with this tool, SQL 2008 recovery, SQL 2005 recovery and also SQL 2000 recovery is possible as it supports all three MS SQL versions unlike other available software. Also, this user-friendly tool holds an edge because of its unique features.  

SysTools SQL Recoverysoftware is available online for purchase. Also, for some people who either don&amp;rsquo;t have</description>
		</item>
				<item>
			<title>October 22, 2009 &amp;mdash; PremiumSoft CyberTech Limited today announced the release of NaviCoder Editor 2.0, a free source code editor for Windows</title>
			<link>http://www.softarea51.com/press-release/October_22_2009_PremiumSoft_CyberTech_Limited_today_announced_the_release.html</link>
			<guid>http://www.softarea51.com/press-release/October_22_2009_PremiumSoft_CyberTech_Limited_today_announced_the_release.html</guid>
			<description>NaviCoder Editor is a professional source code editor for Windows and is useful for people who work with various programming environments, its supports various programming languages/ script files such as HTML, C/C++, Perl, Phython, Java, PHP, ASP, VBScript and more, up to 46 types.

NaviCoder Editor supports multi-document editing, navigation through folders and files, allowing incremental search and block selection, and much more features which simplifies your coding jobs.

In this version 2.0 release, PremiumSoft has introduced new features as follows:

FTP remote editing - allowing user to open and edit files on a remote FTP server as easy as if they were on your local drive.

Support of Exuberant Ctags &amp;ndash; it generates a tag file of language objects and functions found</description>
		</item>
				<item>
			<title>Wondershare Privacy Protector 1.3.2.0 Released - Kindly provides a safe computing environment for you</title>
			<link>http://www.softarea51.com/press-release/Wondershare_Privacy_Protector_1_3_2_0_Released_Kindly_provides_a_safe_computing.html</link>
			<guid>http://www.softarea51.com/press-release/Wondershare_Privacy_Protector_1_3_2_0_Released_Kindly_provides_a_safe_computing.html</guid>
			<description>October 23, 2009 &amp;mdash; on the home page for system optimizing utilities (www.system-tools-software.com), Wondershare Corp., the global pragmatic consumer software developer and publisher, announced immediate availability of the Wondershare Privacy Protector service release (Version 1.3.2.0). Subsequently to the release of Registry Optimizer, which has earned very good reputation since its debut, this is another steady and powerful system utility released by Wondershare.

&amp;ldquo;We have focused much on the scan engine for Privacy Protector to promote preciseness and stability so as to make sure the cleaning job is thorough and comprehensive while system will not crash because of use of our product,&amp;rdquo; said Steven, Wondershare chief engineer of System Utility Division.</description>
		</item>
				<item>
			<title>Swap it! Encrypt it! &amp;ndash; New features</title>
			<link>http://www.softarea51.com/press-release/Swap_it_Encrypt_it_New_features.html</link>
			<guid>http://www.softarea51.com/press-release/Swap_it_Encrypt_it_New_features.html</guid>
			<description>Swap it! Encrypt it! has added a few new free features that are sure to make their users file transferring experience nothing but a simple pleasure. 

New Features

Send large files from your e-mail
Free password protection 
Attach messages
 

Use Swap it! Encrypt it! to send large files, send files fast, protect file transfers and save money. 
Businesses can use Swap it! Encrypt it! to save time and money when sending files that are too big for e-mail. 

Swap it! Encrypt it! does not require sign up or a membership. 
Come and see for yourself: http://www.swapitencryptit.com  

The Swap it! Encrypt it! Advantage

Transfer files for as low as .99 cents
Send large files from your e-mail
No monthly membership fees
Works from any computer
Free confirmation e-mails
Free</description>
		</item>
				<item>
			<title>Novosoft Releases Backup Software for Windows 7</title>
			<link>http://www.softarea51.com/press-release/Novosoft_Releases_Backup_Software_for_Windows_7.html</link>
			<guid>http://www.softarea51.com/press-release/Novosoft_Releases_Backup_Software_for_Windows_7.html</guid>
			<description>Novosoft, one of the leading providers of backup solutions worldwide, announces the release of a new version of their key product Handy Backup &amp;ndash; now with Microsoft&amp;#039;s &amp;quot;Compatible with Windows 7&amp;quot; technical certification.
 Alliance, Ohio, October 27 &amp;ndash; Novosoft, an international software development and IT-consulting company, today announced the release of a new Windows 7-certified version of Handy Backup, award-winning data backup and disaster recovery software.
&amp;quot;As a Gold Microsoft Partner, we had access to a rich set of technical resources including Partner Knowledge Base that enabled us to make Handy Backup compatible with all the powerful new features within Windows 7,&amp;quot; said Alexander Prichalov, head of Novosoft Product</description>
		</item>
				<item>
			<title>Virto Web Part Calendar for SharePoint 2007 &amp;mdash;improved filtering capabilities for SharePoint Lists.</title>
			<link>http://www.softarea51.com/press-release/Virto_Web_Part_Calendar_for_SharePoint_2007_improved_filtering_capabilities.html</link>
			<guid>http://www.softarea51.com/press-release/Virto_Web_Part_Calendar_for_SharePoint_2007_improved_filtering_capabilities.html</guid>
			<description>Virtosoftware &amp;mdash; the developer of web parts and add-ons for Microsoft SharePoint 2007 &amp; 2010 &amp;mdash;has  released new 2.0 version of Virto Ajax Calendar.
Virto Ajax Calendar surpasses the existing SharePoint calendar view&amp;#039;s functionality by allowing users to specify the list or view, color code the displayed items by category of events such as internal or external, view day, week, month, year, and Gantt view. 
The main added-value of the Virto Ajax Calendar is the opportunity to have all the events from different data sources displayed in a single calendar view. Similar to the majority of the existing calendar web parts for SharePoint, Virto Calendar allows for different data sources of the calendar events including both SharePoint lists and SQL tables. In contrast</description>
		</item>
				<item>
			<title>Japplis Releases an Online Photo Effects Tool</title>
			<link>http://www.softarea51.com/press-release/Japplis_Releases_an_Online_Photo_Effects_Tool.html</link>
			<guid>http://www.softarea51.com/press-release/Japplis_Releases_an_Online_Photo_Effects_Tool.html</guid>
			<description>Japplis releases a free online application that previews photos with different effects.

Japplis has released Japplis Pastel Version 1.0, a new online photo editor.

Japplis Pastel uses a simple user interface to display the chosen photo with different effects. Users that want to apply effects to photos but don&amp;#039;t know which effects to apply could use this application to have a preview of the photo with different effects. The user can then choose the photo(s) he wants to save. Japplis Pastel includes adding favorite effects and listing recently used effects.

In standard photo editors the user needs to know which effects to apply. Using Japplis Pastel could result in choosing effects different than the one the users had first in mind or saving the photo with more than one</description>
		</item>
				<item>
			<title>Rapidsoft Technologies ties up with a company in Germany to build an Audio Book Application</title>
			<link>http://www.softarea51.com/press-release/Rapidsoft_Technologies_ties_up_with_a_company_in_Germany_to_build_an_Audio_Book.html</link>
			<guid>http://www.softarea51.com/press-release/Rapidsoft_Technologies_ties_up_with_a_company_in_Germany_to_build_an_Audio_Book.html</guid>
			<description>Since its launch, Android has gained tremendous popularity in the smartphone market and in the custom application development world for different OS. Rapidsoft Technologies, one of the largest and potential India based custom application Development Company has caught the momentum with this new technology from Google and has already developed quite a few applications for its client from different corners of globe.
Recently, Rapidsoft has tied up with a book printing company in Germany to build a Audio Book application for them. This application will help its users to download the desired books online from the database and save it on their phone which can be listened anytime they want. This application will give access to the users to a huge library of books made available by the client</description>
		</item>
				<item>
			<title>Build a Floating License with QuickLicense Server</title>
			<link>http://www.softarea51.com/press-release/Build_a_Floating_License_with_QuickLicense_Server.html</link>
			<guid>http://www.softarea51.com/press-release/Build_a_Floating_License_with_QuickLicense_Server.html</guid>
			<description>Excel Software announces availability of QuickLicense Server 1.0 for Mac and Windows.  The QuickLicense Server allows a software vendor to generate a vendor-branded, floating license system for their products.  Vendors enjoy royalty free, server distribution for any number of products or licenses.

A floating license system consists of a License Server, License Monitor and Protected Applications.  The License Monitor is used to securely configure the Server IP address and Port, change the number of purchased licenses or monitor server operation.  The License Server silently manages the number of allowed concurrent Protected Applications in use at a customer site.

The Windows edition of QuickLicense Server generates a License Server and License Monitor application that runs on any Windows</description>
		</item>
				<item>
			<title>Syntheway Announces Virtual Sitar VST instrument (VSTi) For Windows VST / Linux FST Hosts</title>
			<link>http://www.softarea51.com/press-release/Syntheway_Announces_Virtual_Sitar_VST_instrument_VSTi_For_Windows_VST_Linux.html</link>
			<guid>http://www.softarea51.com/press-release/Syntheway_Announces_Virtual_Sitar_VST_instrument_VSTi_For_Windows_VST_Linux.html</guid>
			<description>Syntheway is proud to present Virtual Sitar, a VST instrument software designed to emulate the Indian Sitar. Available for Windows and Linux O.S.

=&amp;gt; Features:  

- Mastered sitar samples recorded with special equipment in a low noise environment.&amp;nbsp;Full length sustain, no loops (natural decay).&amp;nbsp;
- Includes 18 predefined sounds.
- Optimized CPU and memory usage.&amp;nbsp;
- ADSR envelope generator with Attack, Sustain, Decay and Release parameters and several modulation targets.
- Multiple-Mode Filter: The values are automatically computed when you select any of the filter types. Filter switch includes: LP (Low pass), BP (Band pass), HP (High pass), notch, peak, low pass and high pass shelving filter with adjustable cutoff and bandwidth.
- Variable room simulation.</description>
		</item>
				<item>
			<title>ThunderSoft Released AlbumMe 1.5.5</title>
			<link>http://www.softarea51.com/press-release/ThunderSoft_Released_AlbumMe_1_5_5.html</link>
			<guid>http://www.softarea51.com/press-release/ThunderSoft_Released_AlbumMe_1_5_5.html</guid>
			<description>AlbumMe is an incredibly easy-to-use software package that lets you create flash slideshow from your pictures! With the power of flash you can add transition effects, apply captions, play music, use clip art, and more! And with over 35 different animated templates, you don&amp;#039;t have to start from scratch, nor do you have to reinvent the wheel. You can even create an animated E-card to send to your friends and family.

AlbumMe comes with over 70 transition effects for you to play with! You&amp;#039;re going to need that many transitions, too, because AlbumMe lets you stuff over 500 images into a single photo album. And, with over 500 images in your photo album, you&amp;#039;ll certainly appreciate AlbumMe&amp;#039;s ability to create an index page with thumbnails for each of your</description>
		</item>
				
	</channel>
</rss>