<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SoftArea51 - Latest Press Releases</title>
		<link>http://www.softarea51.com/press-release/Archive-Latest-1.html</link>
		<atom:link href="http://www.softarea51.com/rss/Latest-Press-Releases.xml" rel="self" type="application/rss+xml" />
		<description>Latest computers technology and software related press releases on SoftArea51.com</description>
		<language>en-us</language>
		<image>
			<title>SoftArea51 - Latest Press Releases</title>
			<url>http://www.softarea51.com/images/newlogo.gif</url>
			<link>http://www.softarea51.com/press-release/Archive-Latest-1.html</link>
			<description>Latest computers technology and software related press releases on SoftArea51.com</description>
		</image>
				<item>
			<title>Moyea PowerPoint to DVD Burner Pro 3.4 Supports Windows 7 and Includes 10 More Video Output Formats</title>
			<link>http://www.softarea51.com/press-release/Moyea_PowerPoint_to_DVD_Burner_Pro_3_4_Supports_Windows_7_and_Includes_10_More.html</link>
			<guid>http://www.softarea51.com/press-release/Moyea_PowerPoint_to_DVD_Burner_Pro_3_4_Supports_Windows_7_and_Includes_10_More.html</guid>
			<description>Shenzhen, P.R. China -- November 18, 2009 -- Moyea Software (http://www.dvd-ppt-slideshow.com), an expert developer of multimedia conversion tools with respect to PowerPoint, DVD and video, today released Version 3.4 of PPT to DVD Burner Pro, the PowerPoint to DVD and Video Converter suite featuring a considerable plus of 10 video formats in the Video Profile, i.e. RM, RA, MKV, MKA, Wii AVI, Wii MOV, NDS DPG, NDS DPG2, NDS DPG3, NDS DPG4, for users to output their presentations to. 

&amp;quot;For business professionals, teachers, professors and students, the Windows 7 supported Moyea PPT to DVD Burner Pro 3.4 brings a new experience in converting a PowerPoint course or business ad to 23 types of video, including 10 new issues.&amp;quot; Said Sophia, Sales Manager of Moyea Software, &amp;quot;So,</description>
		</item>
				<item>
			<title>ERP.com Introduces The TOP ERP Software Finder&amp;trade; Tool To Facilitate the Software Selection Process</title>
			<link>http://www.softarea51.com/press-release/ERP_com_Introduces_The_TOP_ERP_Software_Finder_Tool_To_Facilitate_the_Software.html</link>
			<guid>http://www.softarea51.com/press-release/ERP_com_Introduces_The_TOP_ERP_Software_Finder_Tool_To_Facilitate_the_Software.html</guid>
			<description>Leading ERP Community Site, ERP.com www.erp.com Releases it&amp;rsquo;s Top ERP Software Finder to Filter The Leading US Enterprise Software Solutions Instantly for Members of the Enterprise Resource Planning Community. 

ERP.com (www.erp.com), a leading enterprise resource planning community site that brings together ERP practitioners and software vendors with the latest industry information, resources, and software applications reviews launches it&amp;rsquo;s ERP software selection tool to streamline the complex software selection process that is involved with qualifying the hundreds of ERP software solutions available on the market today. 

Surprisingly roughly 50 percent of all US ERP software implementations fail.  A key driver for the success of an ERP implementation begins with</description>
		</item>
				<item>
			<title>Any Video Converter Ver 2.79 -Fix the login error for YouTube and Add buttons</title>
			<link>http://www.softarea51.com/press-release/Any_Video_Converter_Ver_2_79_Fix_the_login_error_for_YouTube_and_Add_buttons.html</link>
			<guid>http://www.softarea51.com/press-release/Any_Video_Converter_Ver_2_79_Fix_the_login_error_for_YouTube_and_Add_buttons.html</guid>
			<description>November 18, 2009, Anvsoft Inc releases Any Video Converter Pro V2.7.9 and Any DVD Converter Pro V3.7.9. Any Video/DVD Converter Pro is popular video converter software and it is famous for its fast converting speed and excellent output video quality ability. Any Video/DVD Converter Pro supports iPod, iPhone, Zune, PSP and other Portable Media Players (PMPs) and cell phones. Besides the output formats dedicated for iPod, iPhone, Zune, PSP and cell phones, Any Video/DVD Converter Pro supports customizing WMV, AVI and 3GP formats.

New version Any Video/DVD Converter Pro 2.79/3.79 fixes two bugs and adds one useful function:
1. Add clickable buttons on the initial interface for better user experience.
2. Fix bug concerning the login error for the YouTube registered users.
3. Fix Audio/Video</description>
		</item>
				<item>
			<title>Monday 12 November 2009 - Optimal Internet Launch Cutting Edge Multi Posting Technology Platform Logic Melon</title>
			<link>http://www.softarea51.com/press-release/Monday_12_November_2009_Optimal_Internet_Launch_Cutting_Edge_Multi_Posting.html</link>
			<guid>http://www.softarea51.com/press-release/Monday_12_November_2009_Optimal_Internet_Launch_Cutting_Edge_Multi_Posting.html</guid>
			<description>Optimal Internet are proud to announce the launch of Logic Melon, a cutting edge job multi posting platform to provide a more enhanced and well rounded recruitment technology solution to recruitment agencies and HR departments globally. 

Developed as a robust, scalable solution able to deliver an enterprise solution to any recruitment company no matter what their size. The strategic decision to develop this system was taken to ensure Optimal Internet could deliver any aspect of its core product offering on a stand-alone basis, or as a full end-to-end recruitment process software solution. 

Logic Melon Technical Director and senior software architect, Nicholas van Esch is the mastermind behind the Logic Melon technology, building the new age multi-poster and applicant tracking system</description>
		</item>
				<item>
			<title>Wondershare Releases Windows 7 Compatible PowerPoint to DVD burner PPT2DVD 6.0.2</title>
			<link>http://www.softarea51.com/press-release/Wondershare_Releases_Windows_7_Compatible_PowerPoint_to_DVD_burner_PPT2DVD_6_0_2.html</link>
			<guid>http://www.softarea51.com/press-release/Wondershare_Releases_Windows_7_Compatible_PowerPoint_to_DVD_burner_PPT2DVD_6_0_2.html</guid>
			<description>SHENZHEN, China, Nov. 16 - Wondershare Software Co., Ltd, an innovative provider of consumer software, today announced the release of its flagship PowerPoint to DVD burner - Wondershare PP2DVD V6.0.2, which is the first PowerPoint to DVD burner that has passed the Windows 7 certification process and received the official &amp;quot;compatible with Windows 7&amp;quot; logo from Microsoft Corp.

Wondershare PPT2DVD V6.0 enables users to burn PowerPoint to DVD for playback on TV through DVD players on Windows 7-based PCs with high compatibility and reliability.

&amp;quot;We are proud to receive the Windows 7 logo certification,&amp;quot; said David Chen, the Director of Marketing of Wondershare, &amp;quot;and excited to announce that the products PPT to Video and PPT2Flash also work perfectly</description>
		</item>
				<item>
			<title>Jerasoft Development will be participating with new version of Billbery VoIP billing software at the ITExpo East 2010</title>
			<link>http://www.softarea51.com/press-release/Jerasoft_Development_will_be_participating_with_new_version_of_Billbery_VoIP.html</link>
			<guid>http://www.softarea51.com/press-release/Jerasoft_Development_will_be_participating_with_new_version_of_Billbery_VoIP.html</guid>
			<description>Jerasoft Development is pleased to announce their exhibition presence at the ITExpo East taking place January 20-22, 2010 at the Miami Beach Convention Center. The company will introduce the latest software release of new VoIP billing system BillBery 3.0.

This new version of the VoIP billing platform provides advanced features and increased number of VoIP retail services, like partitioning and capacity control for dynamic routing, active calls monitoring, callshops support and prepaid refill cards. INTERNET TELEPHONY Conference &amp; EXPO is widely recognized as the #1 venue where service providers, enterprises, government agencies, developers and resellers gather to learn about the benefits inherent in IP Communications products and services. The show in January, 2010 will be the 20th</description>
		</item>
				<item>
			<title>Windows Communication Foundation (WCF) for Spreety TV Online Search</title>
			<link>http://www.softarea51.com/press-release/Windows_Communication_Foundation_WCF_for_Spreety_TV_Online_Search.html</link>
			<guid>http://www.softarea51.com/press-release/Windows_Communication_Foundation_WCF_for_Spreety_TV_Online_Search.html</guid>
			<description>Spreety TV Online announces a fun way to integrate online TV with your web site.

Los Angeles, 

When Microsoft architected Windows Communication Foundation, little did they know it would be this much fun.

The flexibility of WCF enabled Spreety TV Online to cost effectively implement the Open Spreety project. Spreety tracks the legal places to watch TV, news, sports, and movies online, and the Open Spreety project shares the links with everyone via services for reuse into their web sites and blogs.

While Spreety utilized WCF, other web sites can use a variety of service technologies, including WCF, Web Services, and Javascript, giving people the empowerment for best fit opportunities.

For example, a web site about the 1950&amp;rsquo;s could spice up their site with links to</description>
		</item>
				<item>
			<title>Xatacom Inc. Is AXIGEN&amp;rsquo;s Newest Distribution Partner in the USA</title>
			<link>http://www.softarea51.com/press-release/Xatacom_Inc_Is_AXIGEN_s_Newest_Distribution_Partner_in_the_USA.html</link>
			<guid>http://www.softarea51.com/press-release/Xatacom_Inc_Is_AXIGEN_s_Newest_Distribution_Partner_in_the_USA.html</guid>
			<description>Bucharest, Romania, November 12, 2009. AXIGEN (http://www.axigen.com), the professional messaging solution vendor, announces today that it has partnered with Texas-based IT professional services provider Xatacom Inc (http://www.xatacom.com) to supply US businesses of all sizes with feature-rich and hassle-free hosted email services powered by AXIGEN Mail Server.

Xatacom Inc. provides full IT services: they design, deploy and offer comprehensive support for technology solutions that are focused on the entire life-cycle of a company&amp;rsquo;s IT infrastructure. From hosted email to data back-up, disaster recovery or virtualization, their solutions are designed to enable organizations to take on and break through complex challenges, by improving business processes and revolutionizing</description>
		</item>
				<item>
			<title>Wondershare Announces Release of Photo Recovery 1.0 and 30% Discount</title>
			<link>http://www.softarea51.com/press-release/Wondershare_Announces_Release_of_Photo_Recovery_1_0_and_30_Discount.html</link>
			<guid>http://www.softarea51.com/press-release/Wondershare_Announces_Release_of_Photo_Recovery_1_0_and_30_Discount.html</guid>
			<description>Nov 13th, 2009 - Wondershare Software, after announcing the release of Data Recovery on Oct 30th, today announced the release of its second item of system security software Wondershare Photo Recovery V1.0, which provides users a safe, easy and fast way to recover lost photos in computer and other storage devices.

Wondershare Photo Recovery is specially designed for digital camera players and image enthusiasts to help them get lost images and photos back by themselves. This tool enables users to perform recovery not only on PC but also on other storage devices. The recovery process is safety guaranteed and the recovery result is quite reliable.

&amp;quot;We want our users to easily perform the whole recovery process all on their own,&amp;quot; said Nina Zhang, Product Manager of Photo</description>
		</item>
				<item>
			<title>ClickInstall MacOSX 2.0 Builds Mac Software Installers</title>
			<link>http://www.softarea51.com/press-release/ClickInstall_MacOSX_2_0_Builds_Mac_Software_Installers.html</link>
			<guid>http://www.softarea51.com/press-release/ClickInstall_MacOSX_2_0_Builds_Mac_Software_Installers.html</guid>
			<description>Software vendors can create professional Mac OS X software installers that reduce support cost, simplify the user experience and make a great first impression.  ClickInstall makes it easy to create compressed, password-protected, self-extracting installers with basic computer skills.  Double-click an installer on a CD or from a download to begin installation without confusing disk images created on the hard drive. 

ClickInstall presents an elegant installer window with custom logo, icon and background images.  The developer can include a web link to the company or product page, copyright notice, license agreement with required confirmation, help or release notes.  An executable can run before installation to confirm system requirements or after installation to complete custom actions.</description>
		</item>
				<item>
			<title>AOT Offers RSA Training via the Internet</title>
			<link>http://www.softarea51.com/press-release/AOT_Offers_RSA_Training_via_the_Internet.html</link>
			<guid>http://www.softarea51.com/press-release/AOT_Offers_RSA_Training_via_the_Internet.html</guid>
			<description>November 11, 2009 &amp;ndash; Cairns, Australia &amp;ndash; The leading online short courses provider, AOT Australia, had launched its online RSA Training for people who want to land a job in Australia&amp;rsquo;s hospitality industry. The Responsible Service of Alcohol training was mandated by some Australian states since most establishments in the country serves alcohol. 


In 2008 new liquor legislations were introduced throughout Australia; in order for people to provide a duty of care to their patrons it is essential that they remain up-to-date with current state laws. AOT has created the most up-to-date, visual, highly informative and entertaining RSA course available. The course is nationally recognized and delivered online in QLD, SA, WA, NT and ACT, allowing people to achieve</description>
		</item>
				<item>
			<title>Interactivity Leader Raptivity Announces New Version</title>
			<link>http://www.softarea51.com/press-release/Interactivity_Leader_Raptivity_Announces_New_Version.html</link>
			<guid>http://www.softarea51.com/press-release/Interactivity_Leader_Raptivity_Announces_New_Version.html</guid>
			<description>November 10, 2009
Harbinger Knowledge Products has announced a significant major release 5.5 of Raptivity, the award-winning eLearning software. This release includes several productivity and efficiency enhancement features such as export of interactions to XML or Excel file for easier collaboration and review among groups, ability to leverage external text editors and one-time global setting option for fonts, colors and backgrounds. 
	
This release also includes enhanced sound recorder for high-quality voiceover and narration recording. For those who want to provide external web reference through their interactions, now web hyperlinks are available in Raptivity interactions. The export to XML option is also very useful when the course creator wants to create interaction once and translate</description>
		</item>
				<item>
			<title>DCI among top 5 Mobile application development firms in India</title>
			<link>http://www.softarea51.com/press-release/DCI_among_top_5_Mobile_application_development_firms_in_India.html</link>
			<guid>http://www.softarea51.com/press-release/DCI_among_top_5_Mobile_application_development_firms_in_India.html</guid>
			<description>Dot Com Infoway has emerged into the top 5 mobile application developers arena in India, as one of the most reliable mobile apps developer who can deliver custom mobile applications to its client&amp;egrave;le.


Dot Com Infoway has emerged into the top 5 mobile application developers arena in India, as one of the most reliable mobile apps developer who can deliver state-of-art custom mobile applications to its client&amp;egrave;le. DCI is considered as the fastest-growing major player in the rapidly growing domain of mobile and wireless application development. The spheres at which DCI&amp;#039;s certified professionals show their Olympian distinction are Symbian application development, iPhone Application Development, Blackberry Application Development, Windows Mobile app development,</description>
		</item>
				<item>
			<title>BABTAC partners with Top Jobs 4 Leisure</title>
			<link>http://www.softarea51.com/press-release/BABTAC_partners_with_Top_Jobs_4_Leisure.html</link>
			<guid>http://www.softarea51.com/press-release/BABTAC_partners_with_Top_Jobs_4_Leisure.html</guid>
			<description>BABTAC has partnered with leading job board Top Jobs 4 Leisure in order to further improve their membership offering, and to give clearer direction to newly qualified therapists into gaining successful employment within the industry. Visitors to the BABTAC website will now be able to browse a targeted online jobs page that will be powered by Top Jobs 4 Leisure. Users will be able to create an account and candidate profile, upload CVs and cover letters, set up &amp;lsquo;jobs by email&amp;rsquo; alerts and apply for multiple spa and beauty vacancies at the click of a button. 

Top Jobs 4 Leisure is an innovative e-recruitment jobsite for leisure jobs seekers and employers within the leisure industry. Targeted sectors range from travel, horseracing, visitor attractions and arts and culture,</description>
		</item>
				<item>
			<title>Lotus Notes to Outlook Conversion of Encrypted NSF Emails Also</title>
			<link>http://www.softarea51.com/press-release/Lotus_Notes_to_Outlook_Conversion_of_Encrypted_NSF_Emails_Also.html</link>
			<guid>http://www.softarea51.com/press-release/Lotus_Notes_to_Outlook_Conversion_of_Encrypted_NSF_Emails_Also.html</guid>
			<description>Spain, November 10, 2009 &amp;ndash; Email management applications like Microsoft Outlook, Lotus Notes, and Outlook Express etc are meant to help users manage emails better. There are many features available with each email program and because of the differences in the feature set of different email programs, people tend to switch from one email client to the other. This creates a need of email information transfer. For people who need to convert Lotus Notes to Outlook require software to convert NSF to PST in order to keep accessing their email data even after conversion from (http://www.lotusnotestooutlook.net/)Lotus Notes to Outlook. 

SysTools Export Notes is a much favorite Notes to Outlook conversion software used far and wide by millions of users. It is a feature-rich software</description>
		</item>
				<item>
			<title>Generate PowerPoint 2007 PPSX reports in Microsoft SQL Server</title>
			<link>http://www.softarea51.com/press-release/Generate_PowerPoint_2007_PPSX_reports_in_Microsoft_SQL_Server.html</link>
			<guid>http://www.softarea51.com/press-release/Generate_PowerPoint_2007_PPSX_reports_in_Microsoft_SQL_Server.html</guid>
			<description>What&amp;rsquo;s new in this release?

Aspose.Slides for Reporting Services version 3.3.0 announces a new export format. Now you can easily generate reports in Microsoft PowerPoint 2007 PPSX format. Aspose.Slides for Reporting Services already supports exporting reports in PPT, PPS and PPTX formats as well.

More about Aspose.Slides for Reporting Services

Aspose.Slides for Reporting Services is a rendering extension for Microsoft SQL Server 2000, 2005 &amp; 2008 Reporting Services (x86 and x64) to generate reports in Microsoft PowerPoint PPT, PPS, PPTX and PPSX formats. All RDL report features including tables, matrices, charts, images, sub reports, groups and lists are converted with the highest degree of precision to PowerPoint presentations or slide shows.

- Export SQL Server</description>
		</item>
				<item>
			<title>Gitex week proves successful for Logicom</title>
			<link>http://www.softarea51.com/press-release/Gitex_week_proves_successful_for_Logicom.html</link>
			<guid>http://www.softarea51.com/press-release/Gitex_week_proves_successful_for_Logicom.html</guid>
			<description>Leading regional IT distributor Logicom successfully concluded its participation at GITEX 2009 last week. Participating for the eighth consecutive year, Logicom represented several key vendors including HP, APC, Cisco, Linksys, Microsoft, Trend Micro, Intel, and Kingston. The power-packed week provided Logicom with an excellent opportunity to strengthen their partner relationships, present innovative solutions, meet new partners and interact with key resellers from across the Middle East region. 

In addition to presenting the latest products and solutions from all its major vendors, Logicom was also involved with Microsoft&amp;rsquo;s Windows 7 launch, delivering engaging demonstrations and presentations at their stand. This definitely helped increase the visibility of Logicom&amp;rsquo;s</description>
		</item>
				<item>
			<title>Leading Aquarium Using Pacific Timesheet to Track Projects and Match Contributions</title>
			<link>http://www.softarea51.com/press-release/Leading_Aquarium_Using_Pacific_Timesheet_to_Track_Projects_and_Match_Contributions.html</link>
			<guid>http://www.softarea51.com/press-release/Leading_Aquarium_Using_Pacific_Timesheet_to_Track_Projects_and_Match_Contributions.html</guid>
			<description>Las Vegas, NV - November 9, 2009 - Pacific Timesheet has announced that The Florida Aquarium, based in Tampa, Florida, has selected to use its award-winning timesheet and time tracking software.

According to Paul Anderson,  Florida Aquarium Conservation &amp; Research Coordinator, &amp;quot;We needed a robust web-based time tracking system for project time tracking for a large number of projects and employees at The Florida Aquarium.&amp;quot; With a large range of aquatic habitats from wetland marshes to the coral reefs, The Florida Aquarium is one of the leading aquariums in the United States.

According to Anderson, the Florida Aquarium needed to track projects that are funded by grants, foundations, and philanthropists in order to document matching contributions from The Florida</description>
		</item>
				<item>
			<title>ERP.com Introduces The Best ERP Software Search Database&amp;trade;</title>
			<link>http://www.softarea51.com/press-release/ERP_com_Introduces_The_Best_ERP_Software_Search_Database.html</link>
			<guid>http://www.softarea51.com/press-release/ERP_com_Introduces_The_Best_ERP_Software_Search_Database.html</guid>
			<description>Leading Enterprise Resource Planning Site www.erp.com Releases New ERP Software Search Database to Instantly Query Hundreds of The Top Enterprise Applications Available Today. 

ERP.com (www.erp.com), a leading enterprise resource planning (ERP) site that connects ERP professionals and vendors with leading industry tools, information, and software reviews announced the introduction of its ERP software search database. 

More than half of all ERP implementations do not achieve their ROI goals and a big driver contributing to this failure is choosing the wrong enterprise application to begin with.  Finding the right solution is complicated requiring significant time and effort.  Most software queries begin on the internet for recommendations and ratings reports.  This task can be arduous</description>
		</item>
				<item>
			<title>Wondershare Released Screen Recorder DemoCreator 2.8</title>
			<link>http://www.softarea51.com/press-release/Wondershare_Released_Screen_Recorder_DemoCreator_2_8.html</link>
			<guid>http://www.softarea51.com/press-release/Wondershare_Released_Screen_Recorder_DemoCreator_2_8.html</guid>
			<description>Shenzhen, China - November 9, 2009 - Wondershare released DemoCreator 2.8, a Windows screen recorder that creates interactive videos for software presentations, system demonstrations, and computer training.

DemoCreator 2.8 introduces more considerate objects to simplify editing operation for creating vivid screencast. It provides a visual modern GUI, drag-drop control and few mouse clicks for everyone to generate engaging screen recording videos without any programming skills. It also allows users to create videos of popular formats to reach the audiences online, and Flash movie compliant with SCORM/AICC for e-learning education and staffs training. 

The release of this screen recorder can meet the needs of more people since more popular video formats have been introduced to. Users</description>
		</item>
				<item>
			<title>DigitalOfficePro Launches PowerQuizPoint Quiz Creator</title>
			<link>http://www.softarea51.com/press-release/DigitalOfficePro_Launches_PowerQuizPoint_Quiz_Creator.html</link>
			<guid>http://www.softarea51.com/press-release/DigitalOfficePro_Launches_PowerQuizPoint_Quiz_Creator.html</guid>
			<description>DigitalOfficePro, the pioneer presentation converter provider, announces the release of another milestone product PowerQuizPoint (PowerPoint Quiz Creator). The user friendly interactive techniques, helps one to create Macromedia Flash Quizzes from PowerPoint easily for educational and business activities.

PowerQuizPoint easily create Macromedia Flash Quizzes from within PowerPoint. With PowerQuizPoint Quiz Creator you can insert interactive Quiz slides directly into your PowerPoint presentations and Publish them to Macromedia Flash format. Flash Quizzes created with PowerQuizPoint is web ready and can be uploaded to online PowerPoint and e-Learning sharing portal SlideServe.com. All you need to do is just fill in the information&amp;rsquo;s (question text, choices, correct/incorrect</description>
		</item>
				<item>
			<title>Leading IT Services Company to Take Part in a Global Conference</title>
			<link>http://www.softarea51.com/press-release/Leading_IT_Services_Company_to_Take_Part_in_a_Global_Conference.html</link>
			<guid>http://www.softarea51.com/press-release/Leading_IT_Services_Company_to_Take_Part_in_a_Global_Conference.html</guid>
			<description>Radixweb, a leading IT service provider company operating from Ahmedabad, India is going to take part in this year&amp;rsquo;s Global Sourcing Forum + Expo due to held on November 11 and 12, 2009 at New York. The venue of the event is at Jacob Javits Convention Center, New York, where Radixweb has been allotted booth No. 401. 

The company has been in the offshore outsourcing business for a decade, serving its global clients in almost all areas of web development. Announcing its decision to participate in the event that expects to draw offshore service providers from all over the world, the company sources said the event would provide a valuable platform to display its technology expertise and competence.  

The Forum will draw industry leaders and keynote speakers, who will analyze</description>
		</item>
				<item>
			<title>DVD Slideshow Software Released with Motion DVD Menu Supported</title>
			<link>http://www.softarea51.com/press-release/DVD_Slideshow_Software_Released_with_Motion_DVD_Menu_Supported.html</link>
			<guid>http://www.softarea51.com/press-release/DVD_Slideshow_Software_Released_with_Motion_DVD_Menu_Supported.html</guid>
			<description>New Version 5.0 comes with new designed interface and supports more photo and video input formats to make photo slideshow of your memories in DVD, HD-Video, Cell Phone Video and all popular video formats. So you will surely be loving this fun and easy DVD slideshow maker - the new Wondershare DVD Slideshow Builder Version 5.0. Upgrading is FREE for existing DVD Slideshow Builder users. 

It&amp;#039;s now easy to record TV shows and webcam videos to DVD, AVI, MP4, WMV, MOV, FlV, 3GP for sharing on TV, PC, Youtube, iPhone, Zune and various Cell Phones. More DVD menu options enables you to author a custom DVD menu. You could even make motion menus for DVD movie based on dynamic menu templates, such as Business, Vacation, Baby, Anniversary, etc. Taking the coming-up Thanksgiving Day and</description>
		</item>
				<item>
			<title>Xlinksoft Released New Version of All Converters</title>
			<link>http://www.softarea51.com/press-release/Xlinksoft_Released_New_Version_of_All_Converters.html</link>
			<guid>http://www.softarea51.com/press-release/Xlinksoft_Released_New_Version_of_All_Converters.html</guid>
			<description>November 06, 2009 -- Xlinksoft Co. (www.xlinksoft.com): a professional multimedia software developer and dedicator, recently upgraded all of it&amp;#039;s products.

Xlinksoft Video Converter is a professional multimedia software. It has developed serial high quality converters including all-in-one converter named Video Converter Platinum (convert any video to any video, video to audio, audio to audio, video to iamge); converters for devices like iphone, ipod, blackberry, psp, zune; and converters for almost all video formats like AVI, 3GP,  FLV, MP4, MPG, SWF, WMV, MKV, Divx, MOV, RM, RMVB, VOB, M4V, H.264/MPEG-4,etc.

New Upgrades in Xlinksoft Video Converter
1. Stability is improved. 
2. More friendly to users - users can drag video files directly to the program; set output formats</description>
		</item>
				<item>
			<title>Outlook Express to Outlook Conversion Much Faster Now</title>
			<link>http://www.softarea51.com/press-release/Outlook_Express_to_Outlook_Conversion_Much_Faster_Now.html</link>
			<guid>http://www.softarea51.com/press-release/Outlook_Express_to_Outlook_Conversion_Much_Faster_Now.html</guid>
			<description>Madrid, Spain, November 06, 2009 &amp;ndash; Penetration of emails in every sort of personal and professional communication gave rise to many email management applications like Lotus Notes, Outlook Express, MS Outlook and others. This further created the need of email conversion tools because no person and no company can be satisfied with only one email program the whole time. When the need or wish for a change arises, another need for converting email files from the earlier email client to the newer email client arises. SysTools has been coming up with many email migration software tools. One such name is SysTools DBX Converter to convert email files from Outlook Express to Outlook. Many users purchase this software because it is highly efficient, simple and intuitive and at the same time</description>
		</item>
				<item>
			<title>Enjoy DVD and video on popular Google Android phone: Sony X3, Moto Droid, Samsung i7500</title>
			<link>http://www.softarea51.com/press-release/Enjoy_DVD_and_video_on_popular_Google_Android_phone_Sony_X3_Moto_Droid_Samsung.html</link>
			<guid>http://www.softarea51.com/press-release/Enjoy_DVD_and_video_on_popular_Google_Android_phone_Sony_X3_Moto_Droid_Samsung.html</guid>
			<description>Android system has been taken into our memory early, many friends favor Smartphone input more energy to concern and discuss. The operating system of mobile Google was just come in, many firms are involved in its ranks. Although several Android system model, but from many large communication exhibition and conference, we can feel the intelligent system is brewing powerful planning and this program will allow rival felt unprecedented pressure. First, it is released- the recent Android 2.0 improving many functions in the basis of the original version. Further more, many using the Android system and budding Smart phones, from many world famous big mobile phone manufacturer, will give the arrival of the mobile phone market nowadays squabble. Today is for everyone to collect three typical phones</description>
		</item>
				<item>
			<title>Broadax Systems introduces new AFL series Panel PC - AFL-517A-GM45 and AFL-12A-ATOM</title>
			<link>http://www.softarea51.com/press-release/Broadax_Systems_introduces_new_AFL_series_Panel_PC_AFL_517A_GM45_and_AFL_12A_ATOM.html</link>
			<guid>http://www.softarea51.com/press-release/Broadax_Systems_introduces_new_AFL_series_Panel_PC_AFL_517A_GM45_and_AFL_12A_ATOM.html</guid>
			<description>City of Industry, California, November 2, 2009

Broadax Systems, Inc., a leading solution provider of industrial computing, introduces the latest panel PCs that support Intel high performance Core 2 Duo processors and new generation low power Atom processors, and Microsoft Windows 7 operating system.

The AFL-517A-GM45 is a 17&amp;rdquo; panel PC that supports Intel Core 2 Duo Mobile processor up to T9400, GM45 Chipset, DDR2 SO-DIMM memory, full function I/O outlet such as four USB 2.0 ports, two Gigabit Ethernet ports, two RS-232 COM ports and IEEE802.11 b/g/n wireless. It also has one internal 2.5&amp;rdquo; drive bay and slim optical drive bay. The AFL-517A-GM45 starts at $1805.00 with Intel Celeron Mobile 550 2.0GHz processor, 160GB 2.5&amp;rdquo; 5400 RPM SATA hard drive, and 1GB</description>
		</item>
				<item>
			<title>iFunia Video Converter Pro for Mac Gets Featured on Softonic</title>
			<link>http://www.softarea51.com/press-release/iFunia_Video_Converter_Pro_for_Mac_Gets_Featured_on_Softonic.html</link>
			<guid>http://www.softarea51.com/press-release/iFunia_Video_Converter_Pro_for_Mac_Gets_Featured_on_Softonic.html</guid>
			<description>Nov. 3rd, iFunia, a professional developer of Mac multimedia software, is pleased to announce that their flagship product iFunia Video Converter Pro for Mac has been featured by Softonic, the number one download portal in Europe and number two worldwide. This placement is the top in Softonic Mac where a product&amp;#039;s popularity is considered alongside its top sales.

&amp;quot;We are delighted that one of our key products has gained this high popularity not only for intuitive interface, but also as a result of consumer preferences,&amp;quot; said iFunia director for sales and marketing Amy Lu. &amp;quot;It recognizes our dedication to delivering easy-to-use and quality multimedia tools to Mac consumers now and into the future. We would also like to thank our partner softonic.com</description>
		</item>
				<item>
			<title>Virtual Edge Summit 2010 Offers Free Registration until December 1st as Part of Market Study</title>
			<link>http://www.softarea51.com/press-release/Virtual_Edge_Summit_2010_Offers_Free_Registration_until_December_1st_as_Part.html</link>
			<guid>http://www.softarea51.com/press-release/Virtual_Edge_Summit_2010_Offers_Free_Registration_until_December_1st_as_Part.html</guid>
			<description>November 4, 2010, Santa Clara, CA. --- Virtual Edge Summit 2010, the Summit on virtual Events, virtual Communities and virtual Marketing announced that the free Discover Pass registration will end December 1, 20009. The Discover Pass is a program that allows qualified marketing and meeting professionals to register free for the Virtual Edge Summit February 22-23 in Santa Clara, California at the Santa Clara Convention Center. 

&amp;ldquo;Last year we ran the same program although we didn&amp;rsquo;t require people to complete the survey until after the event and this time we are requiring them to complete the questionnaire before the event so that we can present the findings,&amp;rdquo; said Michael Doyle, Executive Director of the Virtual Edge Institute, producers of the Virtual Edge</description>
		</item>
				<item>
			<title>Central and Eastern European Outsourcing Association (CEEOA) have become a partner of the forthcoming event CIO CEE Conference</title>
			<link>http://www.softarea51.com/press-release/Central_and_Eastern_European_Outsourcing_Association_CEEOA_have_become_a_partner.html</link>
			<guid>http://www.softarea51.com/press-release/Central_and_Eastern_European_Outsourcing_Association_CEEOA_have_become_a_partner.html</guid>
			<description>4 November, 2009 &amp;ndash; Krakow &amp;ndash;  Central and Eastern European Outsourcing Association have become a partner of the forthcoming event CIO CEE Conference. The conference is organized by Europe Congress and will be held on 25-26 January, 2010 at Hilton in Prague, Czech Republic. 

The CIO CEE conference (www.europecongress.com/index.php/events/ciocee) will focus on competitive intelligence, key input for successful budgetary and strategic business planning.

The CIO CEE offers the perfect platform and the opportunity to join and network with the CIO&amp;#039;s from various verticals in the industry, experts in thought-provoking sessions to help develop and implement the company strategy for the upturn. The participants will learn how to optimize their process costs, how</description>
		</item>
				
	</channel>
</rss>