<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">

	<channel>
		<title>Softarea51 - latest Business &amp; Finance software for Windows</title>
		<link>http://www.softarea51.com/windows/Business_Finance/LatestReleases-1.html</link>
		<description>Try and buy latest Business &amp; Finance software for Windows</description>
		<language>en-us</language>
		<image>
			<title>Softarea51 - latest Business &amp; Finance software for Windows</title><url>http://www.softarea51.com/images/logosoftarea.gif</url>
			<link>http://www.softarea51.com/windows/Business_Finance/LatestReleases-1.html</link>
			<description>Try and buy latest Business &amp; Finance software for Windows</description>
		</image>
					<item>
				<title>Easy Time Logs Free</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Easy_Time_Logs_Free.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Easy_Time_Logs_Free.html</guid>
				<description>Easy Time Logs is a time tracking, timesheet, and project management software product. Use Easy Time Logs for your or your employees&amp;rsquo; timesheets, time tracking, and project management. Easy Time Logs offers a web-based interface with timesheets and a variety of other features and reports. Easy Time Logs is used for time tracking and to plan resource tasks for individuals and large groups of employees.</description>
			</item>
					<item>
				<title>IT Invent</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-IT_Invent.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-IT_Invent.html</guid>
				<description>IT Invent is designed for automating the stocking and inventory of computer hardware and other equipment in businesses. It helps you to be up to date on your computer park, obtain various reports, and plan maintenance and renewing of your computers.</description>
			</item>
					<item>
				<title>eHour</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-eHour.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-eHour.html</guid>
				<description>eHour is a free webbased time tracking tool for companies and organizations who need accurate information on how much time is spend on projects by their people.
eHour makes the amount of time your people spend on projects visible and available as simple and user friendly as possible.</description>
			</item>
					<item>
				<title>Police Field Contact Manager Version</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Databases_Utilities/Review-Police_Field_Contact_Manager_Version.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Databases_Utilities/Review-Police_Field_Contact_Manager_Version.html</guid>
				<description>Field Contact tracks every contact you have with any person or vehicle, and stores information on those contacts. It also allows you to maintain information on others such as wants, sex offenders and drug dealers. Every piece of information in the system is easily searched. It accepts images from any Windows source, any Twain source, or from a disk so you can import pictures from digital cameras, in car video systems, scanners, and computer files</description>
			</item>
					<item>
				<title>Easy2Add for Outlook</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Office_Suites_Utilities/Review-Easy2Add_for_Outlook.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Office_Suites_Utilities/Review-Easy2Add_for_Outlook.html</guid>
				<description>Easy2Add software are free and fastest way to create Microsoft Outlook events (appointments, meetings, all day events). Don&amp;#039;t like filling out complicated Outlook Appointments forms? If you type in something like [Lunch with Mom at Home 11am Sunday], Easy2Add can figure out what you mean and create the new Calendar event right onto your Outlook calendar, even when Microsoft Outlook is closed.</description>
			</item>
					<item>
				<title>PhotoLab Calendar for Workgroup</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Vertical_Market_Apps/Review-PhotoLab_Calendar_for_Workgroup.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Vertical_Market_Apps/Review-PhotoLab_Calendar_for_Workgroup.html</guid>
				<description>This is a more powerful version of PhotoLab Calendar, with all of the features of the standard version, but with the additional capability to share data in real time over the network. It supports infinite number of resources and has a well-organized navigation system. It&amp;#039;s perfect to plan working hours, keep track of scheduled appointments and orders.</description>
			</item>
					<item>
				<title>Nowatrade</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Vertical_Market_Apps/Review-Nowatrade.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Vertical_Market_Apps/Review-Nowatrade.html</guid>
				<description>If you are looking for an online service that will allow you to quickly and efficiently locate potential customer and trade partners, take a closer look at Nowatrade - a great product for managers of logistic departments and wholesalers! Nowatrade features a compact downloadable agent that enables you to search global exporters, suppliers, manufacturers and distributors willing to sell their products worldwide with just a few mouse clicks!</description>
			</item>
					<item>
				<title>Ozoa</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Ozoa.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Ozoa.html</guid>
				<description>Task/project/workflow manager with structured document editor and calendar. Support for task priorities, task queue and scheduling using a three way calendar (month to view, weekly timetable, day to view). Supports customisable, complex hierarchic documents using tabbed sections (default configuration provided). Includes a built-in tutorial.</description>
			</item>
					<item>
				<title>Increase Traffic To  Website</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Calculators_Converters/Review-Increase_Traffic_To_Website.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Calculators_Converters/Review-Increase_Traffic_To_Website.html</guid>
				<description>Find the best sources for Increase Traffic To Your Website -  Great tool for viewing Increase Traffic To Your Website -  Intstall this calculator today and use to view of  Download this calculator today - Increase Traffic To Your Website . Increase Traffic To Your Website . I</description>
			</item>
					<item>
				<title>PhotoLab Calendar</title>
				<link>http://www.softarea51.com/windows/Business_Finance/PIMS_Calendars/Review-PhotoLab_Calendar.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/PIMS_Calendars/Review-PhotoLab_Calendar.html</guid>
				<description>PhotoLab Calendar is a must-have schedule management tool for anyone who has a photo or video business. It supports infinite number of resources (digital services, film services) and has a well-organized navigation system. It&amp;#039;s perfect to plan working hours, keep track of scheduled appointments and orders. It&amp;#039;ll store the information about clients, such as their address, telephone, email and comments.</description>
			</item>
					<item>
				<title>Inventory Manager</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Inventory_Manager.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Inventory_Manager.html</guid>
				<description>Inventory Manager 3.0 for Windows 95/98/Me/2000 &amp; XP is a new, easy to use inventory control software with some additional features usually only found in larger ERP/MRP systems. When you need more than basic inventory software but do not want the bother and associated running costs of an oversized ERP/MRP system take your free trial and see for yourself. Inventory Manager 3.0 might at first appear to be targeted primarily at smaller businesses.</description>
			</item>
					<item>
				<title>Training Manager Enterprise Edition</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Other_Business_Finance/Review-Training_Manager_Enterprise_Edition.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Other_Business_Finance/Review-Training_Manager_Enterprise_Edition.html</guid>
				<description>Track your training records, requirements and compliance with Training Manager 2008.  Print personnel transcripts and status reports.  Assign training to an individual, group, or job role.  Require retraining based on time, version, or one time only.  Schedule and manage class sessions, attendance, cancellations, and no-shows.  Training Manager 2008 is easy to use and you can get started quickly.  Visit us at: http://www.kzsoftware.com.</description>
			</item>
					<item>
				<title>SolvePOS</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Other_Business_Finance/Review-SolvePOS.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Other_Business_Finance/Review-SolvePOS.html</guid>
				<description></description>
			</item>
					<item>
				<title>Cavetta Invoice Manager</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Accounting_Finance/Review-Cavetta_Invoice_Manager.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Accounting_Finance/Review-Cavetta_Invoice_Manager.html</guid>
				<description>Cavetta Invoice Manager is a utility to create, manage and print invoices which also features a convenient customer database module, tax rates, discount, shipping, password security and a customizable logo, invoice header and footer, search and lookup facilities etc.. The free text invoice items can be either normal or bold type and the system also allows you to reposition items.</description>
			</item>
					<item>
				<title>WholesaleNet</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-WholesaleNet.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-WholesaleNet.html</guid>
				<description>WholesaleNet is designed for wholesaler, importer and distributor , handling purchase, receiving, sales,  consignment, distribution and logistic services. It starts from purchase, receiving, distribution, sales  and inventory of merchandises. Giving management the purchasing order details, pending order quantity, sales revenue or location and quantity of leftover inventory at real time inside your warehouse.</description>
			</item>
					<item>
				<title>LiveProject Free Project Viewer</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-LiveProject_Free_Project_Viewer.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-LiveProject_Free_Project_Viewer.html</guid>
				<description>LiveProject Free Project Viewer (no expiration) supports Microsoft Project 2000, 2003 and 2007 .mpp files. View tasks, resources and Gantt charts without having Microsoft Project installed. LiveProject provides increased visibility of project plans, enabling your team to make informed up-to-date decisions and easily identify missing tasks. LiveProject is designed to be easy to use, yet supports a huge number of features.</description>
			</item>
					<item>
				<title>LiveProject Project Collaboration</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-LiveProject_Professional.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-LiveProject_Professional.html</guid>
				<description>Do you use Microsoft Project? LiveProject is an application that enhance MS Project by allowing you and your team to share and collaborate on project plans. Without having MS Project installed, your team members get access to your shared plans, and can make suggestions to their tasks. Powerful filtering and sorting capabilities enables your team to get &amp;quot;live&amp;quot; information about relevant information. Get two full featured perpetual licenses free.</description>
			</item>
					<item>
				<title>Easy Time Logs Pro</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Easy_Time_Logs_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Easy_Time_Logs_Pro.html</guid>
				<description>Easy Time Logs is a time tracking, timesheet, and project management software product. Use Easy Time Logs for your or your employees&amp;rsquo; timesheets, time tracking, and project management. Easy Time Logs offers a web-based interface with timesheets and a variety of other features and reports. Easy Time Logs is used for time tracking and to plan resource tasks for individuals and large groups of employees.</description>
			</item>
					<item>
				<title>LiveProject Project Collaboration</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-LiveProject_Project_Collaboration.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-LiveProject_Project_Collaboration.html</guid>
				<description>Do you use Microsoft Project? LiveProject is an application that enhance MS Project by allowing you and your team to share and collaborate on project plans. Without having MS Project installed, your team members get access to your shared plans, and can make suggestions to their tasks. Powerful filtering and sorting capabilities enables your team to get &amp;quot;live&amp;quot; information about relevant information. Get two full featured perpetual licenses free.</description>
			</item>
					<item>
				<title>RationalPlan Project Viewer</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-RationalPlan_Project_Viewer.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-RationalPlan_Project_Viewer.html</guid>
				<description>RationalPlan Project Viewer by Stand By Soft is a free project management software viewer, the perfect solution for anyone (from project stakeholders to team workers) to view your projects in detail. Usually project managers plan and control the projects from start to end and make the necessary changes. However, there are some other people (like stakeholders) that have to check and overview the projects evolution into their smallest detail.</description>
			</item>
					<item>
				<title>Textatize</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Other_Business_Finance/Review-Textatize.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Other_Business_Finance/Review-Textatize.html</guid>
				<description>Reach your customers to their mobiles. Download our free software and start up your mobile campaigns. Mobile marketing made easy!</description>
			</item>
					<item>
				<title>OrgCourier</title>
				<link>http://www.softarea51.com/windows/Business_Finance/PIMS_Calendars/Review-OrgCourier.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/PIMS_Calendars/Review-OrgCourier.html</guid>
				<description>This software is suitable for courier business. It&amp;#039;s perfect for couriers to plan working hours so that the orders do not overlap with someone else. It&amp;#039;ll store the information about clients. Included are two viewing modes, an automatic search option and password protection. The program has a handy interface to calculate and show the &amp;quot;fee charged&amp;quot;. The program gives you a customizable Date Navigator and comprehensive reminder.</description>
			</item>
					<item>
				<title>Inspector FX Home Inspection Software</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Vertical_Market_Apps/Review-Inspector_FX_Home_Inspection_Software.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Vertical_Market_Apps/Review-Inspector_FX_Home_Inspection_Software.html</guid>
				<description>Professional home inspection software report includes pre-inspection agreements, invoicing, scheduling, marketing, and photo manager. Online demo, download fully functional 10 day trial. The easiest to use home inspection software program in the industry. Digital photo management in a single location (no need to save photos once imported), easy exchange of data with multiple users, store related documents, create pdfs with included PDF-Factory.</description>
			</item>
					<item>
				<title>Templates for the Fashion Helpdesk</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Helpdesk_Remote_PC/Review-Templates_for_the_Fashion_Helpdesk.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Helpdesk_Remote_PC/Review-Templates_for_the_Fashion_Helpdesk.html</guid>
				<description>Employ MS-Outlook as great Helpdesk solution for customer enquiry directed at Fashion- / cloth-companies. This Add-in helps you at the storing / construction of the Fashion text modules for the helpdesk. All templates for the boilerplates already have bilingual headlines / were marked with icons to find them more easy. Give it a try!</description>
			</item>
					<item>
				<title>Asset Manager Enterprise Edition</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Other_Business_Finance/Review-Asset_Manager_Enterprise_Edition.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Other_Business_Finance/Review-Asset_Manager_Enterprise_Edition.html</guid>
				<description>Never lose track of your assets again - Implement Asset Management in your business with Asset Manager 2008.  Print barcode labels for your assets and check them in/out to employees, or track your assets by their existing barcodes.  Attach Owner&amp;#039;s Manuals, service logs, and more to maintain a complete history for each of your assets.  Asset Manager 2008 is easy to use and you can get started quickly.  Visit us at: http://www.kzsoftware.com.</description>
			</item>
					<item>
				<title>MB Zodiac Communication Sign</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Other_Business_Finance/Review-MB_Free_Zodiac_Communication_Sign.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Other_Business_Finance/Review-MB_Free_Zodiac_Communication_Sign.html</guid>
				<description>MB Free Zodiac Communication Sign describes your characteristics based on the placement of Mercury in your birth chart. Mercury is a planet which is considered to be the planet of Communication. This sign describes your communication abilities, thinking and learning capabilities. This sign also shows your decision making skills.</description>
			</item>
					<item>
				<title>Query Tool (using ADO) 7.0 x64 Edition</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Databases_Utilities/Review-Query_Tool_using_ADO_7_0_x64_Edition.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Databases_Utilities/Review-Query_Tool_using_ADO_7_0_x64_Edition.html</guid>
				<description>Query Tool (using ADO) is a Universal Data Access (UDA) tool. It lets you query OLE DB data sources, author SQL scripts and queries, return query results to a grid or free-form text, retrieve provider properties, execute multiple SQL scripts or stored procedures simultaneously, and more. Supported OSs: Windows x64 family; Related Products: Query Tool (using ODBC) x64 and x86, and Query Tool (using ADO) x86.</description>
			</item>
					<item>
				<title>Query Tool (using ODBC) 7.0 x64 Edition</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Databases_Utilities/Review-Query_Tool_using_ODBC_7_0_x64_Edition.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Databases_Utilities/Review-Query_Tool_using_ODBC_7_0_x64_Edition.html</guid>
				<description>Query Tool (using ODBC) is a Universal Data Access (UDA) tool. It lets you query ODBC data sources, author SQL scripts and queries, return query results to a grid or free-form text, retrieve ODBC driver information, execute multiple SQL scripts or stored procedures simultaneously, and more. Supported OSs: Windows x64 family; Related Products: Query Tool (using ADO) x64 and x86, and Query Tool (using ODBC) x86.</description>
			</item>
					<item>
				<title>Nutritional Ipod</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Calculators_Converters/Review-Nutritional_Ipod.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Calculators_Converters/Review-Nutritional_Ipod.html</guid>
				<description>Nutritional Ipod, Dr. David Friedman, Caculator</description>
			</item>
					<item>
				<title>5 Step Problem Solving Software</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Other_Business_Finance/Review-5_Step_Problem_Solving_Software.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Other_Business_Finance/Review-5_Step_Problem_Solving_Software.html</guid>
				<description>5 Step Problem Solving Software Strategy Development Framework Model, Strategic Management</description>
			</item>
			</channel>

</rss>