<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">

	<channel>
		<title>Softarea51 - latest Inventory &amp; Barcoding software for Windows</title>
		<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/LatestReleases-1.html</link>
		<description>Try and buy latest Inventory &amp; Barcoding software for Windows</description>
		<language>en-us</language>
		<image>
			<title>Softarea51 - latest Inventory &amp; Barcoding software for Windows</title><url>http://www.softarea51.com/images/logosoftarea.gif</url>
			<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/LatestReleases-1.html</link>
			<description>Try and buy latest Inventory &amp; Barcoding software for Windows</description>
		</image>
					<item>
				<title>IT Invent</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-IT_Invent.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-IT_Invent.html</guid>
				<description>IT Invent is designed for automating the stocking and inventory of computer hardware and other equipment in businesses. It helps you to be up to date on your computer park, obtain various reports, and plan maintenance and renewing of your computers.</description>
			</item>
					<item>
				<title>Inventory Manager</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Inventory_Manager.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Inventory_Manager.html</guid>
				<description>Inventory Manager 3.0 for Windows 95/98/Me/2000 &amp; XP is a new, easy to use inventory control software with some additional features usually only found in larger ERP/MRP systems. When you need more than basic inventory software but do not want the bother and associated running costs of an oversized ERP/MRP system take your free trial and see for yourself. Inventory Manager 3.0 might at first appear to be targeted primarily at smaller businesses.</description>
			</item>
					<item>
				<title>WholesaleNet</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-WholesaleNet.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-WholesaleNet.html</guid>
				<description>WholesaleNet is designed for wholesaler, importer and distributor , handling purchase, receiving, sales,  consignment, distribution and logistic services. It starts from purchase, receiving, distribution, sales  and inventory of merchandises. Giving management the purchasing order details, pending order quantity, sales revenue or location and quantity of leftover inventory at real time inside your warehouse.</description>
			</item>
					<item>
				<title>ScanPoint</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-ScanPoint.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-ScanPoint.html</guid>
				<description>ScanPoint is an OCR and barcode-ready archive and imaging management solution that provides organizations of any size with a powerful and affordable paperless office solution. ScanPoint gives you the power to file documents quickly by capturing index criteria from barcodes embedded in a scanned document.</description>
			</item>
					<item>
				<title>WarehouseNet</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-WarehouseNet.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-WarehouseNet.html</guid>
				<description>WarehouseNet is a warehouse management software for inventory, logistic and distribution operation. Extremely suitable for private warehouse, distribution center, MRP for manufacturer, logistic services and storage operation. Leftover reports with different grouping, by article no, item, brand name, description, supplier and specification, FIFO, storage breakdown, storage charges calculation, low level alert and stock checking by location.</description>
			</item>
					<item>
				<title>inFlow Inventory Software Free Edition</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-inFlow_Inventory_Free_Edition.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-inFlow_Inventory_Free_Edition.html</guid>
				<description>inFlow Inventory is software designed specifically to help small businesses to handle sales, purchasing, and inventory management.  inFlow can help you to:  Organize customer orders and issue invoices;  Print pick lists, packing labels, and more;  Track inventory on hand and movement history;  Re-order stock from vendors;  See reports on sales trend;  And much more!  More info at http://www.inflowinventory.com.</description>
			</item>
					<item>
				<title>inFlow Inventory Software Free Edition</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-inFlow_Inventory_Free_Edition_1.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-inFlow_Inventory_Free_Edition_1.html</guid>
				<description>inFlow Inventory is software designed specifically to help small businesses to handle sales, purchasing, and inventory management.  inFlow can help you to:  Organize customer orders and issue invoices;  Print pick lists, packing labels, and more;  Track inventory on hand and movement history;  Re-order stock from vendors;  See reports on sales trend;  And much more!  More info at http://www.inflowinventory.com.</description>
			</item>
					<item>
				<title>Business Aviator Inventory Free Edition</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Business_Aviator_Inventory_Free_Edition.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Business_Aviator_Inventory_Free_Edition.html</guid>
				<description>Inventory Management Software that includes Inventory, Items, Pricing, Customers, Vendors, Sales, and Purchasing Management and provides unrivaled support for multiple locations following generally accepted accounting principles (GAAP). Business Aviator can be used as standalone inventory control or accounting integrated (with Peachtree or QuickBooks). It even supports osCommerce to sell online! Uses SQL Server 2005 &amp; .NET Framework.</description>
			</item>
					<item>
				<title>Golden Web Inventory System</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Golden_Web_Inventory_System.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Golden_Web_Inventory_System.html</guid>
				<description>Complete business software system for a diverse array of businesses. System works with desktop, SQL Server and web based databases. Real-time inventory tracking for companies multiple offices and warehouses.Bar code labels printing.Serial number and expiration date tracking. Multi currency feature for invoices and purchase orders. Four price levels for items.Physical count and adjustments. Define auto reorder points and generate Purchase orders</description>
			</item>
					<item>
				<title>bcTester Barcode Reading and Testing</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-bcTester_Barcode_Reading_and_Testing.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-bcTester_Barcode_Reading_and_Testing.html</guid>
				<description>bcTester 4.6 is freeware for barcode reading (linear and 2 dimensional) on digital images captured by scanning or cameras. Many file formats are supported, e.g. BMP, GIF, PNG, TIFF, JPG and Adobe PDF-Files. All common barcode symbologies are recognized, e. g. 2 of 5 familiy, code 39, code 93, codabar, code128, ean/ucc and 2D bar codes Aztec, Data Matrix, QR Code and PDF 417. Test if your bar codes are readable and check the content!</description>
			</item>
					<item>
				<title>bcTester Barcode Lesen aus Dateien</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-bcTester_Barcode_Lesen_aus_Dateien.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-bcTester_Barcode_Lesen_aus_Dateien.html</guid>
				<description>bcTester 4.6 ist Freeware zur Barcode Erkennung (linear und 2-dimensional) auf Bilddateien, die mit Scannern oder Kameras erzeugt werden (Formate wie BMP, CMP, GIF, PNG, TIFF, JPG). Version 4.6 liest auch Barcodes aus Adobe PDF-Dateien. Alle bekannten linearen Barcodes (Strichcodes) wie Code 39/93, die 2/5 Familie, Code 128, EAN8/13, UPC, GS1 DataBar (POS) und die 2-dimensionalen Codes Aztec, Data Matrix (Matrixcode), PDF417 und QR Code werden erkannt.</description>
			</item>
					<item>
				<title>ShopAssist Point Of Sale System</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-ShopAssist_Point_Of_Sale_System.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-ShopAssist_Point_Of_Sale_System.html</guid>
				<description>ShopAssist  is a powerful, yet easy-to-use, Windows-based point of sale system suitable for most types or retail business. No special requirements - runs on any Windows&amp;reg; computer - your point of sale system could be up and running in an hour. Support for Cash, C.O.D,  Account, Hire, Appro and Lay By transactions. Item lookup/selection by Item Description, Item Code, Barcode, Point and Click (Touchscreen)</description>
			</item>
					<item>
				<title>iMagic Inventory Software</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-iMagic_Inventory_Software.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-iMagic_Inventory_Software.html</guid>
				<description>Managing stock has never been as easy! iMagic Inventory lets you take full control of your inventory and invoicing. Save time, manage customers and get one step ahead of your competition with this inventory software. Create invoices in a snap. iMagic Inventory gives you quick access to your inventory and customer details. No more hunting around for client or stock details!</description>
			</item>
					<item>
				<title>BS1 Enterprise with Manufacturing</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-BS1_Enterprise_with_Manufacturing.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-BS1_Enterprise_with_Manufacturing.html</guid>
				<description>Manufacturing, Distribution and Accounting Software: General Ledger, Accounts Payable, Accounts Receivable, Inventory, Purchase Orders, Sales Orders and Quotes, Manufacturing, Sales Analysis, and Bank Reconciliation. Prints quotes, bills of materials, picking slips, bills of lading, invoices, purchase orders, cheques, user-defined financial statements, sales reports and many other reports. Customization and source code available.</description>
			</item>
					<item>
				<title>QuickTrack Start</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-QuickTrack_Start_V.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-QuickTrack_Start_V.html</guid>
				<description>Quicktrack start allow you to track items, assets and loans using a barcode reader</description>
			</item>
					<item>
				<title>iLabPOS</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-iLabPOS.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-iLabPOS.html</guid>
				<description>The ideal POS system for small to medium retailers. 
iLAB POS has been written specifically for the Maltese retailer, but since it is fully customisable, 
it can be used in any other country. New features such as dual pricing and multiple VAT rates have also been implemented.</description>
			</item>
					<item>
				<title>Check In/Out Organizer Pro</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Check_In_Out_Organizer_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Check_In_Out_Organizer_Pro.html</guid>
				<description>Check In/Out Organizer Pro is a flexible check-in and check-out transaction management software that you can easily customize to your specifications. Our Check In/Out inventory system gives you an easy way to build the following software solutions: - Document Library System - Tool/Equipment Tracking System - Small Warehouse Tracking System - Media Inventory/Tracking System - Book Library System</description>
			</item>
					<item>
				<title>Asset Organizer Pro</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Asset_Organizer_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Asset_Organizer_Pro.html</guid>
				<description>Asset Organizer Pro is a flexible asset management software for Windows users. Our software gives you an easy way to catalog, manage, and track all your company&amp;#039;s fixed assets. For the database novice, Organizer&amp;#039;s intuitive interface and ready-to-use asset management solutions make it easy to set up and use.</description>
			</item>
					<item>
				<title>Crystal Reports Barcode Font UFL</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Crystal_Reports_Barcode_Font_UFL.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Crystal_Reports_Barcode_Font_UFL.html</guid>
				<description>The IDAutomation Crystal Reports Barcode Font UFL adds barcode capability to Crystal Reports. New enhancements in this UFL enable &amp;quot;Change To Barcode&amp;quot; functionality, which easily changes any field to a barcode. Includes report example, tutorial and supports all popular linear and 2D barcode types. Royalty free with a purchase of any IDAutomation font license.</description>
			</item>
					<item>
				<title>FRSGiftRegistry</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-FRSGiftRegistry.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-FRSGiftRegistry.html</guid>
				<description>FRSGiftRegistry allows retail storeowners to maintain a gift registry. The application is intended for storeowners who currently are, or would like to start, maintaining a baby, bridal, house warming, birthday, or other kind of gift registry.</description>
			</item>
					<item>
				<title>Barcode to PDF</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Barcode2PDF.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Barcode2PDF.html</guid>
				<description>Barcode2PDF allow you to create various barcodes, such as Code39, Code93, Code128, EAN13, EAN8, Codabar, FIM, MSI, POSTNET etc. You can export a BMP file, yet batch generate barcodes from data file to PDF file. then you can print barcode labels immediately or send mail to the other.</description>
			</item>
					<item>
				<title>Visual Audit X3</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Visual_Audit_X3.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Visual_Audit_X3.html</guid>
				<description>Within seconds of using Visual Audit X3 you will be happily on your way to auditing your entire IT population.Its point and click functions will glide you to collecting all the information you need regarding your software and hardware, giving you the full facts in no time at all.</description>
			</item>
					<item>
				<title>FastReport Server</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-FastReport_Server.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-FastReport_Server.html</guid>
				<description>FastReport Server is a powerful enterprise reporting solution for creating, managing, and delivering reports. It serves as the foundation of a broader Business Intelligence strategy by providing the most requested pieces of information reliably and securely &amp;ndash; via the web or embedded in enterprise applications. It includes reporting services for all steps in the reporting  process: data access, report design, delivery, portal integration.</description>
			</item>
					<item>
				<title>The Inventory Keeper</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-The_Inventory_Keeper.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-The_Inventory_Keeper.html</guid>
				<description>Keeper is a flexible point-of-sale invoicing system, inventory management system, and sales analysis system. It is designed to analyze the kinds of sales your shop is making as well as keep constant track of your sales, customers, suppliers and inventory. As a point-of-sale invoicing system Keeper automatically shows an inventory item&amp;rsquo;s description when you enter a stock number; a feature that can virtually eliminate price tag switching.</description>
			</item>
					<item>
				<title>WMSmart-3PL</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-WMSmart_3PL.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-WMSmart_3PL.html</guid>
				<description>WMSmart, Invenology&amp;#039;s innovative Warehouse, Inventory and Distribution management software, is a powerful logistics (3PL) management system designed specifically for small to mid size businesses. This software package offers an extensive feature base that includes: Inventory Control, Item Catalog, Work Order/distribution, Warehouse Locator, Transfer Tracking/Repackaging, Asset Management, EDI, Contacts Management, Barcodes and Labels and more.</description>
			</item>
					<item>
				<title>Barcode Generator</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Barcode_Generator.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Barcode_Generator.html</guid>
				<description>With Barcode Generator you can easily create barcode images of unlimited resolution. Barcode Generator supports many popular bar coding symbologies, automatically calculates the check digit, and lets you export barcodes to poplar graphic formats. The following symbologies are supported: Code128, Code39, Code93, EAN8, EAN13, GS1 128, Industrial 2 Of 5, Interleaved 2 Of 5, ISBN, ITF 14, MSI, Pharmacode, Plessey, Telepen, UPC.</description>
			</item>
					<item>
				<title>Barcode Scanner</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Barcode_Scanner.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Barcode_Scanner.html</guid>
				<description>Barcode Scanner is small and free software allowing to read barcode label from images. You can scan any barcode using hand scanner into any image format (jpeg, gif, tiff) and then read barcode from that image. This is free DEMO application and you can contact us to get a free quote if you need something developed for server side or standalone desktop application.</description>
			</item>
					<item>
				<title>Star EZ Inventory</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Star_EZ_Inventory.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Star_EZ_Inventory.html</guid>
				<description>Star EZ Inventory is a simple yet powerful application program used to make the process of tracking and controlling your inventory fast and easy. There are many features that simplify the whole process of Tracking and Controlling Inventory. There is a fully functional database that stores your created Items, Vendors, and many more sets of data. Discover more info at www.starresoft.com</description>
			</item>
					<item>
				<title>TechnoRiverStudio Professional</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-SmartCodeStudio_Professional.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-SmartCodeStudio_Professional.html</guid>
				<description>TechnoRiverStudio is an industry-leading  label design / barcode software that supports  modern barcodes. This includes the GS1-DataBar, which is expected to be the next major barcode symbology used on many trade items. The software also implements multi-language labels, allowing different languages to be entered on the same layout and enables users to design labels targeted for the international market.</description>
			</item>
					<item>
				<title>Golden Inventory System</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Golden_Inventory_System_1.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Golden_Inventory_System_1.html</guid>
				<description>This is a complete inventory management system that performs the functions of Purchases, Sales and payments. This system will guide you through the creation of vendors list, purchase orders, products list, receiving lists, sales orders, invoices, sale and payment receipts. Product labels with barcodes, work orders for creation inventory assemblies, transfer orders between locations, customers and vendors balances.Multi-curencies,RMA feature.</description>
			</item>
			</channel>

</rss>