<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>Softarea51 - latest Inventory &amp; Barcoding software for Windows</title>
		<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/LatestReleases-1.html</link>
		<atom:link href="http://www.softarea51.com/rss/windows/Business_Finance/Inventory_Barcoding.xml" rel="self" type="application/rss+xml" />
		<description>Try and buy latest Inventory &amp; Barcoding software for Windows</description>
		<language>en-us</language>
		<image>
			<title>Softarea51 - latest Inventory &amp; Barcoding software for Windows</title><url>http://www.softarea51.com/images/newlogo.gif</url>
			<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/LatestReleases-1.html</link>
			<description>Try and buy latest Inventory &amp; Barcoding software for Windows</description>
		</image>
					<item>
				<title>IT Invent</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-IT_Invent_1.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-IT_Invent_1.html</guid>
				<description>IT Invent is designed for automating the stocking and inventory of computer hardware and other equipment in businesses. It helps you to be up to date on your computer park, obtain various reports, and plan maintenance and renewing of your computers.</description>
			</item>
					<item>
				<title>TechnoRiverStudio Professional</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-SmartCodeStudio_Professional.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-SmartCodeStudio_Professional.html</guid>
				<description>TechnoRiverStudio is an industry-leading  label design, barcode software that implements modern barcodes. The software also supports multi-language labels, allowing users to design labels for the international market. In addition to the printing of labels, TechnoRiverStudio is also capable of rendering them into a series of image files in JPG, PNG or TIFF format.</description>
			</item>
					<item>
				<title>Check In/Out Organizer Pro</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Check_In_Out_Organizer_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Check_In_Out_Organizer_Pro.html</guid>
				<description>Check In/Out Organizer Pro is a flexible check-in and check-out transaction management software that you can easily customize to your specifications. Our Check In/Out inventory system gives you an easy way to build the following software solutions: - Document Library System - Tool/Equipment Tracking System - Small Warehouse Tracking System - Media Inventory/Tracking System - Book Library System</description>
			</item>
					<item>
				<title>Inventory Organizer Deluxe</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Inventory_Organizer_Deluxe.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Inventory_Organizer_Deluxe.html</guid>
				<description>Complete program that will help you organize and manage your business or home inventories and assets. For the database novice, Inventory Organizer&amp;#039;s intuitive interface and ready-to-use templates make it easy to set up and use. For the power user, Organizer affords the simplicity of wizards that make it easy to set up and use the Inventory / Assets database organizers that you create.</description>
			</item>
					<item>
				<title>Asset Organizer Pro</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Asset_Organizer_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Asset_Organizer_Pro.html</guid>
				<description>Asset Organizer Pro is a flexible asset management software for Windows users. Our software gives you an easy way to catalog, manage, and track all your company&amp;#039;s fixed assets. For the database novice, Organizer&amp;#039;s intuitive interface and ready-to-use asset management solutions make it easy to set up and use.</description>
			</item>
					<item>
				<title>Church Library Organizer Pro</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Church_Library_Organizer_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Church_Library_Organizer_Pro.html</guid>
				<description>Church Library edition, software for Windows. Library solution for churches, synagogues, clergy institutions, schools,.. Our library software is designed to manage the following activities of your library: catalog all library collections, manage member information, and keep track of the library check-in and check-out transactions. Includes several add-ons: web library browser, stand alone check in/out , auto-cataloging, library designer ...</description>
			</item>
					<item>
				<title>Simple Library Organizer Pro</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Simple_Library_Organizer_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Simple_Library_Organizer_Pro.html</guid>
				<description>Simple Library edition, software for Windows. Our library software is designed to manage the following activities of your library: easily catalog all library collections, manage member information, and keep track of the library check-in and check-out transactions. Minimal computer and database experience required by library operator(s). You are not going to be overwhelmed by database structures and large number of data fields.</description>
			</item>
					<item>
				<title>Check InOut Inventory Pro</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Check_InOut_Inventory_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Check_InOut_Inventory_Pro.html</guid>
				<description>CheckInOut Inventory Organizer Pro for Windows: simple equipment/items tracking system for small renting facility (track not-serialized items that are circulated in large quantities). Our software gives you an easy way to catalog, manage, and organize all your items and process check in and check out transactions on items that are circulated in large quantities.</description>
			</item>
					<item>
				<title>Stockroom Organizer Pro</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Stockroom_Organizer_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Stockroom_Organizer_Pro.html</guid>
				<description>Stockroom Organizer Pro for Windows: easy to use stockroom inventory management software for a small warehouse or storage facility. Our software gives you an easy way to catalog, manage and track all your items and process incoming and outgoing transactions.</description>
			</item>
					<item>
				<title>Stockroom Organizer Deluxe</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Stockroom_Organizer_Deluxe.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Stockroom_Organizer_Deluxe.html</guid>
				<description>Stockroom Organizer Deluxe for Windows: simple to use inventory database system for a small warehouse or storage facility that wants to track items. Our software gives you an easy way to catalog, manage and organize all your items and process incoming and outgoing transactions.</description>
			</item>
					<item>
				<title>Art, Antiques Organizer Deluxe</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Art_Antiques_Organizer_Deluxe.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Art_Antiques_Organizer_Deluxe.html</guid>
				<description>Art and Antiques Organizer Deluxe is a Windows software for private and corporate collectors, small galleries, dealers, artists, publishers, appraisers, small museums, and clubs. Software helps you to organize, catalog, and manage all art and antique collections. Organizer is intuitive and easy to use for the beginner, at the same moment feature-rich and powerful enough to satisfy the most advanced users.</description>
			</item>
					<item>
				<title>BS1 Enterprise with Manufacturing</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-BS1_Enterprise_with_Manufacturing.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-BS1_Enterprise_with_Manufacturing.html</guid>
				<description>Manufacturing, Distribution and Accounting ERP MRP Software: General Ledger, Accounts Payable, Accounts Receivable, Inventory, Purchase Orders, Sales Orders and Quotes, Manufacturing, Sales Analysis, and Bank Reconciliation. Prints quotes, bills of materials, picking slips, bills of lading, invoices, purchase orders, cheques, user-defined financial statements, sales reports and many other reports. Customization and source code available.</description>
			</item>
					<item>
				<title>Maintenance Parts Bin</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Maintenance_Parts_Bin.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Maintenance_Parts_Bin.html</guid>
				<description>Maintenance Parts Bin is a comprehensive software inventory management tool. You can maintain your inventory as well as databases in the most cost effective and suitable way. The primary functionality is to maintain part stocks, cater to reorders and track parts.</description>
			</item>
					<item>
				<title>Barcode Image Maker Pro.</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Barcode_Image_Maker_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Barcode_Image_Maker_Pro.html</guid>
				<description>Supports 50+ bar code types, UPC, EAN, ISBN, ISSN, Code 128, UCC/EAN-128, ITF-14, SCC-14, SSCC-18. Pre-defined ISBN and ISMN formating. Bar code images can be saved in up to 4800 dpi and in the TIF,BMP,PNG,JPG format. Print barcodes on labels. You will be able to save the bar code image(s) in a PDF that includes bookmarks. TIF to Zip file. Make a barcode list in MS Excel and open it in Barcode Image Maker Pro. Sequential barcoding supported.</description>
			</item>
					<item>
				<title>DoInventory Plus</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-DoInventory_Plus.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-DoInventory_Plus.html</guid>
				<description>DoInventory is your total asset tracking and inventory software for Palm OS, Blackberry,or Windows Mobile handheld PDAs and Windows PCs! Inventory your home, office, business, collections, etc. Carry your inventory with you. Take inventory of your personal assets for insurance purposes. Inventory your office equipment, or other items. Define your own categories, locations, and custom fields lists. Comprehensive list of fields. Save item pictures.</description>
			</item>
					<item>
				<title>Hardware Inspector Client/Server</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Hardware_Inspector_Client_Server.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Hardware_Inspector_Client_Server.html</guid>
				<description>Hardware Inspector Client/Server is a rich-featured tool for computer hardware and software management. Access via the Internet to the global database of all branch offices in your organization. Access permission to program features, workplaces tree nodes and device types. Data security and damage safety. It features automated computer audit, barcode inventory, asset histories of transfers, maintenance and colocation, Service Desk, etc.</description>
			</item>
					<item>
				<title>WholesaleNet</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-WholesaleNet.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-WholesaleNet.html</guid>
				<description>Invoicing system for wholesaler, importer and distributor , handling purchase, receiving, sales,  distribution and logistic services. It starts from purchase, receiving, distribution, sales  and inventory of merchandises.   Trial logon username:demo   password:123</description>
			</item>
					<item>
				<title>E-Stock Control de Stock</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-E_Stock.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-E_Stock.html</guid>
				<description>With E-Stock you may check the purchases in goods for your business and their internal and external movements.
E-Stock gives you minutely reports and searches, as well as a complete report of the products that are under the minimum stock in order to ask your providers whatever you need. 
If any of your goods have date of expiration, this program has been designed to advise you in advance.</description>
			</item>
					<item>
				<title>ITC Retail Express</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-ITC_Retail_Express.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-ITC_Retail_Express.html</guid>
				<description>ITC Retail Assistant 1.5 is an integrated inventory and sales management system for small and medium businesses. Create sales, purchase order and products easily. Monitor your sales, PO&amp;#039;s, incoming stocks, inventory. Manage you clients and suppliers. Handle your accounts payable and receivables. Superb user level assignment and log activity.</description>
			</item>
					<item>
				<title>bcTester Barcode Reading and Testing</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-bcTester_Barcode_Reading_and_Testing.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-bcTester_Barcode_Reading_and_Testing.html</guid>
				<description>bcTester 4.8 reads barcodes (linear and 2 dimensional) on digital images and Adobe PDF-Documents. All common barcode symbologies are recognized, e. g. 2 of 5 familiy, code 39, code 93, codabar, code128, ean/ucc, 2-state and 4-state Post Codes like PostNet, Royal Mail, USPS Intelligent Mail Barcode (IMB). bcTester decodes 2D bar codes Aztec, Data Matrix, QR Code and PDF 417. Test if your bar codes are readable and check the content!</description>
			</item>
					<item>
				<title>bcTester Barcode Lesen aus Dateien</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-bcTester_Barcode_Lesen_aus_Dateien.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-bcTester_Barcode_Lesen_aus_Dateien.html</guid>
				<description>bcTester 4.8 erkennt Barcodes (linear und 2-dimensional) auf Bilddateien (Formate wie BMP, CMP, GIF, PNG, TIFF, JPG) oder in Adobe PDF-Dokumenten. Alle bekannten linearen Barcodes (Strichcodes) wie Code 39/93, die 2/5 Familie, Code 128, EAN8/13, UPC, GS1 DataBar (POS), Postcodes wie Royal Mail, IMB, Postnet und die 2-dimensionalen Codes Aztec, Data Matrix (Matrixcode), PDF417 und QR Code werden erkannt.</description>
			</item>
					<item>
				<title>4POS SC POS Software</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-4POS_SC.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-4POS_SC.html</guid>
				<description>POS inventory and sales software for general stores and restaurants, multi terminal $98. The ideal solution for any small or medium size business that needs to do retail sales. It provides a database for stock and customers and an intuitive interface for sales staff to work. Full user security and barcode printing.</description>
			</item>
					<item>
				<title>ESC - Rental Software</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-ESC_Rental_Software.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-ESC_Rental_Software.html</guid>
				<description>ESC-Rental is the latest Windows software rental management solution for any sized companies in the equipment rental market.</description>
			</item>
					<item>
				<title>ConnectCode Barcode Font Pack</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-ConnectCode_Barcode_Font_Pack.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-ConnectCode_Barcode_Font_Pack.html</guid>
				<description>ConnectCode barcode fonts enable barcodes in office applications and softwares that support text display. It ships with an Encoder that can create images out of the barcode fonts and an  Add-in for Excel that creates multiple barcodes from a column list.  It supports symbologies such as Code39, Code 128, I2of5, ITF14, EAN 13 (European Article Numbering), EAN 8, UPCA (Universal Product Code), UPCE, UCCEAN, GS1 Databar, MSI and Codabar.</description>
			</item>
					<item>
				<title>IDAutomation XML Barcode Webservice</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-IDAutomation_XML_Barcode_Webservice.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-IDAutomation_XML_Barcode_Webservice.html</guid>
				<description>Integrate dynamic barcoding into applications that consume Web Services with our Barcode Generator XML Webservice. The service installs on Windows Server and can be used by any application on any operating system that supports XML and SOAP (Simple Object Access Protocol). The Webservice produces several barcode types as a streamed XML image including Code 128, Code 39, MSI, UPC, EAN, ITF and Postnet. The demo download is fully functional.</description>
			</item>
					<item>
				<title>Video Vision</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Video_Vision.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Video_Vision.html</guid>
				<description>Video Vision is the complete POS solution for movie/game rental stores.  It features an intuitive Windows interface that is extremely simple to learn and use, integrated reservations, password protected functions, overdue rental monitoring and late fee calculation, customer account management, barcode scanner support, barcode printing, management reporting, and much, much more.</description>
			</item>
					<item>
				<title>Asset Track Asset Management Software</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Asset_Track_Asset_Management_Software.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Asset_Track_Asset_Management_Software.html</guid>
				<description>Asset management software for Asset database management, tracking, and reporting. Manage asset database and inventories. Print asset tags and barcode labels. Maintain asset check in and check out logs. Auto-update inventories and auto-inform of low inventory via email.</description>
			</item>
					<item>
				<title>GS1 Databar ASP Barcode for IIS</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-GS1_Databar_ASP_Barcode_for_IIS.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-GS1_Databar_ASP_Barcode_for_IIS.html</guid>
				<description>The ASP Barcode Server Component easily adds barcode generation capability to webpages hosted on Microsoft IIS (Internet Information Server) through ASP (Active Server Pages). This implementation is compatible with all browsers and is easy to embed in HTML as a high-quality GIF or JPG image with the IMG tag. Supports DataBar Omnidirectional, DataBar Truncated, Stacked, Expanded, Expanded Stacked, Composite, PDF417, UPC/EAN, GS1-128 and Code 128.</description>
			</item>
					<item>
				<title>Easy Barcode Label Printing Software</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Easy_Barcode_Label_Printing_Software.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-Easy_Barcode_Label_Printing_Software.html</guid>
				<description>Easy Barcode Label Printing Software is used to easily create multiple barcode labels on your printer. Includes many advanced features such as serial number incrementing with memory, database connectivity and VB scripting. Supports Code-128, Code-39, GS1 DataBar, DataBar Stacked, UPC, EAN, GS1-128, ITF, USPS barcodes and others.</description>
			</item>
					<item>
				<title>SmartBOL Bill of Lading Software</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-SmartBOL_Bill_of_Lading_Software.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Inventory_Barcoding/Review-SmartBOL_Bill_of_Lading_Software.html</guid>
				<description>SmartBOL Classic bill of lading software supports straight and VICS (add-on feature) bill of lading on plain paper that can be printed on regular laser, inkjet or DMP printers Consolidation feature consolidates shipments and creates master bill of lading. Also prints manifest, pick lists, packing slips and UCC128 labels. Add-on options include VICS bill of lading, QuickBooks or Peachtree interface and Hazardous Material bill of lading.</description>
			</item>
				
	</channel>

</rss>