<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>Softarea51 - latest Project Management software for Windows</title>
		<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/LatestReleases-1.html</link>
		<atom:link href="http://www.softarea51.com/rss/windows/Business_Finance/Project_Management.xml" rel="self" type="application/rss+xml" />
		<description>Try and buy latest Project Management software for Windows</description>
		<language>en-us</language>
		<image>
			<title>Softarea51 - latest Project Management software for Windows</title><url>http://www.softarea51.com/images/newlogo.gif</url>
			<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/LatestReleases-1.html</link>
			<description>Try and buy latest Project Management software for Windows</description>
		</image>
					<item>
				<title>StockMarketEye</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-StockMarketEye.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-StockMarketEye.html</guid>
				<description>StockMarketEye is an easy to use portfolio and stock market tracker that helps you keep an eye on your investments and the markets. Track the performance of your investments with portfolios. Keep your eye on the market with watchlists. Gain perspective on market movement with dynamic stock charts. Find ticker symbols with the built-in symbol search. Get free quotes, updated automatically or on-demand from most major world exchanges.</description>
			</item>
					<item>
				<title>Easy Time Logs Free</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Easy_Time_Logs_Free.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Easy_Time_Logs_Free.html</guid>
				<description>Easy Time Logs is a time tracking, timesheet, and project management software product. Use Easy Time Logs for your or your employees&amp;#039; timesheets, time tracking, and project management. Easy Time Logs offers a web-based interface with timesheets and a variety of other features and reports. Easy Time Logs is used for time tracking and to plan resource tasks for individuals and large groups of employees.</description>
			</item>
					<item>
				<title>PlanningForce Express Planner</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-PlanningForce.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-PlanningForce.html</guid>
				<description>PlanningForce delivers planning and scheduling solutions that make efficient use of resources, prevent any over-allocation, and propose realistic task durations. And, when unforeseen events occur in the course of the project plan, the planners can easily re-plan and give new realistic and reliable instructions.</description>
			</item>
					<item>
				<title>Trading Strategy Tester for FOREX</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Trading_Strategy_Tester_for_FOREX.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Trading_Strategy_Tester_for_FOREX.html</guid>
				<description>Trading Strategy Tester for FOREX is a software simulator of Foreign Exchange Market - FOREX. It is an excellent instrument for studying trading in a fast and convenient way, to gain and improve trading skills without risking real money. Saving your time, taking away the necessity to wait hours and even days in real-time conditions for situation to turn out, it will open your eyes on market behaviour.</description>
			</item>
					<item>
				<title>RationalPlan Single Project</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-RationalPlan_Project_Management_Software.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-RationalPlan_Project_Management_Software.html</guid>
				<description>RationalPlan Single Project is a project management software designed as an affordable alternative to Microsoft Project. The application is covering project management area from WBS construction, project planning and scheduling to critical path management, progress tracking etc.</description>
			</item>
					<item>
				<title>A VIP Task Manager Professional Edition</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-A_VIP_Task_Manager_Professional_Edition.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-A_VIP_Task_Manager_Professional_Edition.html</guid>
				<description>Professional client/server software for task management and collaboration. Authorized users can simultaneously access the common database through Local Network (LAN) and Low Speed Network to see, add, edit and delete their team or personal tasks. It is the best tool to plan, schedule, share, appointments, projects, and any company activities in small business, government and non-government institutes, non-profit and educational organizations.</description>
			</item>
					<item>
				<title>Fund Manager - Professional</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Fund_Manager_Professional.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Fund_Manager_Professional.html</guid>
				<description>Fund Manager is a full featured portfolio management application. Fund Manager is designed to help investors monitor and analyze their stocks, mutual funds, and other investments with a wide variety of easy to use graphs and reports.  Fund Manager makes keeping track of your investments easy by offering convenient features such as single push button price and transaction updates from the internet.</description>
			</item>
					<item>
				<title>DevPlanner</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-DevPlanner.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-DevPlanner.html</guid>
				<description>DevPlanner is a hierarchical planning and estimating tool. It helps managing tasks and daily schedules. It shows early and current estimates, as well as actual time spent. Tool provides history navigation, customizable reports, including project reports and timesheets, powerful search and time tracking. Convenient for preparing detailed work breakdown and accurate project time estimation. Generates mood map as colors.</description>
			</item>
					<item>
				<title>LeaderTask Company Management</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-LeaderTask_Company_Management.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-LeaderTask_Company_Management.html</guid>
				<description>LeaderTask Company Management is an easy-to-use yet reliable crm system for managing employees, projects, customer relationship and also for storing the entire corporate information.</description>
			</item>
					<item>
				<title>Project Manager</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Project_Manager_2.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Project_Manager_2.html</guid>
				<description>Project Manager is a project management application for Windows that allows you to define and manage your projects by organizing and scheduling work as a task hierarchy, assigning available resources to tasks, and updating values whenever needed during the project duration.</description>
			</item>
					<item>
				<title>Easy Time Logs Express</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Easy_Time_Logs_Express.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Easy_Time_Logs_Express.html</guid>
				<description>Easy Time Logs is a time tracking, timesheet, and project management software product. Use Easy Time Logs for your or your employees&amp;#039; timesheets, time tracking, and project management. Easy Time Logs offers a web-based interface with timesheets and a variety of other features and reports. Easy Time Logs is used for time tracking and to plan resource tasks for individuals and large groups of employees.</description>
			</item>
					<item>
				<title>Personal Stock Streamer</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Personal_Stock_Streamer.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Personal_Stock_Streamer.html</guid>
				<description>With Personal Stock Streamer, the active investor can track stocks in real-time; get live intraday and historical charts with technical analysis; trade stocks, options, mutual funds, and ETFs; calculate portfolio gains; produce capital gains reports; send live alerts to mobile phones &amp; email; export to Excel(tm), Metastock(tm), Quicken(tm); collaborate with groups in real time; all free with supported brokerage accounts.</description>
			</item>
					<item>
				<title>RationalPlan Project Viewer</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-RationalPlan_Project_Viewer.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-RationalPlan_Project_Viewer.html</guid>
				<description>RationalPlan Project Viewer is a free project management software viewer, the perfect solution (from project stakeholders to team workers) to view projects in detail. Although the project managers plan and control the projects from start to end and make all the necessary changes, there are some other people, that need to check and overview the projects evolution into their smallest detail.</description>
			</item>
					<item>
				<title>Project Clock Pro</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Project_Clock_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Project_Clock_Pro.html</guid>
				<description>Project Clock Pro is an easy to use multi-user project time recording program. Project Clock is a useful application for lawyers, consultants, engineers or anyone else who must track time spent on different projects. Very accurate billing records are recorded by easily punching in and out for each project.  Project Clock Pro can be accessed by multiple people over a network and has a custom reporting feature and a timesheet entry form.</description>
			</item>
					<item>
				<title>Amateur Invest</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Amateur_Invest.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Amateur_Invest.html</guid>
				<description>Invest like a Pro... And keep your investments private! - Manage your money, finances and investments. - Personal finances. - Investment advisor. - Stock and portfolio management. - Prices/quotes via internet - realtime - FREE. - Stock quote ticker. - Many securities from start. - Technical analysis. Bank Accounts. Budgeting. - Graphics, reports, hints &amp; ideas, and much more. - Easy to use software.</description>
			</item>
					<item>
				<title>TimeGuard Pro</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-TimeGuard_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-TimeGuard_Pro.html</guid>
				<description>TimeGuard is smart and friendly time tracking software. Unlike other solutions, TimeGuard is active and will not wait passively for your input. It will help you to manage your time tracking and expense logging, taking much of the burden off your shoulders. TimeGuard gives you an accurate view of how you spend your time. It will calculate your projects bills and produce professional reports that you can print or email.</description>
			</item>
					<item>
				<title>Flying Logic Pro for Windows</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Flying_Logic_Pro_for_Windows.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Flying_Logic_Pro_for_Windows.html</guid>
				<description>Flying Logic is a tool for people who want to improve their lives or businesses. Just as you would use a spreadsheet for detailed financial projections, you use Flying Logic for serious reasoning. Flying Logic will help you learn WHAT to change, TO WHAT to change, or HOW TO CAUSE the change. Flying Logic diagrams are working models of your reasoning that you test as you build and that stay &amp;quot;live&amp;quot; as you share your reasoning with others.</description>
			</item>
					<item>
				<title>ProjectTrack Collaborative Edition</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Project_Track_2007_Collaborative_muti_user_Edition.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Project_Track_2007_Collaborative_muti_user_Edition.html</guid>
				<description>ProjectTrack Collaborative Edition is an inclusive software program that will help you execute your plan. It integrates all the tools and information you need to manage any kind of project, in a multi-user environment. Keep track of your team&amp;#039;s tasks, issues, risks, meetings, changes, contacts and even documents. Collaborate and share data with your team, clients and sponsors. No other tool more completely manages projects from start to finish.</description>
			</item>
					<item>
				<title>Flying Logic Student for Windows</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Flying_Logic_Student_for_Windows.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Flying_Logic_Student_for_Windows.html</guid>
				<description>Flying Logic is a tool for people who want to improve their lives or businesses. Just as you would use a spreadsheet for detailed financial projections, you use Flying Logic for serious reasoning. Flying Logic will help you learn WHAT to change, TO WHAT to change, or HOW TO CAUSE the change. Flying Logic diagrams are working models of your reasoning that you test as you build and that stay &amp;quot;live&amp;quot; as you share your reasoning with others.</description>
			</item>
					<item>
				<title>Flying Logic Reader for Windows</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Flying_Logic_Reader_for_Windows.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Flying_Logic_Reader_for_Windows.html</guid>
				<description>Flying Logic is a tool for people who want to improve their lives or businesses. Just as you would use a spreadsheet for detailed financial projections, you use Flying Logic for serious reasoning. Flying Logic will help you learn WHAT to change, TO WHAT to change, or HOW TO CAUSE the change. Flying Logic diagrams are working models of your reasoning that you test as you build and that stay &amp;quot;live&amp;quot; as you share your reasoning with others.</description>
			</item>
					<item>
				<title>Flying Logic Personal for Windows</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Flying_Logic_Personal_for_Windows.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Flying_Logic_Personal_for_Windows.html</guid>
				<description>Flying Logic is a tool for people who want to improve their lives or businesses. Just as you would use a spreadsheet for detailed financial projections, you use Flying Logic for serious reasoning. Flying Logic will help you learn WHAT to change, TO WHAT to change, or HOW TO CAUSE the change. Flying Logic diagrams are working models of your reasoning that you test as you build and that stay &amp;quot;live&amp;quot; as you share your reasoning with others.</description>
			</item>
					<item>
				<title>ProjectTrack Express!</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-ProjectTrack_Express.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-ProjectTrack_Express.html</guid>
				<description>ProjectTrack Express! is an inclusive software program that will help you execute your plan. It integrates all the tools and information that you need to manage any kind of project, big or small. Keep track of your tasks, issues, contacts and even documents and your project journal. Collaborate and share data with your team members, clients and sponsors. No other tool on the market more completely manages projects from start to finish.</description>
			</item>
					<item>
				<title>ProjectTrack Personal Edition</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-ProjectTrack_Personal_Edition.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-ProjectTrack_Personal_Edition.html</guid>
				<description>ProjectTrack Personal Edition is an inclusive software program that will help you execute your plan. It integrates all the tools and information that you need to manage any kind of project, big or small. Keep track of your tasks, issues, risks, meetings, changes, contacts and even documents. Collaborate and share data with your team members, clients and sponsors. No other tool on the market more completely manages projects from start to finish.</description>
			</item>
					<item>
				<title>Easy Time Logs Pro</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Easy_Time_Logs_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Easy_Time_Logs_Pro.html</guid>
				<description>Easy Time Logs is a time tracking, timesheet, and project management software product. Use Easy Time Logs for your or your employees&amp;#039; timesheets, time tracking, and project management. Easy Time Logs offers a web-based interface with timesheets and a variety of other features and reports. Easy Time Logs is used for time tracking and to plan resource tasks for individuals and large groups of employees.</description>
			</item>
					<item>
				<title>ProjectTrack SQL Server Edition</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-ProjectTrack_SQL_Server_Edition.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-ProjectTrack_SQL_Server_Edition.html</guid>
				<description>ProjectTrack SQL Server Edition is an inclusive software program that will help you execute your plan. It integrates all the tools and information you need to manage any kind of project, in a multi-user environment. Keep track of your team&amp;#039;s tasks, issues, risks, meetings, changes, contacts and even documents. Collaborate and share data with your team, clients and sponsors. No other tool more completely manages projects from start to finish.</description>
			</item>
					<item>
				<title>TimePunch</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-TimePunch.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-TimePunch.html</guid>
				<description>TimePunch offers you all the features you expect from a project time recording. The TimePunch Watcher is recording your working time at PC, through no fault of one&amp;#039;s own. The only thing you have to do, is choosing your project on which you&amp;#039;re working. TimePunch can handle flexible work time and offers a mode for self employed peoples. The reports can be exported to excel.</description>
			</item>
					<item>
				<title>Trader&amp;#039;s Risk Management Guru</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Trader_s_Risk_Management_Guru.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Trader_s_Risk_Management_Guru.html</guid>
				<description>Strategy design and position sizing software for trading and investing. You now choose profitable and safe money management, portfolio optimization and asset allocation strategies!</description>
			</item>
					<item>
				<title>Takeoff Live</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Takeoff_Live_1.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Takeoff_Live_1.html</guid>
				<description>FREE 15 DAY FULLY FUNCTIONAL TRIAL...Do you have digital plan files?  Takeoff Live PDF lets you measure and calculate costs for Labor. Material, Sub, Equipment, and Other with your mouse from virtually any plan file.  With this amazing tool you can calculate lengths, areas, counts, and volumes all with your mouse.Takeoff Live - Keeping your on screen construction estimating takeoff in-lne and on center</description>
			</item>
					<item>
				<title>RationalPlan Multi Project</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Rational_Plan_Multi_Project.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-Rational_Plan_Multi_Project.html</guid>
				<description>RationalPlan Multi Project By Stand By Soft is a great alternative to Microsoft Project with some extra-features like multiproject management. The application is covering project management area from WBS construction, project planning and scheduling to critical path management, overallocated resources detection, progress tracking, cost estimation, etc. Gantt chart support as well as various time line reports are also provided.</description>
			</item>
					<item>
				<title>COS</title>
				<link>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-COS.html</link>
				<guid>http://www.softarea51.com/windows/Business_Finance/Project_Management/Review-COS.html</guid>
				<description>The new Chrome browser from Google is technologically more advanced than others. This is an easy to install system that runs in the sandbox of VMware. Possible malware can&amp;#039;t break out. All host OS systems that do run the VMware Player are fine for using the COS appliance. Use this either for quickly testing Google&amp;#039;s new Chrome or for surfing journeys to sites that might contaminate your system with viruses or adware.</description>
			</item>
				
	</channel>

</rss>