<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>Softarea51 - latest Other Communications software for Windows</title>
		<link>http://www.softarea51.com/windows/Communications/Other_Communications/LatestReleases-1.html</link>
		<atom:link href="http://www.softarea51.com/rss/windows/Communications/Other_Communications.xml" rel="self" type="application/rss+xml" />
		<description>Try and buy latest Other Communications software for Windows</description>
		<language>en-us</language>
		<image>
			<title>Softarea51 - latest Other Communications software for Windows</title><url>http://www.softarea51.com/images/newlogo.gif</url>
			<link>http://www.softarea51.com/windows/Communications/Other_Communications/LatestReleases-1.html</link>
			<description>Try and buy latest Other Communications software for Windows</description>
		</image>
					<item>
				<title>SmartCallMonitor</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-SmartCallMonitor.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-SmartCallMonitor.html</guid>
				<description>SmartCallMonitor is the easy-to-use phone monitoring software for TAPI capable hardware like a telephone system or a ISDN card. Use your Outlook contacts for reverse lookup or request automatically a online service. Information will be shown in a clearly arranged datasheet.</description>
			</item>
					<item>
				<title>MyArtistPromo Buddy Adder</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-MyArtistPromo_Buddy_Adder.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-MyArtistPromo_Buddy_Adder.html</guid>
				<description>MyArtistPromo Buddy Adder is a powerful MySpace friends adder. It allows you to add new friends with a very large speed. You can: 1. Add friends from multiple MySpace accounts. 2. Search for friends in MySpace by basic information, looks, lifestyle and more. 3. Search for MySpace friends in Google. Our friend adder works without hidden browser window creation unlike other analogous tools, that is why it is extremelly fast.</description>
			</item>
					<item>
				<title>MyArtistPromo Media Promoter</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-MyArtistPromo_Media_Promoter.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-MyArtistPromo_Media_Promoter.html</guid>
				<description>MyArtistPromo Media is the software that can increase your MySpace Music, MySpace Video, SoundClick Music, and YouTube Video plays count and give you more visitors and more popularity. Basic multithreading support, new MySpace MP3 player support, and better activation mechanism.</description>
			</item>
					<item>
				<title>Integrated Notification System (IVR)</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Integrated_Notification_System.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Integrated_Notification_System.html</guid>
				<description>INS is designed to take care of all your IVR&amp;communication needs. It allows you to send messages to pagers, mobile phones (SMS), FAX, as voice file or as E-mail. At the same time you can configure the application to handle all your incoming calls, SMS or E-Mails. Interactive Voice Response (IVR) applications for CT, where the caller uses the phone keypad to enter values or sends e-mail/SMS, can be created through the graphical work flow designer.</description>
			</item>
					<item>
				<title>SMSgee PC SMS Gateway Server</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-SMSgee_PC_SMS_Gateway_Server.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-SMSgee_PC_SMS_Gateway_Server.html</guid>
				<description>Send/receive large number of SMS from PC using multiple GSM phone/modem connected to PC. Support  5 device and more, SMS traffic up to 50 thousand SMS/24h. Create personalized SMS for each recipient very useful for SMS marketing, promotion campaign,customer helpdesk system ,etc. Support import/export phonebook and SMS to CSV/XML file. Could be integrated with other application to add SMS functionality. Support running as windows service.</description>
			</item>
					<item>
				<title>Advanced TCP IP Data Logger</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Advanced_TCP_IP_Data_Logger.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Advanced_TCP_IP_Data_Logger.html</guid>
				<description>No need to spend days developing your own TCP/IP data tools - TCP/IP Data Logger is here to help! The program collects network data from any device or instrument in real time, sends and receives serial data over the Internet or your LAN. Mold your dataflow the way you want with a built-in parser and send it to any application. It will always be there recording your data, capturing every precious bit. Amazing functionality at an affordable price!</description>
			</item>
					<item>
				<title>Advanced Serial Port Monitor</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Advanced_Serial_Port_Monitor.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Advanced_Serial_Port_Monitor.html</guid>
				<description>To develop solutions built on COM port protocols is a challenging task without the proper tools. Advanced Serial Port Monitor is a unique serial port monitoring/data handling solution that allows developers to focus on the project instead of battling the hardware. It can operate in manual, automatic and spy modes which allow developers to monitor all data received from/sent to a COM port. You can download a FREE trial version right now!</description>
			</item>
					<item>
				<title>Advanced NMEA Data Logger</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Advanced_NMEA_Data_Logger.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Advanced_NMEA_Data_Logger.html</guid>
				<description>No need to expend many days developing your personal GPS sentences acquisition program - NMEA Data Logger is here to help! The program captures GPS sentences from any talker or tool in real time, transfers and acquires NMEA bytes over Ethernet. Format your data bytes the way you want with a built-in parser and send it to Access or database. It will always be there recording your data, receiving every bytes. Astounding functionality at an acceptab</description>
			</item>
					<item>
				<title>Serial Printer Logger</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Serial_Printer_Logger.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Serial_Printer_Logger.html</guid>
				<description>Serial Printer Logger can replace your aged serial printers and convert bytes in real time to a binary log file, a PDF or a MS RTF electronic document. This substitution economizes you money (paper, consumables, maintenance). The program analyses ESC/P control codes and extracts graphics, fonts from a received data. You can reprint files later or create a backup copy. Astonishing functionality at an affordable worth!</description>
			</item>
					<item>
				<title>Advanced OPC Data Logger</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Advanced_OPC_Data_Logger.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Advanced_OPC_Data_Logger.html</guid>
				<description>Advanced OPC Data Logger is an exceedingly powerful OPC data logging application that collects, assembles, processes and writes data from various OPC servers in a variety of formats. The program supports writing to binary files, DDE, Access, SQL Server, mySQL, Access, Oracle or any ODBC-compatible DB. This advisable, configurable and rock-stable [program will definitely make a difference in your work with OPC server data, so try it out right now!</description>
			</item>
					<item>
				<title>Advanced Modem Data Logger</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Advanced_Modem_Data_Logger.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Advanced_Modem_Data_Logger.html</guid>
				<description>Advanced Modem Data Logger utilizes RS232,PCI,USB modems to dial and aquisite a data from data sources to file or to a database. The program can use AT/TAPI access methods and write the data from several devices together. Advanced Mode Data Logger: an all-in-one software for modem data collection and watching at an affordable price!</description>
			</item>
					<item>
				<title>Secure Medical Email Hosting x64</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-SecureMedical_net.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-SecureMedical_net.html</guid>
				<description>Medical Doctor&amp;#039;s HIPAA compliant email, manage PHI and voice transcription. Collaborate with Instant Messaging, File Sharing and Private Message Boards. Send and Receive secure email, share documents and patient information. HIPAA and GLBA compliant. Works across networks and firewalls without a need for expensive VPN, PKI or complicated network setup and maintenance.</description>
			</item>
					<item>
				<title>Advanced PBX Data Logger</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Advanced_PBX_Data_Logger.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Advanced_PBX_Data_Logger.html</guid>
				<description>Advanced Phone Data Logger allows customers to collect, track  or store PBX records  or can collect CIR or SMDR calls from RS422, network, TCP/IP ports , capture real-time bytes to disk, a database, database (MSSQL, MySQL, Excel) or to other targets. The program can be integrated to your call accounting system  or work together with your hotel or office software. Advanced CDR Data Logger: an all-in-one utility for call capture at an acceptable pr</description>
			</item>
					<item>
				<title>BREAKTRU MyPhone Book Dialer</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-MyPhone_Book_Dialer.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-MyPhone_Book_Dialer.html</guid>
				<description>MyPhone Book Dialer is a full-featured contact manager program in an easy to use interface. You can store all of your friends, family and business contacts&amp;#039; information in an organized database. MyPhone Book Dialer makes it easy for you to sort your contacts alphabetically. Easily find contacts with a powerful search option. Stores name fields, home phone numbers, cell phone numbers, addresses, company name, email and web addresses.</description>
			</item>
					<item>
				<title>Comm Operator</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Comm_Operator.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Comm_Operator.html</guid>
				<description>Comm Operator is a powerful tool for serial port, TCP/IP and UDP communication. It is professional software for debugging, testing and troubleshooting RS232 related devices.  Data can be sent and received in Text/String, Hex and Decimal format. It also supports sending a file. Auto send mechanics makes it a full functional device simulator. It has built in checksum calculator. It keeps log file automatically in specified folder.</description>
			</item>
					<item>
				<title>BluetoothView</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-BluetoothView.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-BluetoothView.html</guid>
				<description>BluetoothView is a small utility that runs in the background, and monitor the activity of Bluetooth devices around you. For each detected Bluetooth device, it displays the following information: Device Name, Bluetooth Address, Major Device Type, Minor Device Type, First Detection Time, Last Detection Time, and more.</description>
			</item>
					<item>
				<title>BlueMarket Lite</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-BlueMarket_Lite.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-BlueMarket_Lite.html</guid>
				<description>BlueMarket, the new mobile marketing media channel will enable companies or brands to reach their specific target audience and offer a one-to-one interactive communication. It also  provides the opportunity to build a closer relationship to the potential consumer, where an on-going permission based communication is possible through the individual&amp;#039;s mobile phone. Instantly send location dependent customized multimedia messages!</description>
			</item>
					<item>
				<title>webcamXP</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-webcamXP_2007.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-webcamXP_2007.html</guid>
				<description>webcamXP is a powerful webcams and network cameras monitoring, recording and streaming software for private and professional use. it offers unique features and unequaled ease of use to let you manage multiple video sources on the same computer. it is the ideal tool to secure your goods and keep an eye on them remotely from your phone or over internet.</description>
			</item>
					<item>
				<title>BT Promotion Free Trial</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-BT_Promotion.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-BT_Promotion.html</guid>
				<description>&amp;quot;BT Promotion&amp;quot; it is the program from type that additional money literally from air bring to you. By means of it you can involve in the business of much more buyers and clients. Thus your charges practically will not increase! The program can work round the clock without dinners and holydays, all time earning you of money!
Bluetooth marketing is a new word in modern advertising.</description>
			</item>
					<item>
				<title>Network Serial Port Kit</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Network_Serial_Port_Kit.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Network_Serial_Port_Kit.html</guid>
				<description>You can connect data collection serial devices: bar code scanners, modems, sensors, gages, RF equipment, telephone PBX systems, laboratory or industrial instruments, and so on - to the serial ports of your computer to deliver that data anywhere over any TCP/IP based network. Program creates up to 254 virtual serial ports at a time. Physical COM ports located on remote computer can be connected to host computer over the network as well.</description>
			</item>
					<item>
				<title>ParmisPDF Lite</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-ParmisPDF_Lite.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-ParmisPDF_Lite.html</guid>
				<description>ParmisPDF is a perfect PDF tool with the ability to perform wide range of operations on PDF documents, comprising a user-friendly interface ideal for users of any skill level. This application is useful for students, small and large businesses, and other organizations that want to increase productivity in their organization. | http://www.parmispdf.com/</description>
			</item>
					<item>
				<title>Blabber for Skype</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Blabber_for_Skype.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Blabber_for_Skype.html</guid>
				<description>Blabber for Skype is a free plug-in to the Skype Internet phone system that animates your photo-realistic, Big Stage 3 D avatar (called an @ctor) and automatically lip synchs spoken words as part of real-time virtual character conversation.  Users can accessorize their @ctor with hair, glasses and cool backgrounds, as well as conveying moods through a dashboard of animated gestures and expressions. @ctor creation at www.bigstage.com/Blabber</description>
			</item>
					<item>
				<title>Softick jApploader SE</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Softick_jApploader_SE.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Softick_jApploader_SE.html</guid>
				<description>Softick jApploader SE allow you to upload Java applications and games (J2ME) to your Samsung phone using USB data cable. If you have great collection of Java applications on your personal computer you probably already have looked for a way to transfer them to the phone without using sometimes expensive WAP services. Softick jApploader SE is a tool which automates this task making it easier as never before.</description>
			</item>
					<item>
				<title>SeaTTY</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-SeaTTY.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-SeaTTY.html</guid>
				<description>A program to receive weather reports, navigational warnings and weather charts transmitted on longwave and shortwave bands in RTTY, NAVTEX and HF-FAX (WEFAX) modes. It can decode GMDSS DSC (HF and VHF) messages. Software also can automatically save NOAA Weather Radio SAME voice messages (NWR SAME) and them digital headers. None additional hardware is required - your need only receiver and computer with a sound card.</description>
			</item>
					<item>
				<title>HN Explorer PE</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-HN_Explorer_PE.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-HN_Explorer_PE.html</guid>
				<description>HN Explorer was created to monitor the FAP of your satelite system. Systems Like Hughesnet It also monitors other areas of your system.Currently there is only HN EXplorer PE available for download.HN Explorer&amp;reg; is the Personal Edition.It has many features but only runs for 30 days unless registered.It has been tested on the 7000 series but was designed to easiesly converted to other modems.</description>
			</item>
					<item>
				<title>ZapitSMS for MAC</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-ZapitSMS_for_MAC.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-ZapitSMS_for_MAC.html</guid>
				<description>With the ZapitSMS client for Apple Mac it has never been easier to send and receive SMS text messages from your computer. Send SMS messages to one or more people and receive replies directly into your mobile/cell phone or SMS inbox. Combining extensive features with a small and easy to use interface, ZapitSMS for MAC will help you communicate with staff, clients and friends while they are out and about.</description>
			</item>
					<item>
				<title>ContactAssistant Pro</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-ContactAssistant_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-ContactAssistant_Pro.html</guid>
				<description>ContactAssistant Pro for Verizon Wireless allows you to automatically connect to the Verizon Wireless BackupAssistant Network and upload your contacts from any PDA, SmartPhone, Microsoft Outlook, or Raw CSV File and then issue a &amp;quot;push&amp;quot; sync command to update the contacts on your mobile phone.</description>
			</item>
					<item>
				<title>Free Articles</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Free_Articles.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Free_Articles.html</guid>
				<description>15,000 Articles available for reselling, using for content, creating web sites, ebooks, free report, giveaways, and much more.  Also get our unique article re-writing software.  With the 15,000 articles and software, you have a huge library to use!</description>
			</item>
					<item>
				<title>Forum Poster V3</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Forum_Poster_V2.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-Forum_Poster_V2.html</guid>
				<description>Forum Poster is a program that automatically post/ messages to forums. 

The current version can post to phpBB Forum Boards  from version 2.0.0 to 2.0.23, phpBB 3.0 &amp;quot;Olympus&amp;quot; Beta 5, Invision Power Boar,Snitz Forums 2000, vBulletin 3 ,WoltLab Burni

Forum Poster automatically register a user with the username, e-mail and password you typed on the board. It login as the registered user on the board and then post it. All made automatically.</description>
			</item>
					<item>
				<title>Supertintin Skype Video Call Recorder</title>
				<link>http://www.softarea51.com/windows/Communications/Other_Communications/Review-SuperTintin_recorder_for_skype.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Other_Communications/Review-SuperTintin_recorder_for_skype.html</guid>
				<description>Supertintin is a recorder for skype. It records both audio and video in all kinds of skype calls and voice mails. Very easy to use and seamlessly integrated with Skype. Best video recording quality. Not like the screen recorders, supertintin records original video stream directly without any data loss.</description>
			</item>
				
	</channel>

</rss>