<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">

	<channel>
		<title>Softarea51 - latest Web &amp; Video Cams software for Windows</title>
		<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/LatestReleases-1.html</link>
		<description>Try and buy latest Web &amp; Video Cams software for Windows</description>
		<language>en-us</language>
		<image>
			<title>Softarea51 - latest Web &amp; Video Cams software for Windows</title><url>http://www.softarea51.com/images/logosoftarea.gif</url>
			<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/LatestReleases-1.html</link>
			<description>Try and buy latest Web &amp; Video Cams software for Windows</description>
		</image>
					<item>
				<title>Argus Surveillance DVR</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Argus_Surveillance_DVR.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Argus_Surveillance_DVR.html</guid>
				<description>The program designed for security hybrid platforms working simultaneously with IP cameras, USB cameras, and capture cards. It produces MPEG-4 coded video and completely controllable remotely that surveillance computer can be operated with no monitor, keyboard, and mouse. The program performs &amp;quot;cyclic&amp;quot; recording that the &amp;quot;disk full&amp;quot; situation never occurs. Video playback is synchronized for event analysis from multiple cameras simultaneously.</description>
			</item>
					<item>
				<title>ScreenCamera</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-ScreenCamera.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-ScreenCamera.html</guid>
				<description>Stream your desktop screen along with your webcam on free video chatting programs and websites. ScreenCamera supports multiple applications simultaneously and works perfectly with MSN Messenger, Skype, Yahoo Messenger, ICQ, AOL Messenger, Live Messenger, PalPalk, Camfrog, AIM, Stickam, AnyWebcam, or any other live video chatting program or website.</description>
			</item>
					<item>
				<title>H264 WebCam Pro</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-H264_WebCam_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-H264_WebCam_Pro.html</guid>
				<description>16-channel h264 remote video surveillance software for Windows. It has a unique H264 User Name mode to manage dynamic ip address on internet. It has an advanced video motion detection algorithm, various alert functions including Email,FTP,and sound. Captures images up to 30 frames per second from USB and analog cameras,TV boards,capture cards etc. This webcam software uses H264 video encoder and AAC audio encoder, can record to MP4,MOV,AVI,FLV file.</description>
			</item>
					<item>
				<title>H264 WebCam</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-H264_WebCam.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-H264_WebCam.html</guid>
				<description>8-channel h264 remote video surveillance software for Windows. It has an advanced video motion detection algorithm,various alert functions including Email,FTP,and sound. Captures images up to 30 frames per second from USB and analog cameras,TV boards,capture cards etc. This webcam software uses H264 video encoder and AAC audio encoder,high quality video and audio effect with a low bandwidth, can record to MP4,MOV,AVI,FLV,SWF file.</description>
			</item>
					<item>
				<title>VideoChimeraHome</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-VideoChimeraHome.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-VideoChimeraHome.html</guid>
				<description>The VideoChimeraHome tool will dramatically improve the quality of web cam video and add impressive effects. Processing video with the 48-bit precision, a powerful noise removal system, dynamically changing sharpness and contrast, adding effects, a smart graphical motion detector and all this in real time. You can embed the processed video into programs you use (Skype, Windows Live Messenger, Yahoo! Messenger, Virtual Dub, iuVCR, etc.).</description>
			</item>
					<item>
				<title>VZOchat 6.1.1</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-VZOchat.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-VZOchat.html</guid>
				<description>Easy-to-use, small software for free video communication via the Internet for most PCs and webcams; requires no special skills to use.  It allows connections through firewalls and HTTPS/SOCKS proxies, supports NHP and provides good video quality with full-screen video support.  It displays the complete user information with a photo and features an address book, call history, directory search, downloadable language packs.</description>
			</item>
					<item>
				<title>AV Webcam Morpher</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-AV_Webcam_Morpher.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-AV_Webcam_Morpher.html</guid>
				<description>Webcam Morpher gives you the power of controlling and managing your image online in all video chat sessions. Its giant library of &amp;quot;nickfaces&amp;quot; and &amp;quot;nickvoices&amp;quot; helps you to totally change your image and voice. Its audio and video effects library creates the most unique and impressive video chat experience. You can &amp;quot;move&amp;quot; from one place to another by using its Background Changing feature, and a Share Clip module allows you to share your video clips</description>
			</item>
					<item>
				<title>WebCam Looker</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-WebCam_Looker.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-WebCam_Looker.html</guid>
				<description>WebCam Looker - is easy to use video surveillance system for monitoring and publishing images of your home/office to internet or mobile phone. On movements inside or around of your property it immediately alarms (by sound, SMS, email with image, messaging, external application execution, uploading to ftp or web server). Supports digital cameras. Archive. Records TV-programs by Scheduler. Screenshot, Watermarks, dial Internet, remote monitoring.</description>
			</item>
					<item>
				<title>VMUKTI</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-VMUKTI.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-VMUKTI.html</guid>
				<description>The core Platform Features Include: Audio/ Telephony, Multipoint Video, Chat, File Search, Whiteboard, File-sharing, Presentation, Remote Monitoring &amp; Controlling, Co-authoring, CRM, and more In other words VMukti for you could be: A Simple Distributed VOIP Unified Communication PBX Network Software  A Rich Media Collaboration enabled Social Networking Software  A P2P Based Video Conferencing/ Web Meeting Platform</description>
			</item>
					<item>
				<title>e2eSoft VCam</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-e2eSoft_VCam.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-e2eSoft_VCam.html</guid>
				<description>VCam is a virtual software camera, which simulates a webcam in your system and works just like a real one. You can use it to set images, animations, video clips, flash movies, DVD and even your desktop screen as the output of webcam. Already have a webcam? VCam can  replace its background, perform face tracking, add video overlay, text overlay or cool special effects to it, and let it be able to be used by several applications at the same time.</description>
			</item>
					<item>
				<title>Phonewebcam Explorer</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Phonewebcam_Explorer.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Phonewebcam_Explorer.html</guid>
				<description>View thousands of public webcams from around the world with this lightning-fast PC based webcam viewer. Keep up to date by downloading the latest and Top 10 webcams, or add more you find yourself browsing the net. Free registration gets you a Phonewebcam account to log in and search the central Phonewebcam directory to find loads more webcams to view. Features include slideshow, autorefresh, fullscreen, zoom, snapshot, import/export and hotlinks.</description>
			</item>
					<item>
				<title>Phonewebcam Publisher</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Phonewebcam_Publisher.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Phonewebcam_Publisher.html</guid>
				<description>The secure and easy way to publish your private webcam or network/WiFi IP camera to mobile phones. Simple to use setup wizard ensures quick start without requiring specialist knowledge. All relayed images are compressed and encrypted using a 128bit cypher and unique protocol. Designed to complement existing camera systems. Features include snapshot, skins, themes, customised sounds, offline image, text/image overlay, camera controls and help.</description>
			</item>
					<item>
				<title>Security Monitor Pro</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Security_Monitor_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Security_Monitor_Pro.html</guid>
				<description>Professional Video Surveillance Software With Support For Multiple IP Cameras.

Security Monitor Pro is the perfect solution for complex security problems.  It can monitor and record from multiple cameras simultaneously, create continuous video recordings, and view multiple cameras in a single window.  Each camera can be configured individually.  When motion is detected, it can send email and/or record audio / video.</description>
			</item>
					<item>
				<title>Magic Camera</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-MagicCamera.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-MagicCamera.html</guid>
				<description>Magic Camera adds a virtual camera to your system. It enables your video chat software to play pre-recorded videos, add funny photo frames, record webcams, change webcam backgrounds, do text and video overlays, slideshow photo albums, support PIP, live forward chatting video with one friend to another, capture and share screens and add lots of realtime video effects to webcam. Also, it enables your real webcam to be used in multiple programs.</description>
			</item>
					<item>
				<title>Active WebCam</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Active_WebCam.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Active_WebCam.html</guid>
				<description>Active WebCam broadcasts MPEG-4 live video up to 30 frames per second from any web camera. The captured video can be viewed using any Internet browser, no plug-ins or downloads required. The program can be used as a surveillance system and when it detects motion, it sounds alarm, e-mails you snapshots, records video, etc.</description>
			</item>
					<item>
				<title>CamShot Monitoring Software</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-CamShot_Monitoring_Software.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-CamShot_Monitoring_Software.html</guid>
				<description>CamShot monitoring software is a simple and easy-to-use monitoring software. It can capture the WebCam image and deliver it via Internet. CamShot has two monitoring modes Schedule Mode and Motion Detect Mode. The screen capture can be sent out via  email notification, ftp upload, file saving, post to built-in server. You can set to play an audio file to act as warning system.</description>
			</item>
					<item>
				<title>WebCam Monitor</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-WebCam_Monitor_1.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-WebCam_Monitor_1.html</guid>
				<description>WebCam Monitor turns your PC into a video surveillance system, that allows you to monitor your home/office from a remote location. 

WebCam Monitor can be configured to manually or automatically capture snapshot images, or record video and audio images. When an alarm condition is detected, the program can sound an audible alarm, record audio and video, and/or send you email.  Monitor remotely using live video streaming</description>
			</item>
					<item>
				<title>AbelCam</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-LogiSphere.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-LogiSphere.html</guid>
				<description>Run your own web server. AbelCam does it all: motion detection, video broadcast, emailing, archiving, FTP upload, chat server, windows media server, video recording etc. 

Use any capturdevice to stream video. Supports more than 1000 capture devices 

Use the zoom feature with any webcam 

Supports TV tuners 

Tilt/Pan/Zoom for Logitech Sphere, Creative Live! Motion and Typhoon Motion Cam 

may be configured to run as Service</description>
			</item>
					<item>
				<title>Move Action</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Move_Action.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Move_Action.html</guid>
				<description>An open-source Delphi program that detects webcam movement and can lock your PC, play a sound, save JPG images to disk and email or FTP them to your account.  You can also set up a monitoring zone within the screen to monitor movement in a particular area.</description>
			</item>
					<item>
				<title>ExtraWebcam</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-CanonWebcam.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-CanonWebcam.html</guid>
				<description>CanonWebcam is the software that enables you to use Canon PowerShot series cameras as regular webcams for video conferencing, video recording, remote area monitoring, etc. You can use any Windows software that takes standard video capture source as input. It&amp;#039;s compatible with Skype, Yahoo, MSN, etc. You only need to configure your video chat or other software to use CanonWebcam Capture Source and have your camera connected to USB and powered on.</description>
			</item>
					<item>
				<title>ExtraWebcam</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-ExtraWebcam.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-ExtraWebcam.html</guid>
				<description>CanonWebcam is the software that enables you to use Canon PowerShot series cameras as regular webcams for video conferencing, video recording, remote area monitoring, etc. You can use any Windows software that takes standard video capture source as input. It&amp;#039;s compatible with Skype, Yahoo, MSN, etc. You only need to configure your video chat or other software to use CanonWebcam Capture Source and have your camera connected to USB and powered on.</description>
			</item>
					<item>
				<title>CyberLink YouCam</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-CyberLink_YouCam.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-CyberLink_YouCam.html</guid>
				<description>With the same easy-to-use modes as its predecessor, CyberLink YouCam 2 makes it even more fun to have online video chats or to record videos with live effects. Based on 3D technology and facial tracking, 12 new avatars give you the opportunity to pass for a historical character or your favorite pet. The illusion is truly amazing. Avatars will mimic mouth, eye, and head movements.</description>
			</item>
					<item>
				<title>ZoneVideo Conference System</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-ZoneVideo_Conference_System_1.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-ZoneVideo_Conference_System_1.html</guid>
				<description>Being one of the best video conference software solutions in the industry, ZoneVideo conference provides users with a multi-level, highly effective online multimedia communication platform that has powerful application functions, stable and outstanding system performance. With this platform, users can exchange all types of information, e.g. audio, video, desktop, files etc.</description>
			</item>
					<item>
				<title>PC LiveTV</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-PC_LiveTV.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-PC_LiveTV.html</guid>
				<description>Free streaming video application that makes it easy to watch live TV channels from around the world. PC LiveTV includes channel search, favorite channels, and a built-in updater. New content and channels are added on a regular basis.</description>
			</item>
					<item>
				<title>CyeWeb</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-CyeWeb.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-CyeWeb.html</guid>
				<description>CyeWeb is intelligent surveillance software with hybrid video/audio source support to IP camera, hardware/software compression cards, webcam, and Windows Media Streams, etc. It has functions such as motion and event detection (advanced), event/video tagging and searching, e-Map, PoS, PTZ, task scheduler, email notification, de-interlace, mask filter, storage recycle, build-in Web server, video streaming server, Windows Media Broadcast, etc.</description>
			</item>
					<item>
				<title>Willing Webcam</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Willing_Webcam.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Willing_Webcam.html</guid>
				<description>Willing Webcam is a simple, yet fully-featured webcam software designed to help you capture streaming video and snapshots and publish them on your website. To make your video production shine, you can enhance it with comments, date and time stamps, watermarks, and various live video effects.</description>
			</item>
					<item>
				<title>IT Center Video Chat Script</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-IT_Center_Video_Chat_Script.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-IT_Center_Video_Chat_Script.html</guid>
				<description>IT Center Video Chat Script 2.0 is offering you a complete pay-per-view videochat website. The script has a lot of powerful features that allow you to customize the functionality of a videochat website. 

Feel free to browse the presentation webpage, check the screenshots, test the script running live in the Demo section of the website and read the complete list of features on Script Features page.
http://www.videochatscript.com</description>
			</item>
					<item>
				<title>Bitsoft Webcam Wizard</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Bitsoft_Webcam_Wizard.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Bitsoft_Webcam_Wizard.html</guid>
				<description>Bitsoft Webcam Wizard is a simple and easy-to-use software tool that help you capture snapshots from your webcam and turn them into animated-GIF image file or image galleries. It can capture images from webcam, TV Tuner card, digital video, digital camera and other capture devices. Three capture mode including normal capture mode, continuous shooting mode and repeat shooting mode allow you to make webcam snapshots like using a real camera.</description>
			</item>
					<item>
				<title>Soft191 Camotion</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Soft191_Camotion.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-Soft191_Camotion.html</guid>
				<description>Designed to detect motion using a webcam, and store images or video of that motion. Motion detection can be turned on or off, and you can be notified of events when they occur by sound, or visually (such as a pop-up window or balloon tip). You can decide whether you want to take a picture or record video when motion is detected. These are called &amp;#039;events&amp;#039; and can be managed using the built-in event manager.</description>
			</item>
					<item>
				<title>VirtGuard</title>
				<link>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-VirtGuard.html</link>
				<guid>http://www.softarea51.com/windows/Communications/Web_Video_Cams/Review-VirtGuard.html</guid>
				<description>VirtGuard is a digital video surveillance system. With the help of a digital camera or any webcam and a PC, you can create office or home security system. Virtual Guard detects all motion, saves images and logs events. The key features of VirtGuard are false alarm filter, ability to mask unwanted movements, various alert functions.  VirtGuard has convenient interface and is easy in use.</description>
			</item>
			</channel>

</rss>