<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>Softarea51 - latest Other Desktop Tools software for Windows</title>
		<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/LatestReleases-1.html</link>
		<atom:link href="http://www.softarea51.com/rss/windows/Desktop_Tools/Other_Desktop_Tools.xml" rel="self" type="application/rss+xml" />
		<description>Try and buy latest Other Desktop Tools software for Windows</description>
		<language>en-us</language>
		<image>
			<title>Softarea51 - latest Other Desktop Tools software for Windows</title><url>http://www.softarea51.com/images/newlogo.gif</url>
			<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/LatestReleases-1.html</link>
			<description>Try and buy latest Other Desktop Tools software for Windows</description>
		</image>
					<item>
				<title>Flash Screensaver Maker</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Flash_Screensaver_Maker.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Flash_Screensaver_Maker.html</guid>
				<description>( www.softboy.net )   Package favorite flash movies in one Screen saver. These movies can be played at one time or one by one. You or the end user can set many features of every movie such as playback range,time frame,scene domain,quality,background color etc. Certainly, you can save the movies package as a normal executable file and send it to your friends.    www.softboy.net</description>
			</item>
					<item>
				<title>Program Icon Changer</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Program_Icon_Changer.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Program_Icon_Changer.html</guid>
				<description>The tool can replace the icon in the executable file! Even the executable file compressed or the size of the icon is inconsistent, it can replace easily ! It can also change the icon of Dll, Ocx, Scr and so on. The icon of folder and driver can be changed by it too. If you want to extract and save the icons in exe, it will be your first choice. It can save the icon as two formats: bmp and ico.</description>
			</item>
					<item>
				<title>Flash Screensaver Maker Simple Version</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Flash_Screensaver_Maker_Simple_Version.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Flash_Screensaver_Maker_Simple_Version.html</guid>
				<description>Flash Screensaver Maker Simple Version converts flash movies to standard windows screensaver. Simply import your Flash animations&amp;#039; file or Internet URL address into Flash Screensavers Maker, follow 2 steps to create your own Flash screensaver. No more than 5 seconds, a professional windows screensaver will be made.</description>
			</item>
					<item>
				<title>Halftone Search</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Halftone_Search_for_Google_Desktop.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Halftone_Search_for_Google_Desktop.html</guid>
				<description>This program extends the Google Desktop (GD) and Windows Desktop Search (WDS) functionality by providing a native Windows interface and allowing GD to access more file formats. The interface enhancements include search terms highlighting, on-the-fly compressed files extraction. Additionally, the program adds support for searching in compressed archives, MS Help files, WEB archives, and more.</description>
			</item>
					<item>
				<title>DesktopCoral</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-DesktopCoral.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-DesktopCoral.html</guid>
				<description>DesktopCoral is an unusual program designed to &amp;quot;reserve&amp;quot; some portion of your desktop which is shielded from maximized applications. Essentially, it acts like an invisible resizeable docking bar, which can be docked to any side of your desktop. This invisible dock acts as a barrier to maximized applications and essentially shields this area of your desktop from other applications.</description>
			</item>
					<item>
				<title>Animated Screensaver Maker</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Animated_Screensaver_Maker.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Animated_Screensaver_Maker.html</guid>
				<description>With Animated Screensaver Maker you can beautify your desktop with an unlimited number of animated screensavers with amazing effects. It&amp;rsquo;s very easy. You need only three mouse clicks to create a new screensaver. Just load your picture into the tool, adjust animation parameters and click the button to build a screensaver. You can animate any picture you have.</description>
			</item>
					<item>
				<title>Windows Snapshot Grabber</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Windows_Snapshot_Grabber.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Windows_Snapshot_Grabber.html</guid>
				<description>Windows Snapshot Grabber can capture window to get Title Class Font and etc. and Windows Snapshot Grabber can set window as Topmost Enabled or Disabled Show or Hide window set Transparent capture a window Snapshot or screenshots with menus. Windows Snapshot Grabber supports capture window snapshot or capture region screenshots. Windows Snapshot Grabber also supports delay snapshot with press and release Shift it is real convenient.</description>
			</item>
					<item>
				<title>DeskMarker</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-DeskMarker.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-DeskMarker.html</guid>
				<description>Desk Marker allows to draw on windows with different pensize and color. The visual controls mode allows to mark visual controls like buttons and forms. In the freehand mode the pen marker follows your mouse. For all operations like draw and delete are user-defined hotkeys available for easy switching. Desk Marker is specially designed for computer schools or any other operation areas where you have to emphasize window areas.</description>
			</item>
					<item>
				<title>Aston2 Menu</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Aston2_Menu.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Aston2_Menu.html</guid>
				<description>Aston2 Menu opens the new line of Aston2 products, which turn your desktop into a yet more convenient and attractive environment. Iits basic features are themes and skins support, widgets and plug-ins support, fast and convenient search, flexible configuration, animation support, Drag&amp;#039;n&amp;#039;Drop operations support, unicode support, XML standard, multi-language support. Every element of the menu can be tweaked and customized according to your needs.</description>
			</item>
					<item>
				<title>1 Click &amp; Go</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-1_Click_Go.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-1_Click_Go.html</guid>
				<description>1 Click &amp; Go looks as a Windows toolbar designed for easy access, open and execute files and folders that you often use. Program similar well-known Microsoft Office Panel, but not lose configuration in case of a system crash. It supports the Drag&amp;Drop and has a simple and comprehensible interface. There is a multi-user mode - some user can have its own set of program. This set is protected with a password and encrypted. To change a set you need o</description>
			</item>
					<item>
				<title>UEFA Informer</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-UEFA_Informer_Gadget.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-UEFA_Informer_Gadget.html</guid>
				<description>The UEFA Informer Gadget tracks football matches scores, fixtures and teams standing in real time for all UEFA Competitions and domestic leagues from UEFA region like English, Italian, German, French, Spanish, and more (51 countries). The new version of the Gadget with the possibility to create user menu from any quantity of preferred competitions. The full/short and wide/normal modes of viewing are also accessible.</description>
			</item>
					<item>
				<title>Hulu Desktop Integration</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Hulu_Desktop_Integration.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Hulu_Desktop_Integration.html</guid>
				<description>Hulu Desktop Integration provides an easy way for users to go back and forth between Windows Media Center and Hulu Desktop. This software is aimed at people who want to have a easy way of switching with just their remote controls while sitting on the couch. In fact that is exactly why I wrote it and use it myself.</description>
			</item>
					<item>
				<title>Surfmemo</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Surfmemo.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Surfmemo.html</guid>
				<description>Surfmemo is a screenshot manager that works in the background. Manual or automatic capture for later review. That way you can easily record your activities on your PC  e.g. when surfing on the internet. When used with autostart secret operation is possible. You have control over the number of screenshots per hour, the working folder, the compression rate and the automatic naming. Logging is provided as well.</description>
			</item>
					<item>
				<title>Magnifying Glass</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Magnifying_Glass_1.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Magnifying_Glass_1.html</guid>
				<description>Magnifying Glass is a high quality magnification software that employs advanced image filtering algorithms. It allows displaying magnified portions of the screens that are smooth and sharp which results in increased readability. Implemented magnification technology also allows realistic lens simulations.</description>
			</item>
					<item>
				<title>TIO Tools Pro</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-TIO_Tools_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-TIO_Tools_Pro.html</guid>
				<description>(ads free Pro-Version)  Quick Launch toolbar for quick access to your programs and files.  Additional Utilities: Calc Convert, Clipboardviewer, Color Picker, Stopwatch, Magnifier.</description>
			</item>
					<item>
				<title>TIO Tools</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-TIO_Tools.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-TIO_Tools.html</guid>
				<description>Quick Launch toolbar for quick access to your programs and files.  Additional Utilities: Calc Convert, Clipboardviewer, Color Picker, Stopwatch, Magnifier.</description>
			</item>
					<item>
				<title>FruitfulTime TaskManager</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-FruitfulTime_TaskManager.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-FruitfulTime_TaskManager.html</guid>
				<description>FruitfulTime TaskManager is the best Windows based todo list management software. FruitfulTime TaskManager helps you clear your mind to focus on your tasks and get things done. It is ideal for students, house moms, self employed, and businesses.</description>
			</item>
					<item>
				<title>Fire Heart Desktop Gadget</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Fire_Heart.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Fire_Heart.html</guid>
				<description>Nothing says &amp;#039;I Love You!&amp;#039; more than a burning heart. Give your special one a perfect gift! A burning heart...on a computer&amp;#039;s desktop! Receiving another digital postcard just isn&amp;#039;t as exciting as it used to be. If you want to give something unique, something pretty, something that will be seen a lot, give Fire Heart, a unique, unbelievably smooth computer desktop gadget!</description>
			</item>
					<item>
				<title>Fire Heart Desktop Gadget</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Fire_Heart_Desktop_Gadget.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Fire_Heart_Desktop_Gadget.html</guid>
				<description>Nothing says &amp;#039;I Love You!&amp;#039; more than a burning heart. Give your special one a perfect gift! A burning heart...on a computer&amp;#039;s desktop! Receiving another digital postcard just isn&amp;#039;t as exciting as it used to be. If you want to give something unique, something pretty, something that will be seen a lot, give Fire Heart, a unique, unbelievably smooth computer desktop gadget!</description>
			</item>
					<item>
				<title>DeskMotive</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-DeskMotive.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-DeskMotive.html</guid>
				<description>DeskMotive will change your boring background wallpaper into an animated, live and dynamic one. Play your favourite videos on your background or use any of the built-in effects provided with the application.</description>
			</item>
					<item>
				<title>Kid-Key-Lock</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Kid_Key_lock.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Kid_Key_lock.html</guid>
				<description>Kid-Key-Lock is a simple program to selectively lock specific keyboard and mouse functions. You can use kid-key-lock to lock any of the mouse buttons, double clicks and/or the mouse wheel. Regarding the keyboard, Kid-Key-Lock can be used to lock character keys, navigation keys, function keys and/or system shortcuts (such as Alt-F4, Alt-Tab, &amp;quot;Start&amp;quot; key, etc).</description>
			</item>
					<item>
				<title>Froggy</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Froggy.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Froggy.html</guid>
				<description>Froggy is a funny frog in a glass for your desktop. With good weather, Froggy climbs up his ladder and enjoys the sun. At rain and snow, he sits on the bottom of his glass freezing. He shows the weather US and international cities. Since Froggy shows international city weather, Froggy is a bit multi-cultural, he speaks English and German</description>
			</item>
					<item>
				<title>Fake Progress Bar</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Fake_Progress_Bar.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Fake_Progress_Bar.html</guid>
				<description>A Fake Progress Bar for your desktop.  Ever wanted your computer to look busy so that you could do something else? Read the paper perhaps? Stare into space?  Features include cutomizable titles, icons, button, speed and progress messages. It can also disable your screensaver.</description>
			</item>
					<item>
				<title>Soft-Files Tracker</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Soft_Files_Tracker.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Soft_Files_Tracker.html</guid>
				<description>The Soft-Files Tracker provides you access to the latest software uploads, by platform and type (windows, mac os, iphone, games) and software search, directly from your desktop.
			
The Soft-Files Tracker is FREE, just over 300kb to download and only takes seconds to run!</description>
			</item>
					<item>
				<title>Magic Screensaver Master</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Magic_Screensaver_Master_1.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Magic_Screensaver_Master_1.html</guid>
				<description>Magic Screensaver Master is a program that can manage your screensaver behaviour. Just by positioning your mouse to a specific area on the screen (e.g. upper right corner) you can start your screensaver, disable screensaver, turn off monitor, log off, restart computer, or shut down the computer.
User can customize the activation field (mouse sensitivity for actions) and the delay before each ection is launched.</description>
			</item>
					<item>
				<title>MonitOff</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-MonitOff.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-MonitOff.html</guid>
				<description>This tray accessory is used to switch off the power to the monitor. No more touching the monitor switch. Also it lets you save electricity because less energy is wasted when you are not using the console. The computer is not turned off so it can continue working with other stuff while the screen is off.Now in this release was added keyboard support. In addition to a single mouse click you can now turn off the screen by pressing a key on the keybo</description>
			</item>
					<item>
				<title>Big Meter Pro</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Big_Meter_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Big_Meter_Pro.html</guid>
				<description>A free CPU meter for your desktop, along with two dials for the memory and disk (partition) usage, and an alarm clock. This is a simple and nice utility, having many features and high resolution graphics, allowing you to monitor and easily read a few of the important computer parameters. The current version includes three alerts that occur when the displayed values reach certain percentages and a programmable alarm for the analogue clock.</description>
			</item>
					<item>
				<title>Thoosje Vista Sidebar</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Thoosje_Vista_Sidebar.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Thoosje_Vista_Sidebar.html</guid>
				<description>Our Vista sidebar for Microsoft Windows XP and Vista has gadgets like media players, Sticky&amp;#039;s,Calculators,google search, yahoo search, and lots of more search engines. It has also vista sidebar gadgets like weather and system uptime and lots of more useful gadgets. The sidebar uses 50% less RAM and is faster than the original Microsoft Sidebar with more extras and works on Microsoft Windows Vista and XP.</description>
			</item>
					<item>
				<title>Thoosje Windows 7 Sidebar</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Thoosje_Windows_7_Sidebar.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Thoosje_Windows_7_Sidebar.html</guid>
				<description>Our Windows 7 sidebar for Microsoft Windows XP and Vista has gadgets like media players, Sticky&amp;#039;s,Calculators,google search, yahoo search, and lots of more search engines. It has also vista sidebar gadgets like weather and system uptime and lots of more useful gadgets. The sidebar uses 50% less RAM and is faster than the original Microsoft Sidebar with more extras and works on Microsoft Windows Vista and XP.</description>
			</item>
					<item>
				<title>CubeDesktop</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-CubeDesktop_1.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-CubeDesktop_1.html</guid>
				<description>CubeDesktop helps users to maximize productivity though the advanced application and desktop management, providing increased efficiency even on a single monitor by enabling multiple desktops. It enables users to quickly access any virtual desktop or window, fast transfer of windows between virtual desktops as well as the total control over applications, thus creating the ideal working enviroment.</description>
			</item>
				
	</channel>

</rss>