<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">

	<channel>
		<title>Softarea51 - latest Other Desktop Tools software for Windows</title>
		<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/LatestReleases-1.html</link>
		<description>Try and buy latest Other Desktop Tools software for Windows</description>
		<language>en-us</language>
		<image>
			<title>Softarea51 - latest Other Desktop Tools software for Windows</title><url>http://www.softarea51.com/images/newlogo.gif</url>
			<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/LatestReleases-1.html</link>
			<description>Try and buy latest Other Desktop Tools software for Windows</description>
		</image>
					<item>
				<title>Duplicate File Detector</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Duplicate_File_Detector.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Duplicate_File_Detector.html</guid>
				<description>Duplicate File Detector is a powerful tool to search for file duplicates on your computer. It can find duplicates of any files: text, binary, music, video or images. The following criteria can be used search for duplicates: filename, file size, or file content. For multimedia files (MP3, OGG/Vorbis, WMA), the content of the following tags can be also analyzed: &amp;quot;Artist&amp;quot;, &amp;quot;Album&amp;quot;, &amp;quot;Title&amp;quot; and &amp;quot;Comment&amp;quot;.</description>
			</item>
					<item>
				<title>MultiDesktop</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-MultiDesktop.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-MultiDesktop.html</guid>
				<description>Multi Desktop is a PC-based utility for Multiple Virtual Desktops that enhances your productivity. Multi Desktop is cheap and  easy to use and include the most important features of a virtual desktop manager. Multi Desktop is stable and efficient and enchances your productivity by allowing easier navigation and better overview when you are working with two or more applications. You also get a great screen capture tool with magnification view!</description>
			</item>
					<item>
				<title>Aquarium Screensaver Maker</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Aquarium_Screensaver_Maker.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Aquarium_Screensaver_Maker.html</guid>
				<description>Aquarium Screensaver Maker is an easy-to-use tool that helps you create custom aquarium screensavers from your own photos. You can use any pictures as the background, add any number of fish from the built-in list, or draw and add you own fish. The special rippling water effect automatically animates all your fish. This animation effect was specially designed for Aquarium Screensaver Maker and does all the work for you.</description>
			</item>
					<item>
				<title>VideoDesktop Dream Scape</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-VideoDesktop_Dream_Scape.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-VideoDesktop_Dream_Scape.html</guid>
				<description>Dream Scape Video Desktop uses very few of the computers resources. Hotkey support and snap shot tool with zoom preview. Customize Video or wallpaper on each desktop. Get a fun, amazing and different desktop manager today and place your favorite video clips on your desktop!</description>
			</item>
					<item>
				<title>Fire Heart Desktop Gadget</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Fire_Heart_Desktop_Gadget.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Fire_Heart_Desktop_Gadget.html</guid>
				<description>Nothing says &amp;#039;I Love You!&amp;#039; more than a burning heart. Give your special one a perfect gift! A burning heart...on a computer&amp;#039;s desktop! Receiving another digital postcard just isn&amp;#039;t as exciting as it used to be. If you want to give something unique, something pretty, something that will be seen a lot, give Fire Heart, a unique, unbelievably smooth computer desktop gadget!</description>
			</item>
					<item>
				<title>Maryland Real Estate</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Maryland_Real_Estate.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Maryland_Real_Estate.html</guid>
				<description>This program lists the most recent real estate for sale in Maryland.</description>
			</item>
					<item>
				<title>abcNotes</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-abcNotes.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-abcNotes.html</guid>
				<description>abcNotes - Simply the most realistic &amp; user friendly notes in the world! Have you ever seen buttons on a paper Note? I&amp;#039;ve never. This why there are not buttons on abcNotes! Have you ever seen real Notes precisely aligned? abcNotes can be rotated at any angle you wish!</description>
			</item>
					<item>
				<title>Aston2 Menu</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Aston2_Menu.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Aston2_Menu.html</guid>
				<description>Aston2 Menu opens the new line of Aston2 products, which turn your desktop into a yet more convenient and attractive environment. Iits basic features are themes and skins support, widgets and plug-ins support, fast and convenient search, flexible configuration, animation support, Drag&amp;#039;n&amp;#039;Drop operations support, unicode support, XML standard, multi-language support. Every element of the menu can be tweaked and customized according to your needs.</description>
			</item>
					<item>
				<title>OneLoupe</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-OneLoupe.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-OneLoupe.html</guid>
				<description>OneLoupe is required to view everything on the screen enlarged.Simple and easy to use, the small Magnifier is always ready when you need it to   view all fine details, even the small print in the I-Net to decipher. OneLoupe is very practical and user-friendly. And it is virtually no burden on the system, an installation is not required. Once placed on the desktop, it is always ready for use.It is also suitable for people with visual impairments.</description>
			</item>
					<item>
				<title>Fire Heart Desktop Gadget</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Fire_Heart.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Fire_Heart.html</guid>
				<description>Nothing says &amp;#039;I Love You!&amp;#039; more than a burning heart. Give your special one a perfect gift! A burning heart...on a computer&amp;#039;s desktop! Receiving another digital postcard just isn&amp;#039;t as exciting as it used to be. If you want to give something unique, something pretty, something that will be seen a lot, give Fire Heart, a unique, unbelievably smooth computer desktop gadget!</description>
			</item>
					<item>
				<title>Computer Topics Desktop Alert</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Computer_Topics_Desktop_Alert.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Computer_Topics_Desktop_Alert.html</guid>
				<description>Now you can be updated right on your computer on any changes made at ComputerTopics.com.  Stay up-to-date on what is happening with computers.  This simple desktop application will alert you whenever there are new articles added to the website.  It&amp;#039;s easy to install and easy to use!</description>
			</item>
					<item>
				<title>Termites eat the taskbar</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Termites_eat_the_taskbar.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Termites_eat_the_taskbar.html</guid>
				<description>The comic program. After start of the program, greedy insects - parasites start to attack on taskbar... Within minutes of pair from taskbar there are only pieces. Thus taskbar saves the serviceability, and it is easily restored. The option of installation of the timer will allow you to play a trick on the user of other computer or above other user of your computer.</description>
			</item>
					<item>
				<title>1 Click &amp; Go</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-1_Click_Go.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-1_Click_Go.html</guid>
				<description>1 Click &amp; Go looks as a Windows toolbar designed for easy access, open and execute files and folders that you often use. Program similar well-known Microsoft Office Panel, but not lose configuration in case of a system crash. It supports the Drag&amp;Drop and has a simple and comprehensible interface. There is a multi-user mode - some user can have its own set of program. This set is protected with a password and encrypted. To change a set you need o</description>
			</item>
					<item>
				<title>Fk Desktop</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Fk_Desktop.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Fk_Desktop.html</guid>
				<description>Why do you have only one desktop, if you can have as many as you wish? If you have installed a lot of applications, surely your desktop is full with icons and shortcuts to different archives and folders. The result is that you do not find anything. FK Desktop will help you to order your screen. With FK Desktop you can create as many desktops as you wish. On each one you can create up to 48 shortcuts to applications, folders or archives</description>
			</item>
					<item>
				<title>PopUp Wisdom</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-PopUp_Wisdom.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-PopUp_Wisdom.html</guid>
				<description>PopUp Wisdom displays famous and not-so-famous quotes and humour on deman or at a timed shedule.  Easily add your own messages and reminders.  Supports forunte file format.  Supports multiple books.</description>
			</item>
					<item>
				<title>UEFA Informer Gadget</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-UEFA_Informer_Gadget.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-UEFA_Informer_Gadget.html</guid>
				<description>The UEFA Informer Gadget tracks football matches scores, fixtures and teams standing in real time for all UEFA Competitions and major domestic leagues from UEFA zone like English, Italian, German, French, Spanish, and more (35 countries). The new version of the Gadget with the possibility to create user menu from any quantity of preferred competitions. The full/short and wide/normal modes of viewing are also accessible.</description>
			</item>
					<item>
				<title>PinNotes</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-PinNotes.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-PinNotes.html</guid>
				<description>PinNotes is a simple, but effective sticky note program.  Allowing full control and rich text support, each sticky note that is generated can be saved, customised (including transparency, window position, etc) and re-opened when the program is opened again.  Colour schemes are available, along with extra options, such as Always on Top (for each individual note window), an Editing Panel, Position locking and WinShade mode.</description>
			</item>
					<item>
				<title>VSFNotes</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-VSFNotes.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-VSFNotes.html</guid>
				<description>Write notes and place them on the desktop.</description>
			</item>
					<item>
				<title>ALTZ</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-ALTZ.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-ALTZ.html</guid>
				<description>Keep a small video or messenger always stay on top while you work, Boss shows up, completely hide it and mute the speakers. When the Boss leaves, bring it all back and continue on. Great for applications such as Windows Media Player, Quick Time, VLC Player, Aim Messenger, Yahoo Messenger, MSN Live Messenger, Facebook, Solitaire, YouTube, WordPad, Notepad, Internet Explorer or Fire Fox web browser, photos, webmail, web cam and much much more.</description>
			</item>
					<item>
				<title>LoveShaadi Gallery Viewer</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-LoveShaadi_Gallery_Viewer.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-LoveShaadi_Gallery_Viewer.html</guid>
				<description>A Picture viewer for pictures on loveshaadi.co.uk, for shaadi pictures. Requires DotNet 2.0. Cycle through real pictures of members on Loveshaadi.co.uk</description>
			</item>
					<item>
				<title>FruitfulTime TaskManager</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-FruitfulTime_TaskManager.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-FruitfulTime_TaskManager.html</guid>
				<description>FruitfulTime TaskManager is the best Windows based todo list management software. FruitfulTime TaskManager helps you clear your mind to focus on your tasks and get things done. It is ideal for students, house moms, self employed, and businesses.</description>
			</item>
					<item>
				<title>MyFavorites</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-MyFavorites.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-MyFavorites.html</guid>
				<description>MyFavorites is a small utility for Windows XP and Vista. Its purpose :  make you spare time in the daily manipulation of your PC. How long pass you to go through the Windows Explorer to look for systematically the same sub directory or the same document buried in the nth level of My Documents?  How many times during a working meeting looked you fervently for such or for such document to answer your interlocutor?</description>
			</item>
					<item>
				<title>Best Minimize to Tray</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-TheBest_Tray_Minimizer.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-TheBest_Tray_Minimizer.html</guid>
				<description>No matter if Microsoft Word, Excel, Adobe Acrobat, Microsoft Office, MS Powerpoint, Firefox - Each Appilcation can be minimised into the info area (tray). Minimize any desired program to an Icon into the info area (tray) right next to the System clock. Great: Programs can be secured against accidental Quiting and a Boss-Key (to immediately minimise disallowed applications) is availeable, too. .</description>
			</item>
					<item>
				<title>Best Minimize to Tray</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-The_Best_Minimize_to_Tray.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-The_Best_Minimize_to_Tray.html</guid>
				<description>No matter if Microsoft Word, Excel, Adobe Acrobat, Microsoft Office, MS Powerpoint, Firefox - Each Appilcation can be minimised into the info area (tray). Minimize any desired program to an Icon into the info area (tray) right next to the System clock. Great: Programs can be secured against accidental Quiting and a Boss-Key (to immediately minimise disallowed applications) is availeable, too. .</description>
			</item>
					<item>
				<title>Navigation start software</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Ngsoft.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Ngsoft.html</guid>
				<description>Find out the computer software automatically which the users use them regularly ,the user can open the software quickly.Find out the practical free software tools which hided in Windows systerm automatically.Provide the user to install the software for rapid unloading operation.and users can always need the most simple screenshot of the operation.</description>
			</item>
					<item>
				<title>OKSoft Color Picker</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-OKSoft_Color_Picker.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-OKSoft_Color_Picker.html</guid>
				<description>OKSoft Color Picker is an excellent and professional color picker program we designed for you. It is designed to help users who often works with color and palette. You may choose an appropriate color from the palette and copy its value to the clipboard. The color value may be named string, hex value, long value, HTML format, rgb value, Visual Basic format, C++ format, Java format, Delphi format, etc.</description>
			</item>
					<item>
				<title>Magic Lens Max</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Magic_Lens_Max.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Magic_Lens_Max.html</guid>
				<description>Magic Lens Max is a real-time, intuitive and advanced screen magnifier and display filter to zoom, rotate, enhance, filter and capture any area or the full of screen display. With built-in highly optimized resampling and enhancing filters, Magic Lens Max generates very clear and sharp display effects to suit your visual needs in various situations. It can also greatly reduce screen glare with realistic anti-glare texture filters.</description>
			</item>
					<item>
				<title>Magnifying Glass Pro</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Magnifying_Glass_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-Magnifying_Glass_Pro.html</guid>
				<description>Magnifying Glass Pro is a flexible zoom-utility that magnifies portions of the screen under your mouse cursor or caret. A magnifier is useful to designers, engineers, visually impaired users, PC-to-TV connections, multi-monitor systems. It contains a unique set of features: many visual options, auto-change Glass settings upon application detection, easy-to-control Glass with on-screen HUD. Platforms: Win 9x/2000/XP.</description>
			</item>
					<item>
				<title>12Ghosts SaveLayout</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-12Ghosts_SaveLayout.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-12Ghosts_SaveLayout.html</guid>
				<description>Keep changes to your desktop icon layout once and forever. This is the final answer to Windows&amp;#039; re-arranging desktop icons at will. Keep your icon layout in a file, with several versions.</description>
			</item>
					<item>
				<title>12Ghosts SetColor</title>
				<link>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-12Ghosts_SetColor.html</link>
				<guid>http://www.softarea51.com/windows/Desktop_Tools/Other_Desktop_Tools/Review-12Ghosts_SetColor.html</guid>
				<description>Great tool to set the icon colors suitable to your wallpaper image. Change the desktop icon&amp;#039;s text color and the desktop icon text&amp;#039;s background color, even to transparent! Now with Windows XP shadow support. A handy tool, with a functionality not possible before in Windows.</description>
			</item>
			</channel>

</rss>