<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>Softarea51 - latest Education software for Windows</title>
		<link>http://www.softarea51.com/windows/Education/LatestReleases-1.html</link>
		<atom:link href="http://www.softarea51.com/windows/Education.xml" rel="self" type="application/rss+xml" />
		<description>Try and buy latest Education software for Windows</description>
		<language>en-us</language>
		<image>
			<title>Softarea51 - latest Education software for Windows</title><url>http://www.softarea51.com/images/newlogo.gif</url>
			<link>http://www.softarea51.com/windows/Education/LatestReleases-1.html</link>
			<description>Try and buy latest Education software for Windows</description>
		</image>
					<item>
				<title>TranslateIt! Westlanguage version</title>
				<link>http://www.softarea51.com/windows/Education/Dictionaries/Review-TranslateIt_Westlanguage_version.html</link>
				<guid>http://www.softarea51.com/windows/Education/Dictionaries/Review-TranslateIt_Westlanguage_version.html</guid>
				<description>TranslateIt! provides a convenient and simplified way to translate words in a variety of Windows applications, including Word and Outlook Express. Users can use mouse over translation to quickly find the definition of the unknown word. Additionally, the translation software can be used with multiple browsers, including Explorer, Firefox, and Opera. TranslateIt! has big german english dictionary.</description>
			</item>
					<item>
				<title>Five Cellular Automata</title>
				<link>http://www.softarea51.com/windows/Education/Science/Review-Five_Cellular_Automata.html</link>
				<guid>http://www.softarea51.com/windows/Education/Science/Review-Five_Cellular_Automata.html</guid>
				<description>Software for exploring five cellular automata: q-state Life (a generalization of Conway&amp;#039;s Game of Life), the Belousov-Zhabotinsky Reaction, Togetherness, Viral Replication and Diffusion-Limited Aggregation.  The documentation provides a complete description of the algorithms used.</description>
			</item>
					<item>
				<title>Derivative Calculator Real 36</title>
				<link>http://www.softarea51.com/windows/Education/Mathematics/Review-Derivative_Calculator_Real_36.html</link>
				<guid>http://www.softarea51.com/windows/Education/Mathematics/Review-Derivative_Calculator_Real_36.html</guid>
				<description>A handy, fast, reliable, precise tool if you need to find symbolic and numerical derivatives of standard functions.  The calculator calculates derivatives of high orders of standard functions (including hyperbolic). Calculation history can be stored into text file or printed.  Numerical coefficients and values are calculated with precision 36-45 digits.</description>
			</item>
					<item>
				<title>Video Marketing</title>
				<link>http://www.softarea51.com/windows/Education/Teaching_Training_Utilities/Review-Video_Marketing.html</link>
				<guid>http://www.softarea51.com/windows/Education/Teaching_Training_Utilities/Review-Video_Marketing.html</guid>
				<description>What Makes it the Best Internet Marketing Strategy So Far?Video marketing is one of the hottest Internet marketing strategies being used these days. So if you are a newbie to this type of Internet marketing, you have to grab this chance of learning the secrets. If you are an advance video marketer, then there is so much to learn regarding what works and what doesn&amp;#039;t because things change every now and then. So what makes marketing videos click?</description>
			</item>
					<item>
				<title>Mimosa Scheduling Software</title>
				<link>http://www.softarea51.com/windows/Education/Other_Education/Review-Mimosa_Scheduling_Software.html</link>
				<guid>http://www.softarea51.com/windows/Education/Other_Education/Review-Mimosa_Scheduling_Software.html</guid>
				<description>Mimosa is a creative and universal scheduling and course planning software for use in any kind of academic institution of varying type and size. It is also used to schedule conferences and work-shifts in business and industry environments. The application is slim and fast, user-friendly and has a large capacity. It has a very rich set of efficient optimization tools and interactive timetabling selections for all kind of scheduling tasks.</description>
			</item>
					<item>
				<title>Classroom Spy Professional</title>
				<link>http://www.softarea51.com/windows/Education/Other_Education/Review-Classroom_Spy_Professional.html</link>
				<guid>http://www.softarea51.com/windows/Education/Other_Education/Review-Classroom_Spy_Professional.html</guid>
				<description>The Classroom Spy allows you to see live screens of remote computers or show you screen to students. You can take control of a remote computer by controlling the mouse and keyboard. This way, you can always watch what users are doing on the remote computer. Additionally you can also record student&amp;#039;s screens. Several tools allow you to turn off, restart, hibernate.... remote computers with one click. Starting program on remote computers is easy.</description>
			</item>
					<item>
				<title>uCertify 70-271 Troubleshoot Microsoft W</title>
				<link>http://www.softarea51.com/windows/Education/Teaching_Training_Utilities/Review-Microsoft_MCDST_Troubleshoot_Windows_XP.html</link>
				<guid>http://www.softarea51.com/windows/Education/Teaching_Training_Utilities/Review-Microsoft_MCDST_Troubleshoot_Windows_XP.html</guid>
				<description>Pass MCDST exam 70-271 in first attempt. 452 questions with detailed explanation and 160 study notes. 70-271 - Troubleshoot Microsoft Windows XP study notes, articles and mock test. 99% pass rate, 100% money back guarantee. Based on latest Microsoft  certification exam pattern. Download exam simulation and study guide. Download practice test for Microsoft exam 70-271 Now.  Based on latest MCDST certification exam pattern. Download MCDST 70-271 No</description>
			</item>
					<item>
				<title>Cute Translator</title>
				<link>http://www.softarea51.com/windows/Education/Languages/Review-Cute_Translator.html</link>
				<guid>http://www.softarea51.com/windows/Education/Languages/Review-Cute_Translator.html</guid>
				<description>Cute Translator is a powerful handy program to translate text, documents (PDF, DOC, XLS, PPT, RTF, HTM, HTML, TXT) between 12 major languages. Supported languages are English, French, German, Italian, Spanish, Portuguese, Dutch, Greek, Russian, Japanese, Korean, Simplified Chinese, and Traditional Chinese, with new languages being added all the time.

Cute Translator is multilingual speech-enabled, it gets your computer talking to you!</description>
			</item>
					<item>
				<title>Sticker Book 6: Superheroes</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_6_Superheroes.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_6_Superheroes.html</guid>
				<description>Create action scenes by placing superhero and supervillain stickers on mysterious backgrounds in this sixth Sticker Book. Choose from superheroes, superbabies, and supervillains who have the ABCs on their outfits as well as robbers, gang members, and dozens of people to rescue. Kids will have a great time using their imaginations while using the alphabet. Published by Dataware.</description>
			</item>
					<item>
				<title>Maze Book 3: Lost in Animal Town</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Maze_Book_3_Lost_in_Animal_Town.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Maze_Book_3_Lost_in_Animal_Town.html</guid>
				<description>Maze Book 3 is another set of computer generated mazes for kids. In this set, kids guide animal characters through mazes in Animal Town to find friends, neighbors, teachers, toys, and lots of other characters and objects.</description>
			</item>
					<item>
				<title>Matching Game 2</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Matching_Game_2.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Matching_Game_2.html</guid>
				<description>Matching Game 2 gives you more cards to flip - toys, people, kids, and vehicles! Flip any two cards to see if they match. If they do, watch them disappear. Make all the cards disappear to complete a level. Complete 10 levels to win the game! Matching game has two levels of difficulty with an easy level for younger players and a hard level that provides greater challenge for older players. Published by Dataware.</description>
			</item>
					<item>
				<title>Rapid Typing Tutor</title>
				<link>http://www.softarea51.com/windows/Education/Teaching_Training_Utilities/Review-Rapid_Typing_Tutor.html</link>
				<guid>http://www.softarea51.com/windows/Education/Teaching_Training_Utilities/Review-Rapid_Typing_Tutor.html</guid>
				<description>Improve your typing skills with a new-generation typing tutor! Rapid Typing Tutor will help you learn how to use your keyboard more efficiently in a few easy sessions for absolutely free. The free typing tutor teaches adults and kids, students and teachers, and offers advanced reporting and progress tracking for every student.</description>
			</item>
					<item>
				<title>Factorizer</title>
				<link>http://www.softarea51.com/windows/Education/Mathematics/Review-Factorizer.html</link>
				<guid>http://www.softarea51.com/windows/Education/Mathematics/Review-Factorizer.html</guid>
				<description>Factorizer may be used: (1) to get the prime decomposition of all numbers in a range of numbers,  (2) to get all factors of a single number or all factors of all numbers in a range,  (3) to find only the prime numbers in a range of numbers, (4) to find pairs of prime numbers in a certain range, (5) to count (without displaying) the prime numbers in a range of numbers and (6) to find Fermat and Mersenne primes less than 2,147,483,647.</description>
			</item>
					<item>
				<title>StudyX</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-StudyX.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-StudyX.html</guid>
				<description>StudyX is a great program to help students study for tests. Useful for any subject from school to work including: memorizing foreign language, practice math, study science terms, vocabulary words, study material for work, and previous test questions... Get the benefits of note cards without using note cards. A powerful tool for students or teachers. Includes everything from a study game to automatic test generation. The best study software!</description>
			</item>
					<item>
				<title>STGuru Standard Edition</title>
				<link>http://www.softarea51.com/windows/Education/Languages/Review-STGuru_Standard_Edition.html</link>
				<guid>http://www.softarea51.com/windows/Education/Languages/Review-STGuru_Standard_Edition.html</guid>
				<description>STGuru converts between Simplified Chinese and Traditional Chinese at professional quality. It supports all possible directions between Simplified and Traditional Chinese in GBK, Big5, UTF-8, Unicode and Unicode BE. It supports conversions for edit areas, clipboard, text files, web pages, directories, sites and documents in special formats such as Word, Excel, PowerPoint, Access, Trados TM. A command line interface is provided for dynamic use.</description>
			</item>
					<item>
				<title>Puzzles</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Puzzles.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Puzzles.html</guid>
				<description>Puzzles is the computer version of wooden inset puzzles. Each puzzle has 4 to 12 pieces to insert into their appropriate holes. Children will learn matching and memory skills as they solve each puzzle. This educational toy will provide hours of entertainment for a young child. Puzzle themes include toys, kids, adults, vehicles, plants, animals, furniture, and fantasy characters. Published by Dataware.</description>
			</item>
					<item>
				<title>Sticker Book 5: Pirates</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_5_Pirates.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_5_Pirates.html</guid>
				<description>Create pirate scenes using the stickers and backgrounds from this fifth Sticker Book. There are dozens of scenic backgrounds including beaches and ships to use with the hundreds of pirate and soldier stickers. Since the stickers are electronic, not paper, kids can use them over and over again within different scenes. Published by Dataware.</description>
			</item>
					<item>
				<title>Maze Book 2: Lost in the Medieval World</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Maze_Book_2_Lost_in_the_Medieval_World.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Maze_Book_2_Lost_in_the_Medieval_World.html</guid>
				<description>Maze Book 2 provides another set of computer generated mazes for kids. In this set, kids guide medieval characters through mazes to find kings, queens, knights, dragons, and monsters. With three levels of difficulty, kids can find the level of challenge that is right for them. Unlike paper and pencil mazes, Maze Book 2 is interactive -- kids guide characters through a variety of bright, colorful mazes finding objects.</description>
			</item>
					<item>
				<title>Matching Game</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Matching_Game.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Matching_Game.html</guid>
				<description>Matching Game is the traditional matching game where you flip two cards to see if they match. If they match, they will disappear. Make all the cards disappear to complete a level. Complete 10 levels to win the game! Matching game has two levels of difficulty with an easy level for younger players and a hard level that provides greater challenge for older players. Published by Dataware.</description>
			</item>
					<item>
				<title>Maze Book</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Maze_Book.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Maze_Book.html</guid>
				<description>Maze Book provides an endless supply of computer generated mazes for kids. With three levels of difficulty, kids can find the level of challenge that is right for them. Unlike paper and pencil mazes, Maze Book is interactive -- kids guide characters through a variety of bright, colorful mazes finding objects. Not only will kids have lots of fun with these mazes, but they will gain hand-eye coordination, visual tracking, and problem solving.</description>
			</item>
					<item>
				<title>Coloring Book 5: Alphabet Train</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_5_Alphabet_Train.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_5_Alphabet_Train.html</guid>
				<description>A fifth coloring book program from Dataware with a train load of pictures to color! Each train car has a different picture on it for each letter of the alphabet. 50 pictures included with the complete version. Published by Dataware.</description>
			</item>
					<item>
				<title>Coloring Book 2: Dinosaurs</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_2_Dinosaurs.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_2_Dinosaurs.html</guid>
				<description>A second coloring book program from Dataware, but this time it&amp;#039;s ALL dinosaurs! It has the same interface as the first Coloring Book with large buttons that make it easy to use for children, but there is new background music. Not only are there dinosaurs to color, but the written pronunciation of the dinosaur names are included. Published by Dataware.</description>
			</item>
					<item>
				<title>Coloring Book 6: Number Trains</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_6_Number_Trains.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_6_Number_Trains.html</guid>
				<description>A sixth coloring book program from Dataware with 5 train loads of pictures to color! Each train car has a different picture on it for the numbers 1-10. 50 pictures included with the complete version. Published by Dataware.</description>
			</item>
					<item>
				<title>Sticker Book 4: Fairy Tales</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_4_Fairy_Tales.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_4_Fairy_Tales.html</guid>
				<description>This fourth Sticker Book has electronic stickers and backgrounds from your favorite fairy tales &amp;ndash; Beauty and the Beast, The Bremen Town Musicians, Cinderella, The Elves and the Shoemaker, The Emperor&amp;#039;s New Clothes, and many more. Published by Dataware.</description>
			</item>
					<item>
				<title>Coloring Book 8: Fairy Tales</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_8_Fairy_Tales.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_8_Fairy_Tales.html</guid>
				<description>An eighth coloring book program from Dataware with characters and scenes from your favorite fairy tales! 50 pictures included with the complete version. Published by Dataware.</description>
			</item>
					<item>
				<title>Coloring Book 10: Baby Animals</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_10_Baby_Animals.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_10_Baby_Animals.html</guid>
				<description>A tenth coloring book program filled with 50 pages of baby animals! Published by Dataware.</description>
			</item>
					<item>
				<title>Sticker Book</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book.html</guid>
				<description>Kids love stickers and with the electronic stickers in Sticker Book, they will never run out of stickers again. The stickers in Sticker Book are as fun as paper stickers, but unlike paper stickers, the stickers in Sticker Book can be used over and over again. Kids can create scenes with Sticker Book by selecting from hundreds of stickers and placing them over and over again on colorful backgrounds. Published by Dataware.</description>
			</item>
					<item>
				<title>Sticker Book 3: Animal Town</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_3_Animal_Town.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_3_Animal_Town.html</guid>
				<description>Animals come alive in Sticker Book 3: Animal Town! Kids can create scenes using hundreds of animal character stickers and place them on dozens of scenic backgrounds. Since the stickers are electronic, not paper, kids can use them over and over again within different scenes. Published by Dataware.</description>
			</item>
					<item>
				<title>Coloring Book 7: Toys</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_7_Toys.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_7_Toys.html</guid>
				<description>A seventh coloring book program from Dataware with all types of toys to color! It has the same interface as the other coloring books, but with new music. 50 pictures included with the complete version. Published by Dataware.</description>
			</item>
					<item>
				<title>Coloring Book 9: Little Monsters</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_9_Little_Monsters.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_9_Little_Monsters.html</guid>
				<description>A ninth coloring book program filled with 50 pages of delightful little monsters at play and in other delightful situations where you would normally find kids. There&amp;#039;s something unexpected on every page! The 50 pictures included with the complete version include scenes with monsters eating, playing with balls, bathing, playing at the beach, playing at the playground, swimming, flying a kite, reading, and many more. Published by Dataware.</description>
			</item>
				
	</channel>

</rss>