<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>Softarea51 - latest Education software for Windows</title>
		<link>http://www.softarea51.com/windows/Education/LatestReleases-1.html</link>
		<atom:link href="http://www.softarea51.com/windows/Education.xml" rel="self" type="application/rss+xml" />
		<description>Try and buy latest Education software for Windows</description>
		<language>en-us</language>
		<image>
			<title>Softarea51 - latest Education software for Windows</title><url>http://www.softarea51.com/images/newlogo.gif</url>
			<link>http://www.softarea51.com/windows/Education/LatestReleases-1.html</link>
			<description>Try and buy latest Education software for Windows</description>
		</image>
					<item>
				<title>Teach2000</title>
				<link>http://www.softarea51.com/windows/Education/Languages/Review-Teach2000.html</link>
				<guid>http://www.softarea51.com/windows/Education/Languages/Review-Teach2000.html</guid>
				<description>Teach2000 private teacher to help you memorize a foreign language, topography or even the history of Italy by dates. Improve your school results with this free language trainer. Many ways of testing. Examples. Two or more different answers possible. Multi-line questions/answers. Greek font included. Full Unicode support, ancient Greek font included. Record the questions and play them while testing.</description>
			</item>
					<item>
				<title>Scientific Calculator Decimal</title>
				<link>http://www.softarea51.com/windows/Education/Mathematics/Review-Scientific_Calculator_Decimal.html</link>
				<guid>http://www.softarea51.com/windows/Education/Mathematics/Review-Scientific_Calculator_Decimal.html</guid>
				<description>Scientific Calculator Decimal for scientists, engineers, teachers, and students. Symbols can be entered by clicking buttons and/or using keyboard and num pad. Calculation history can be stored into text file and printed. Precision of calculations is 28-30 digits. Trigonometric, hyperbolic and inverse functions.</description>
			</item>
					<item>
				<title>Compact Scientific Calculator 36</title>
				<link>http://www.softarea51.com/windows/Education/Mathematics/Review-Compact_Scientific_Calculator_36.html</link>
				<guid>http://www.softarea51.com/windows/Education/Mathematics/Review-Compact_Scientific_Calculator_36.html</guid>
				<description>Compact Scientific Calculator 36 for scientists, engineers, teachers, and students. Calculates mathematical formulas of any length and complexity. Calculation history can be stored into text file or printed. There are ten variables or constants available for storing often used numbers. Precision of calculations is 36 digits. Trigonometric, hyperbolic and inverse functions.  Special numbers NaN, Uncertainty, and Infinity.</description>
			</item>
					<item>
				<title>Maze Book</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Maze_Book.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Maze_Book.html</guid>
				<description>Maze Book provides an endless supply of computer generated mazes for kids. With three levels of difficulty, kids can find the level of challenge that is right for them. Unlike paper and pencil mazes, Maze Book is interactive -- kids guide characters through a variety of bright, colorful mazes finding objects. Not only will kids have lots of fun with these mazes, but they will gain hand-eye coordination, visual tracking, and problem solving.</description>
			</item>
					<item>
				<title>Coloring Book 5: Alphabet Train</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_5_Alphabet_Train.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_5_Alphabet_Train.html</guid>
				<description>A fifth coloring book program from Dataware with a train load of pictures to color! Each train car has a different picture on it for each letter of the alphabet. 50 pictures included with the complete version. Published by Dataware.</description>
			</item>
					<item>
				<title>Coloring Book 2: Dinosaurs</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_2_Dinosaurs.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_2_Dinosaurs.html</guid>
				<description>A second coloring book program from Dataware, but this time it&amp;#039;s ALL dinosaurs! It has the same interface as the first Coloring Book with large buttons that make it easy to use for children, but there is new background music. Not only are there dinosaurs to color, but the written pronunciation of the dinosaur names are included. Published by Dataware.</description>
			</item>
					<item>
				<title>Coloring Book 6: Number Trains</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_6_Number_Trains.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_6_Number_Trains.html</guid>
				<description>A sixth coloring book program from Dataware with 5 train loads of pictures to color! Each train car has a different picture on it for the numbers 1-10. 50 pictures included with the complete version. Published by Dataware.</description>
			</item>
					<item>
				<title>Sticker Book 4: Fairy Tales</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_4_Fairy_Tales.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_4_Fairy_Tales.html</guid>
				<description>This fourth Sticker Book has electronic stickers and backgrounds from your favorite fairy tales &amp;ndash; Beauty and the Beast, The Bremen Town Musicians, Cinderella, The Elves and the Shoemaker, The Emperor&amp;#039;s New Clothes, and many more. Published by Dataware.</description>
			</item>
					<item>
				<title>Coloring Book 8: Fairy Tales</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_8_Fairy_Tales.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_8_Fairy_Tales.html</guid>
				<description>An eighth coloring book program from Dataware with characters and scenes from your favorite fairy tales! 50 pictures included with the complete version. Published by Dataware.</description>
			</item>
					<item>
				<title>Coloring Book 10: Baby Animals</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_10_Baby_Animals.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_10_Baby_Animals.html</guid>
				<description>A tenth coloring book program filled with 50 pages of baby animals! Published by Dataware.</description>
			</item>
					<item>
				<title>Sticker Book</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book.html</guid>
				<description>Kids love stickers and with the electronic stickers in Sticker Book, they will never run out of stickers again. The stickers in Sticker Book are as fun as paper stickers, but unlike paper stickers, the stickers in Sticker Book can be used over and over again. Kids can create scenes with Sticker Book by selecting from hundreds of stickers and placing them over and over again on colorful backgrounds. Published by Dataware.</description>
			</item>
					<item>
				<title>Sticker Book 3: Animal Town</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_3_Animal_Town.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_3_Animal_Town.html</guid>
				<description>Animals come alive in Sticker Book 3: Animal Town! Kids can create scenes using hundreds of animal character stickers and place them on dozens of scenic backgrounds. Since the stickers are electronic, not paper, kids can use them over and over again within different scenes. Published by Dataware.</description>
			</item>
					<item>
				<title>Coloring Book 7: Toys</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_7_Toys.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_7_Toys.html</guid>
				<description>A seventh coloring book program from Dataware with all types of toys to color! It has the same interface as the other coloring books, but with new music. 50 pictures included with the complete version. Published by Dataware.</description>
			</item>
					<item>
				<title>Coloring Book 9: Little Monsters</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_9_Little_Monsters.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_9_Little_Monsters.html</guid>
				<description>A ninth coloring book program filled with 50 pages of delightful little monsters at play and in other delightful situations where you would normally find kids. There&amp;#039;s something unexpected on every page! The 50 pictures included with the complete version include scenes with monsters eating, playing with balls, bathing, playing at the beach, playing at the playground, swimming, flying a kite, reading, and many more. Published by Dataware.</description>
			</item>
					<item>
				<title>Coloring Book 11: Trucks</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_11_Trucks.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_11_Trucks.html</guid>
				<description>An 11th coloring book program filled with 50 pages of trucks and other vehicles. Published by Dataware.</description>
			</item>
					<item>
				<title>Coloring Book 12: Airplanes</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_12_Things_that_Fly.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_12_Things_that_Fly.html</guid>
				<description>A 12th coloring book program filled with 50 pages of airplanes and other things that fly. Published by Dataware.</description>
			</item>
					<item>
				<title>Coloring Book 4: Plants</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_4_Plants.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_4_Plants.html</guid>
				<description>A fourth coloring book program from Dataware. With this one, there are a large variety of plants to color! It has the same easy to use interface as the previous coloring books which makes it easy to use even for young children. Published by Dataware.</description>
			</item>
					<item>
				<title>Coloring Book</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book.html</guid>
				<description>Children will have hours of fun with this electronic coloring book. Large buttons for color selection make it easy to use even for young children. No more broken or lost crayons with this computer version and the pages can be colored over and over again with the dozens of available colors. Published by Dataware.</description>
			</item>
					<item>
				<title>Sticker Book 2: Fantasy World</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_2_Fantasy_World.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_2_Fantasy_World.html</guid>
				<description>This second Sticker Book has electronic stickers from the fantasy world &amp;ndash; dragons, knights, princesses, monsters, and many more. Kids can create scenes using hundreds of stickers from the pretend realm and place them on dozens of backgrounds from the medieval time period. Published by Dataware.</description>
			</item>
					<item>
				<title>Coloring Book 3: Animals</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_3_Animals.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Coloring_Book_3_Animals.html</guid>
				<description>A third coloring book program from Dataware. With this one, there are lots and lots of cute animals to color! It has the same easy to use interface as the previous coloring books which makes it easy to use even for young children. Published by Dataware.</description>
			</item>
					<item>
				<title>Puzzles</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Puzzles.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Puzzles.html</guid>
				<description>Puzzles is the computer version of wooden inset puzzles. Each puzzle has 4 to 12 pieces to insert into their appropriate holes. Children will learn matching and memory skills as they solve each puzzle. This educational toy will provide hours of entertainment for a young child. Puzzle themes include toys, kids, adults, vehicles, plants, animals, furniture, and fantasy characters. Published by Dataware.</description>
			</item>
					<item>
				<title>Sticker Book 5: Pirates</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_5_Pirates.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_5_Pirates.html</guid>
				<description>Create pirate scenes using the stickers and backgrounds from this fifth Sticker Book. There are dozens of scenic backgrounds including beaches and ships to use with the hundreds of pirate and soldier stickers. Since the stickers are electronic, not paper, kids can use them over and over again within different scenes. Published by Dataware.</description>
			</item>
					<item>
				<title>Maze Book 2: Lost in the Medieval World</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Maze_Book_2_Lost_in_the_Medieval_World.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Maze_Book_2_Lost_in_the_Medieval_World.html</guid>
				<description>Maze Book 2 provides another set of computer generated mazes for kids. In this set, kids guide medieval characters through mazes to find kings, queens, knights, dragons, and monsters. With three levels of difficulty, kids can find the level of challenge that is right for them. Unlike paper and pencil mazes, Maze Book 2 is interactive -- kids guide characters through a variety of bright, colorful mazes finding objects.</description>
			</item>
					<item>
				<title>Matching Game</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Matching_Game.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Matching_Game.html</guid>
				<description>Matching Game is the traditional matching game where you flip two cards to see if they match. If they match, they will disappear. Make all the cards disappear to complete a level. Complete 10 levels to win the game! Matching game has two levels of difficulty with an easy level for younger players and a hard level that provides greater challenge for older players. Published by Dataware.</description>
			</item>
					<item>
				<title>Retro Game Pack</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Retro_Game_Pack.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Retro_Game_Pack.html</guid>
				<description>The Retro Game Pack is a collection of 9 classic games from the early days of Dataware. The games included in the complete version of the Retro Game Pack are Ant Attack, Find the Flag, Fire Fighter, Letter Drop, Letter Drop 2, Sliding Puzzle, Stamp Pad, Supernova, and the original Winged Warrior. Published by Dataware.</description>
			</item>
					<item>
				<title>Sticker Book 6: Superheroes</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_6_Superheroes.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Book_6_Superheroes.html</guid>
				<description>Create action scenes by placing superhero and supervillain stickers on mysterious backgrounds in this sixth Sticker Book. Choose from superheroes, superbabies, and supervillains who have the ABCs on their outfits as well as robbers, gang members, and dozens of people to rescue. Kids will have a great time using their imaginations while using the alphabet. Published by Dataware.</description>
			</item>
					<item>
				<title>Sticker Activity Pages 4: Fairy Tales</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Activity_Pages_4_Fairy_Tales.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Sticker_Activity_Pages_4_Fairy_Tales.html</guid>
				<description>Find the correct stickers to complete fairy tale scenes in this fourth set of Sticker Activity Pages. With dozens of pages and hundreds of missing stickers to find, kids will have hours of fun while improving their matching skills. Published by Dataware.</description>
			</item>
					<item>
				<title>Maze Book 3: Lost in Animal Town</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Maze_Book_3_Lost_in_Animal_Town.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Maze_Book_3_Lost_in_Animal_Town.html</guid>
				<description>Maze Book 3 is another set of computer generated mazes for kids. In this set, kids guide animal characters through mazes in Animal Town to find friends, neighbors, teachers, toys, and lots of other characters and objects.</description>
			</item>
					<item>
				<title>Household Calculator</title>
				<link>http://www.softarea51.com/windows/Education/Mathematics/Review-Household_Calculator.html</link>
				<guid>http://www.softarea51.com/windows/Education/Mathematics/Review-Household_Calculator.html</guid>
				<description>Household Calculator is a general purpose ergonomic calculator which combines use simplicity and calculation power. Household Calculator handles main arithmetic operations with two operands, addition, subtraction, multiplication, division, and complex formulas with unlimited number of operations and operands.</description>
			</item>
					<item>
				<title>Matching Game 2</title>
				<link>http://www.softarea51.com/windows/Education/Kids/Review-Matching_Game_2.html</link>
				<guid>http://www.softarea51.com/windows/Education/Kids/Review-Matching_Game_2.html</guid>
				<description>Matching Game 2 gives you more cards to flip - toys, people, kids, and vehicles! Flip any two cards to see if they match. If they do, watch them disappear. Make all the cards disappear to complete a level. Complete 10 levels to win the game! Matching game has two levels of difficulty with an easy level for younger players and a hard level that provides greater challenge for older players. Published by Dataware.</description>
			</item>
				
	</channel>

</rss>