<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>Softarea51 - latest Screen Capture software for Windows</title>
		<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/LatestReleases-1.html</link>
		<atom:link href="http://www.softarea51.com/rss/windows/Graphic_Applications/Screen_Capture.xml" rel="self" type="application/rss+xml" />
		<description>Try and buy latest Screen Capture software for Windows</description>
		<language>en-us</language>
		<image>
			<title>Softarea51 - latest Screen Capture software for Windows</title><url>http://www.softarea51.com/images/newlogo.gif</url>
			<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/LatestReleases-1.html</link>
			<description>Try and buy latest Screen Capture software for Windows</description>
		</image>
					<item>
				<title>Video Surveillance Monitor</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-SWB_Webcam_Surveillance_Monitor.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-SWB_Webcam_Surveillance_Monitor.html</guid>
				<description>Video Surveillance Monitor is an advanced video surveillance software. Users can effortlessly monitor home, office, cradle, parking area, storehouse, UFO or any other premises 24-hours a day. Timestamped image recording let users capture details of events precisely when they happen. Simply connect a USB or FireWire Camera to your computer, run this program, then you will have an inexpensive and effective video surveillance system.</description>
			</item>
					<item>
				<title>Jet Screenshot</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Jet_Screenshot.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Jet_Screenshot.html</guid>
				<description>Jet Screenshot is a freeware utility enabling you to share screen snaps via the net in seconds. It allows you to take a snap, edit it and send it to the Web, so that you can immediately provide anyone with a link to the image. Such an approach allows you to speed up sharing of ideas, facilitating further discussion. It&amp;#039;s ideal for remote work of programmers, designers, QA testers, bloggers, technical assistance specialists, sales managers, etc.</description>
			</item>
					<item>
				<title>1AVCapture</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-1AVCapture.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-1AVCapture.html</guid>
				<description>Capture and record anything you can hear or see on your PC. It does not matter if the video you want to capture comes from your webcam, the PC desktop, from your TV tuner, or from inside websites or media players. 1AVCapture also records audio from any source including streaming audio, CDs, audio from DVDs, games, and voice. 1AVCapture supports any external device you can plug into your PC. 1AVCapture is the ultimate audio video capture solution!</description>
			</item>
					<item>
				<title>Total Screen Recorder Flash</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Total_Screen_Recorder_Flash.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Total_Screen_Recorder_Flash.html</guid>
				<description>Total Screen Recorder is an easy-to-use and clean-interface pc screen recorder. You can use this screen capture software to record full screen or any area of the pc desktop to video, you can also record computer or microphone sound and mouse cursor&amp;#039;s movement. Total Screen Recorder can be used to record gameplay videos, educational tutorials, webcam videos, promotional videos, record movie from TV card or theater online,and even spy screen etc.</description>
			</item>
					<item>
				<title>Total Screen Recorder Gold</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Total_Screen_Recorder_Gold.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Total_Screen_Recorder_Gold.html</guid>
				<description>Total Screen Recorder is an easy-to-use and clean-interface pc screen recorder. You can use this screen capture software to record full screen or any area of the pc desktop to video, you can also record computer or microphone sound and mouse cursor&amp;#039;s movement. Total Screen Recorder can be used to record gameplay videos, educational tutorials, webcam videos, promotional videos, record movie from TV card or theater online,and even spy screen etc.</description>
			</item>
					<item>
				<title>Total Screen Recorder Standard</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Total_Screen_Recorder_Standard.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Total_Screen_Recorder_Standard.html</guid>
				<description>Total Screen Recorder is an easy-to-use and clean-interfaced pc screen recorder. You can use this screen capture software to record full screen or any area of the pc desktop to video, you can also record computer or microphone sound and mouse cursor&amp;#039;s movement. Total Screen Recorder can be used to record gameplay videos, educational tutorials, webcam videos, promotional videos, record movie from TV card or theater online,and even spy screen etc.</description>
			</item>
					<item>
				<title>Extra Screen Capture Free</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Extra_Screen_Capture_Free.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Extra_Screen_Capture_Free.html</guid>
				<description>Extra Screen Capture Free is an easy to use, powerful and lightweight screen recording program. It can capture screen activities and sounds to standard AVI video file or EXE file. If you move the cursor, launch a program, type some text, click buttons, select some menus - anything you see on the screen - Extra Screen Capture Free will record all these, and sound from your system microphone.</description>
			</item>
					<item>
				<title>HyperSnap</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-HyperSnap.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-HyperSnap.html</guid>
				<description>HyperSnap is the fastest and easiest way to take screen captures as images and capture editable text from any part of Windows screen. Combines the power of a first-class screen capture application with an advanced image editing utility - wrapped into one easy-to-use tool! It&amp;#039;s perfect for capturing images that you want to include in your Help system, online tutorials, manuals, presentations, marketing materials, Web pages, emails and more.</description>
			</item>
					<item>
				<title>Screen Video Recorder</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Screen_Video_Recorder.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Screen_Video_Recorder.html</guid>
				<description>Screen Video Recorder is an easy-to-use, fast, and powerful video-recording software. You can use this screen capture software to record full screen or any area of the desktop screen, and you can record audio and mouse cursor&amp;#039;s movement. 

It can be used to record web cams from AIM, ICQ, MSN Messenger, Yahoo Messenger, or capture movies from TV card, DVD, RM, VCD, MPEG. It also facilitates making slide show training documents.</description>
			</item>
					<item>
				<title>My Screen Recorder</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-My_Screen_Recorder.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-My_Screen_Recorder.html</guid>
				<description>Record your PC desktop screen activity to a AVI or WMV file.  This advanced screen capturing tool can capture anything you see on the computer screen, including the entire desktop, windows, menus, cursors, and even video with sound. 

You can use My Screen Recorder to demonstrate features of a web site or program, create tutorials, or any other task that requires showing screen activity.</description>
			</item>
					<item>
				<title>BSR Screen Recorder</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Bulent_s_Screen_Recorder.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Bulent_s_Screen_Recorder.html</guid>
				<description>Captures anything you see on the screen as video+audio and pictures. Records video to AVI, SWF and WMV formats. Any portion of the screen can be selected for recording. Records audio from microphone, speakers (what you hear), CD Audio, MIDI etc. into video. Includes everything you will need in a screen recorder. Plus inludes Movie Lab and Studio : Cut portions from video, add sound, join &amp; split videos, change their speed, compression etc.</description>
			</item>
					<item>
				<title>Screen Grab Pro Deluxe</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Screen_Grab_Pro_Deluxe.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Screen_Grab_Pro_Deluxe.html</guid>
				<description>Screen Grab Pro Deluxe features One click grab of any screen for ease of use, timer operation, current window selection list.

Screen Grab Pro Deluxe supports full window or window region screen capture to file and/or clipboard ready for pasting in your favorite Picture Editor, capture of video windows is now possible, BMP, JPG, GIF, ICO &amp; PDF save support, JPG compression options, change capture scaling, mouse pointer capture support, save wit</description>
			</item>
					<item>
				<title>HardCopy Pro</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-HardCopy_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-HardCopy_Pro.html</guid>
				<description>HardCopy Pro is the professional, easy to use screen capture tool for Windows! It can capture rectangular screen areas and whole windows. Images can be saved in all major file formats, copied to the clipboard, edited with any image editing program, printed, emailed, etc. Many options allow the customization of all these actions to individual user needs.</description>
			</item>
					<item>
				<title>SmartCapture</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-SmartCapture.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-SmartCapture.html</guid>
				<description>SmartCapture is the professional, easy to use screen capture tool for Windows! The clear and intuitive user interface and powerful features make it the ideal utility for everyone who wants to capture any contents of the Windows desktop. SmartCapture supports all major file formats, image manipulations (e.g. resize, flip, rotate,and much more!</description>
			</item>
					<item>
				<title>Ashampoo Snap 3</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Ashampoo_Magical_Snap_2.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Ashampoo_Magical_Snap_2.html</guid>
				<description>The new Ashampoo Snap 3 can capture and store anything on your computer screen, including video. If you can see it on your screen, Ashampoo Snap 3 can turn it into a snapshot or movie and save it to a file. And with its amazingly simple editing functions you can produce results that you will be proud to share in no time.</description>
			</item>
					<item>
				<title>Free Plato Screen Video Recorder</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Free_Plato_Screen_Video_Recorder.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Free_Plato_Screen_Video_Recorder.html</guid>
				<description>Free Plato Screen Video Recorder is a powerful screen record software that allows you to easily record anything screen activities into AVI or exe movies. With this useful program, you can create video tutorial that record step-by-step activities on your PC desktop screen. Audio can also be recorded from any source, including microphone, line-in, or speakers.</description>
			</item>
					<item>
				<title>12Ghosts Clip</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-12Ghosts_Clip.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-12Ghosts_Clip.html</guid>
				<description>Easily make screen shots of the whole screen or of single windows. Screen shots can be helpful to store information you come across. You may easily create pictures of what you see on the screen for a documentation about a website or a software program, for example. Screen shots will also help software support to better understand your problem. Just take a snap shot of the problem area and attach it to your e-mail.</description>
			</item>
					<item>
				<title>Send Gifts to pakistan 5</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Send_Gifts_to_pakistan_5.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Send_Gifts_to_pakistan_5.html</guid>
				<description>Snap buzz is a simple destop aplication. Capture multiple screenshot at once. Capture all your favorite webpages or your affiliates webpages. This amazing software also allows you to quickly get hold of fresh snapshot immediately.</description>
			</item>
					<item>
				<title>CaptureWizPro Screen Capture</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-CaptureWizPro_Screen_Capture.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-CaptureWizPro_Screen_Capture.html</guid>
				<description>Capture it all - images, scrolling areas, video and audio. Innovative features make it fast and easy. You&amp;#039;ll love our pop-out capture bar, speedy predictive capture tool, fully automatic bi-directional scrolling, and flexible full-screen preview. Simple tools, visible over any background, guide you through the three quick steps. Time-saving innovations include sticky notes, a thumbnail viewer, a precision frame tool, and programmable hot keys.</description>
			</item>
					<item>
				<title>Easyscreen Screen Capture</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Easyscreen_Screen_Capture.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Easyscreen_Screen_Capture.html</guid>
				<description>Capture and save any screen, crop screens, convert images to JPG images, embed text messages directly into images, add date/time to your capture, and print any screen. You can also capture pull down menus on other applications, use delayed captures to capture screensavers, capture and convert images to grayscale, convert an entire folder of images into jpeg images with one click, print the contents of folders, and copy any images to the clipboard</description>
			</item>
					<item>
				<title>Usability Studio</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Usability_Studio.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Usability_Studio.html</guid>
				<description>Software for running usability testing Usability Studio allows recording user (mimics and emotions) via a camera and actions he takes in your application. Watch, analyze, draw conclusions and make your products more intuitive.</description>
			</item>
					<item>
				<title>7Cove DemoRec</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-7Cove_DemoRec.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-7Cove_DemoRec.html</guid>
				<description>7Cove DemoRec&amp;nbsp;is an advanced screen capture and recording software that has been designed to be user-friendly and simple-to-use. DemoRec can capture anything you see on the computer screen, including the entire desktop, any windows on your screen, all movement of the mouse cursor, any selection a user makes in a menu, the pressing of buttons, etc. Probably one of the greatest uses for DemoRec is to capture internet streaming video.</description>
			</item>
					<item>
				<title>Sofonesia Screen Capture</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Sofonesia_Screen_Capture.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Sofonesia_Screen_Capture.html</guid>
				<description>Sofonesia Screen capture is an easy tool which can take screenshot of screen or a part of it.This tool supports capture of entire screen in a single click.The part of screen can be cropped in rectangular format by the cropping tool.It supports the preview of captured images.The captured images can be save in jpg,bmp or gif format.</description>
			</item>
					<item>
				<title>Screenshot Captor</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Screenshot_Captor.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Screenshot_Captor.html</guid>
				<description>Screenshot Captor is designed for grabbing lots of screenshots with minimal intervention.  It has great multimon suport and includes a full image explorer with full shell functionality and unsurpassed integration with external tools like graphic editors, watermarkers, etc.   Screenshot Captor also supports unique effects not seen in other capture tools, including the ability to automatically locate and enhance the active window.</description>
			</item>
					<item>
				<title>MiniCap</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-MiniCap.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-MiniCap.html</guid>
				<description>MiniCap is a minimal screenshot capture app, with great commandline support, including the ability to launch (and then terminate) apps, capture windows by pid, handle, program name.  And a nice interactive mode including scrolling capture.  Tons of options for saving files in different formats with automatic naming and versioning.</description>
			</item>
					<item>
				<title>Screenshot Captor</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Screenshot_Captor_1.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Screenshot_Captor_1.html</guid>
				<description>Screenshot Captor is designed for grabbing lots of screenshots with minimal intervention.  It has great multimon suport and includes a full image explorer with full shell functionality and unsurpassed integration with external tools like graphic editors, watermarkers, etc.   Screenshot Captor also supports unique effects not seen in other capture tools, including the ability to automatically locate and enhance the active window.</description>
			</item>
					<item>
				<title>Freshwater Aquarium Source</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Freshwater_Aquarium_Source.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Freshwater_Aquarium_Source.html</guid>
				<description>Search Engine Niche Website Ranker by Freshwater Aquarium Source. Find the top ranking websites in your niche on Google, Yahoo, Bing and the other major search engines instantly without even opening a browser window. This application is the perfect research tool for quickly sizing up the competition in any perspective niche market.</description>
			</item>
					<item>
				<title>Grabby</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Grabby.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Grabby.html</guid>
				<description>Grabby provides high resolution screen capture that works on all versions of windows. Don&amp;#039;t be fooled by Grabby&amp;#039;s low price, no screen capture utility at any price can take a higher resolution screenshot than Grabby. Grabby captures the full resolution and color depth of whatever your display is capable of without any loss of fidelity. Grabby can capture lossless bitmap and high quality JPG images. Grabby also has a timer for automated capture.</description>
			</item>
					<item>
				<title>Polenta ScreenShot</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Polenta_ScreenShot.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-Polenta_ScreenShot.html</guid>
				<description>Polenta ScreenShot is a free, powerful, lightweight, screen capture tool, that allows you to easily capture ANY area of your PC screen, or even grab the full screen. It always &amp;rsquo;sleeps&amp;rsquo; in the system tray, till when you recall it by pressing the proper hot keys. PolentaConnection.com is the software section of BestInfox.com .</description>
			</item>
					<item>
				<title>GrabOut</title>
				<link>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-GrabOut.html</link>
				<guid>http://www.softarea51.com/windows/Graphic_Applications/Screen_Capture/Review-GrabOut.html</guid>
				<description>This new, easy to use free tool, let&amp;rsquo;s you capture that part of your screen that you want to share with your friends. It&amp;rsquo;s easy as making a rectangle and release. A URL is generated immediately. You can share this URL any way you like it. Posting it by mail, copying it in your MSN Messenger, post it in a forum, or any other way you like it.  GrabOut&amp;trade; is freeware and 100% spyware free. GrabOut&amp;trade; is part of Outpost 11 B.V., based in the Netherlands</description>
			</item>
				
	</channel>

</rss>