<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>Softarea51 - latest Network Monitoring software for Windows</title>
		<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/LatestReleases-1.html</link>
		<atom:link href="http://www.softarea51.com/rss/windows/Network_Internet/Network_Monitoring.xml" rel="self" type="application/rss+xml" />
		<description>Try and buy latest Network Monitoring software for Windows</description>
		<language>en-us</language>
		<image>
			<title>Softarea51 - latest Network Monitoring software for Windows</title><url>http://www.softarea51.com/images/newlogo.gif</url>
			<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/LatestReleases-1.html</link>
			<description>Try and buy latest Network Monitoring software for Windows</description>
		</image>
					<item>
				<title>PRTG Network Monitor</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-PRTG_Network_Monitor.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-PRTG_Network_Monitor.html</guid>
				<description>An advanced, easy-to-use network monitoring solution. Features include: up/downtime monitoring, traffic and usage monitoring, analysis and reporting. SNMP, WMI, Packet Sniffing, VMWare, Email-Monitoring and NetFlow data acquisition methods are supported. Users can monitor their networks using more than 40 sensor types. Alerts are sent as soon as a network outage occurs. PRTG Network Monitor is available in both Freeware and Commercial editions.</description>
			</item>
					<item>
				<title>Wandering IPs</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Wandering_IPs.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Wandering_IPs.html</guid>
				<description>You think you&amp;#039;re safe with all these firewall, antivirus, antispyware, antiwhatever things installed? Wouldn&amp;#039;t it be clever to know what is going on under the hood? To keep an eye on your internet connections? Try Wandering IPs and take control!</description>
			</item>
					<item>
				<title>professional Look at Net</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-professional_Look_at_Net_1.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-professional_Look_at_Net_1.html</guid>
				<description>&amp;quot;professional Look at Net&amp;quot; is a portable network  monitoring tools -  net scanner, ports scanner and packets sniffer. Portable features (run on flash-drive) possible only registered version. The Network scanning don&amp;#039;t required network administrator privilege, only host administrator right require for silent scanning and Ethernet frames or IP packets capturing. IP packets filtering on IP addresses, ports, outgoings, incomings and more.</description>
			</item>
					<item>
				<title>BySoft Network Monitor</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-BySoft_Network_Monitor.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-BySoft_Network_Monitor.html</guid>
				<description>BySoft Network Monitor 1.2 displays all kind of information in real time (1-second update) about all network adapters (network cards, RAS connections, virtual cards, server monitoring for web hosting) in your system.</description>
			</item>
					<item>
				<title>Sentry-go Quick Server Monitor</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Sentry_go_Quick_Server_Monitor.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Sentry_go_Quick_Server_Monitor.html</guid>
				<description>Easily monitor your Microsoft Windows Server, take automatic action and/or alert you to issues if they arise. Checks include services, processes, disk space, performance, event logs &amp; network connectivity. Quick &amp; easy to install, configure &amp; manage. When errors are detected, either respond automatically, send alerts or both. Web reports can also be displayed &amp; information is also available via the Sentry-goMonitor Console.</description>
			</item>
					<item>
				<title>Sentry-go Plus Windows Server Monitor</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Sentry_go_Plus_Windows_Server_Monitor.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Sentry_go_Plus_Windows_Server_Monitor.html</guid>
				<description>Sentry-go Plus! is a low cost, expandable, network-efficient monitoring solution for Windows. Simply purchase the monitoring components you need for your server to build a customised monitoring solution. As your server&amp;#039;s role changes, so can you your monitoring solution. Monitoring options include services, processes, web &amp; FTP sites, TCP/IP ports, event logs, log files, performance, connectivity, printing &amp; files, SQL Server etc.</description>
			</item>
					<item>
				<title>Network Inventory Reporter</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Network_Inventory_Reporter.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Network_Inventory_Reporter.html</guid>
				<description>Network Inventory Reporter is a Administrator solution management software that collects and reports network hardware, software, program groups, and programs for all network computers.</description>
			</item>
					<item>
				<title>VNC Scan Enterprise Console</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-VNC_Scan_Enterprise_Console.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-VNC_Scan_Enterprise_Console.html</guid>
				<description>VNCScan allows you to remotely control and manage your workstations and servers.  VNCScan is the legendary front end to VNC.  With VNCScan, you can:

* Take remote screen captures over the network
* Scan for and deploy VNC Remote Control on your network
* Search a network for a user login
* Deploy standard settings for all of your VNC servers
* Push scripts to remote computers
* Create custom commands for computers
* Access Terminal Servers
* audit who&amp;#039;s logged in where
* Send WOL</description>
			</item>
					<item>
				<title>MyLanViewer</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-MyLanViewer.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-MyLanViewer.html</guid>
				<description>MyLanViewer is a powerful network scanner, search for files and IP monitor. It displays your network computers an easy to read, buddy-list style window that provides the machine names, MAC addresses, shared resources and other technical details for each computer. It is able to monitor IP and show notification when states of some computers change. You can also view and access shared folders, terminate user sessions and disable shared resources.</description>
			</item>
					<item>
				<title>SolarWinds ipMonitor</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-SolarWinds_Free_ipMonitor.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-SolarWinds_Free_ipMonitor.html</guid>
				<description>SolarWinds ipMonitor delivers out-of-the-box, up/down monitoring that is perfect for keeping up with your network, servers, and applications. Plus, ipMonitor includes a built-in database and Web server, so you don&amp;#039;t need to install anything but ipMonitor - making it fast, affordable, and easy to use, in any environment.  ipMonitor is simply the most intuitive and cost effective availability monitoring solution available today.</description>
			</item>
					<item>
				<title>IPHost Network Monitor Basic</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-IPHost_Network_Monitor_Basic.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-IPHost_Network_Monitor_Basic.html</guid>
				<description>IPHost Network Monitor is a network and server monitoring software for tracking of performance and availability of mail, db &amp; other servers, web/intranet sites/applications, network equipment via SNMP (UNIX/Linux/Mac) and WMI (Windows), HTTP(S), Oracle, MySQL, MS SQL, ODBC, FTP, SMTP, POP3, IMAP, PING &amp; more. You can use custom scripts or programs as monitors, including Nagios plugins. SNMP browser. Admin tools. Regular reports by email.</description>
			</item>
					<item>
				<title>IPHost Network Monitor Professional</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-IPHost_Network_Monitor_Professional.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-IPHost_Network_Monitor_Professional.html</guid>
				<description>IPHost Network Monitor is a network and server monitoring software for tracking of performance and availability of mail, db &amp; other servers, web/intranet sites/applications, network equipment via SNMP (UNIX/Linux/Mac) and WMI (Windows), HTTP(S), Oracle, MySQL, MS SQL, ODBC, FTP, SMTP, POP3, IMAP, PING &amp; more. You can use custom scripts or programs as monitors, including Nagios plugins. SNMP browser. Admin tools. Regular reports by email.</description>
			</item>
					<item>
				<title>LogMeister</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-LogMeister.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-LogMeister.html</guid>
				<description>LogMeister is a powerful solution to centrally monitor and analyze virtually any log your systems and applications can generate including Event Logs, text logs and RSS. It will alert you to critical events throughout your network, facilitate central archiving of log data and assist with analysis and meeting audit requirements. As LogMeister is a centralized monitoring solution there is no need to install agents on monitored PC&amp;#039;s and servers.</description>
			</item>
					<item>
				<title>EventMeister</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-EventMeister.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-EventMeister.html</guid>
				<description>EventMeister is a powerful solution to centrally monitor and analyze Windows Event Logs. It will alert you to security issues and other critical events throughout your network, facilitate central archiving of log data and assist with analysis and meeting audit requirements. As EventMeister is a centralized monitoring solution there is no need to install agents on monitored PC&amp;#039;s and servers.</description>
			</item>
					<item>
				<title>Network Ping</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Network_Ping.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Network_Ping.html</guid>
				<description>Network Ping is the network diagnostic utility that allows visual monitoring of computers/devices activity in the network. The notification feature helps to identify the machines ping reply status change by sending emails.</description>
			</item>
					<item>
				<title>Internet Connection Counter</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Internet_Connection_Counter.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Internet_Connection_Counter.html</guid>
				<description>This program displays various statistics about your Dial-up, GPRS, ADSL, LAN and so forth (TCP/IP) connections to the Internet. It can process almost all variety of tariff schemes, which are used by ISPs of different countries (money expenses for 1 business hour and for 1 Mb of traffic). Management of several connections (providers); connection report and diagrams showing money, time and traffic statistics. Export of report table into Excel.</description>
			</item>
					<item>
				<title>Falco Manager</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Falco_Manager.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Falco_Manager.html</guid>
				<description>Can see screens of computers on the network. This way you can observe what your employees are doing!  When you need attention you can send a message to employees. Application works through LAN, WLAN or VPN.</description>
			</item>
					<item>
				<title>CurrPorts</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-CurrPorts.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-CurrPorts.html</guid>
				<description>CurrPorts displays the list of all currently opened TCP/IP and UDP ports on your local computer. For each port in the list, information about the process that opened the port is also displayed, including the process name, version information, the user that created it, and more. 
In addition, CurrPorts allows you to close unwanted TCP connections, kill the process that opened the ports, and save the TCP/UDP ports list to HTML file, and more.</description>
			</item>
					<item>
				<title>Academic Timer Cafe</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Timer_Cafe_Lan_House_Manager.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Timer_Cafe_Lan_House_Manager.html</guid>
				<description>Professional school computer room / cyber cafe software for management and billing of cybercafes. Timer cafe cybercafe billing software is a complete tool for managing your Lan House, Internet Cafe, game center or school computer room. Timer cafe helps you handle customer billing, security issues, financial and statistical reports, computer utilities and much more.</description>
			</item>
					<item>
				<title>Network Eagle Monitor Professional</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Network_Eagle_Monitor_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Network_Eagle_Monitor_Pro.html</guid>
				<description>Network Eagle Monitor is a network monitor designed to inform you of network problems before your clients, end-users or managers do. You can monitor the network, servers, services, hosts, devices and databases. The program actively monitors the critical devices for availability and health and immediately alerts you when it detects a problem. To resolve a problem, it can run an external program or a user-written Java or VB script.</description>
			</item>
					<item>
				<title>Network Eagle Monitor</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Network_Eagle_Monitor.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Network_Eagle_Monitor.html</guid>
				<description>Network Eagle Monitor is a network monitor designed to inform you of network problems before your clients, end-users or managers do. You can monitor the network, servers, services, hosts, devices and databases. The program actively monitors the critical devices for availability and health and immediately alerts you when it detects a problem. To resolve a problem, it can run an external program or a user-written Java or VB script.</description>
			</item>
					<item>
				<title>OsMonitor Monitoring Software</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-OsMonitor_Monitoring_Software.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-OsMonitor_Monitoring_Software.html</guid>
				<description>OsMonitor monitoring software was designed for LAN monitoring and employee monitoring. You can find every detail about your employees&amp;#039; PC and Internet usage on server. It also block ICQ, Disable USB, disable games and only allow specified applications running. Include ICQ monitor, MSN Monitor, Email Monitoring, web site Monitoring, Screen Capturing, Applications monitoring, Blocking games, Block Download and Install.</description>
			</item>
					<item>
				<title>SolarWinds Engineers Toolset</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-SolarWinds_Engineers_Toolset.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-SolarWinds_Engineers_Toolset.html</guid>
				<description>We&amp;#039;re network engineers just like you, so we know what you face everyday: new network issues that emerge from nowhere and never enough time to troubleshoot.  Once you&amp;#039;ve experienced Engineer&amp;#039;s Toolset, you&amp;#039;ll never troubleshoot your network the same way again. It includes a collection of powerful network management tools, all of which can be easily accessed through an innovative Workspace Studio to quickly resolve issues right from your desktop.</description>
			</item>
					<item>
				<title>IPHost Network Monitor</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-IPHost_Network_Monitor.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-IPHost_Network_Monitor.html</guid>
				<description>IPHost Network Monitor is a web site and general network services uptime and performance monitor using a number of protocols. It can be used to detect any kind of accessibility and performance degradation and alert human operators in time. By means of using HTTP(S), SMTP, IMAP, POP3, SNMP, ODBC, MySQL, MS SQL, Oracle, general TCP, UDP, ICMP (PING) hardware or software pieces can be monitored.</description>
			</item>
					<item>
				<title>Net Control 2</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Net_Control_2.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Net_Control_2.html</guid>
				<description>Net Control 2 is a classroom management software, specially designed for educational environment. Offering complete solution for easy management multiple computers at a time, includes original Remote Desktop and Broadcast Desktop technologies, program management, various messaging, monitoring and teaching tools. All is combined in unique user-friendly and intuitive user interface. Try it now!</description>
			</item>
					<item>
				<title>Computers Hall</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Computers_Hall.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Computers_Hall.html</guid>
				<description>Complete solution for management and automation of work of computer clubs, Internet cafes, cyber cafes, gaming centers. Main goals: control of the paid time, control of the work of managers. The computers are locked if the money were not paid for the work with them. Advanced reports, well protected from changing. Simplification of managers work. Multi-language interface: English, Russian, Ukrainian, German, Lettish, Lithuanian are available.</description>
			</item>
					<item>
				<title>First Alert Service Monitor</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-First_Alert_Service_Monitor.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-First_Alert_Service_Monitor.html</guid>
				<description>Monitors Internet Services and alerts the user with a variety of methods if down. Always know if your web site or other network services are up or down with First Alert Service Monitor. It will check your site or other services as often as you want it to. If one of your services stops responding, you will be notified in the ways you have configured and the down time will be logged, and if you want, it will send you up-down emails.</description>
			</item>
					<item>
				<title>32bit Service Monitor</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-32bit_Service_Monitor.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-32bit_Service_Monitor.html</guid>
				<description>Monitors Internet Services and alerts the user with a variety of methods if down. Always know whether or not your web site or other network services are up or down with 32bit Service Monitor. It will check your site or other services as often as you want it to. If one of your services stops responding, you will be notified in the ways you have configured and the down time will be logged, and if you want, it will send you up-down emails.</description>
			</item>
					<item>
				<title>Network LookOut Administrator Pro</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Network_LookOut_Administrator_Pro.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Network_LookOut_Administrator_Pro.html</guid>
				<description>The Network LookOut Administrator Pro allows you to see live screens of remote computers. This way, you can always watch what users are doing on the remote computer. Additionally, you have the ability to take control of a remote computer by controlling the mouse and keyboard; this is especially useful when you need to assist the person who uses the remote computer. If you are an administrator, you can easily administer remote computers.</description>
			</item>
					<item>
				<title>Net Monitor for Employees Professional</title>
				<link>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Net_Monitor_for_Employees_Professional.html</link>
				<guid>http://www.softarea51.com/windows/Network_Internet/Network_Monitoring/Review-Net_Monitor_for_Employees_Professional.html</guid>
				<description>The application allows you to see live screens of remote computers or show you screen to students. You can take control of a remote computer by controlling the mouse and keyboard. This way, you can always watch what users are doing on the remote computer. Additionally you can also record student&amp;#039;s screens. Several tools allow you to turn off, restart, hibernate.... remote computers with one click. Starting program on remote computers is easy.</description>
			</item>
				
	</channel>

</rss>